Golden State Circuit Race

Circuit Race: Sunday May 3, 2015 – Schedule
Part of the 2015 Golden State Race Series

Results: Masters 45+ 4/5

Start: 10:10 am
Place # First Last City Cat Team License Age Points
1 829 John KRETSCHMANN Folsom, CA 4 Body Concepts 0054278 50 1
2 805 David GARZOLI Lakeport, CA 4 Chico Masters Cycling Team 0425943 48 2
3 810 Jeffrey KATO San Rafael, CA 4 0216231 53 3
4 833 Cory HULA Sacramento, CA 4 Team City Racing 0334330 47 4
5 837 Gregory FIELDS Sacramento, CA 5 Sacramento Golden Wheelmen 0440492 48 5
6 802 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 48 6
7 838 Patrick NORVILLE Folsom, CA 4 Team BP/Sierra Nevada/Reliable 0392707 47 7
8 824 Troy UNDERWOOD Rancho Cordova, CA 4 Sacramento Golden Wheelmen 0238691 51 8
9 825 David VINCENT Reno, NV 4 Reno Cycling Team p/b Nature's Bakery 0391971 56 9
10 808 Jeff BROOKS Rocklin, CA 4 Victory Velo Racing 0395183 53 10
11 836 Bill HIGGINS Sacramento, CA 4 0240634 52 11
12 826 Manny CANSON Sparks, NV 4 Reno Cycling Team p/b Nature's Bakery 0334646 49 12
13 840 Daniel BROWN Granite Bay, CA 4 Victory Velo Racing 0128466 45 13
14 820 Michael WILKINS Tracy, CA 4 Funsport Bikes Cycling Team 0392081 53 14
15 800 Ryken GRATTET Davis, CA 5 Davis Bike Club 0458022 51 15
16 812 Mike MUNOZ Cameronpark, CA 4 Rio Strada Racing 0307140 45 16
17 843 Sean ODOM 5 SGW 223061 99 17
18 817 Cliff JEW Berkeley, CA 4 Audi 0382701 59 18
19 814 Jeff FARLEY Rancho Cordova, CA 4 Rio Strada Racing 0339050 47 19
20 841 Patrick PETERS Davis, CA 4 Body Concepts 0303960 50 20
21 807 Kraig CLARK Fair Oaks, CA 5 0434411 47 21
22 813 Andrew BATTISTESSA Sacramento, CA 4 Rio Strada Racing 0371171 47 22
23 844 Terence SHERBONDY Rocklin, CA 5 0458492 58 23
24 847 George MARKS Sacramento, CA 4 Sacramento Golden Wheelmen 0420161 59 24
25 815 Hugh JANNEY Sacramento, CA 4 Victory Velo Racing 0143225 63 25
26 811 David MEHL El Dorado Hills, CA 4 Folsom Bike/VW/Raley's- Men's Road Team 0290396 49 26
27 823 Duane BLOMQUIST Auburn, CA 4 Victory Velo Racing 0419014 56 27
28 806 Kevin KEADY Folsom, CA 4 Folsom Bike/VW/Raley's- Men's Road Team 0330800 52 28
29 822 Wasfi ANABTAWI Sacramento, CA 4 Sacramento Golden Wheelmen 0425432 46 29
30 839 Bruce RUANA Reno, NV 4 AUDI RENO- TAHOE CYCLING 0053873 57 30
31 831 Michael POPLEWKO Vacaville, CA 4 Team Velo Wrench 0230948 48 31
32 842 Juan ORTIZ Castro Valley, CA 4 0026838 48 32
33 801 James DAWSON Rocklin, CA 4 NorCal Hub Cycling Club, LLC 0365309 54 33
34 819 Roy HUI Sacramento, CA 4 Team City Racing 0418893 50 34
35 818 Christopher DEMATTEI Granite Bay, CA 4 Victory Velo Racing 0433902 56 35
36 821 Darren ROJO Folsom, CA 4 Team BP/Sierra Nevada/Reliable 0366161 49 36
37 827 Robin MCKINNEY Lincoln, CA 4 Victory Velo Racing 0276168 61 37
38 846 Jerrold GARRARD Auburn, CA 4 Victory Velo Racing 0072271 47 38
39 803 RJ LAFFINS Chico, CA 5 Chico Masters Cycling Team 0457973 55 39
40 845 Ron STOFAN Folsom, CA 4 Team BP/Sierra Nevada/Reliable 0368443 51 40
DNS Will STOEGER Reno, NV 4 Clean Power Cycling Team 0419454 57
Field: 40 of 75

Primes

Prime # First Last Cat Team License Age
#1 819 Roy HUI 4 Team City Racing 0418893 50
#2 829 John KRETSCHMANN 4 Body Concepts 0054278 50
Prime count: 2
Table notes: