Red Kite #12: Criterium

Criterium: Sunday Aug. 9, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: Category 2/3

Start: 4:10 pm
Place # First Last City Cat Team License Age Points
1 189 Brennan PERCY Chico, CA 2 Amain.com Cycling Team 0193177 31 25
2 192 Anthony FERRETTI Oroville, CA 2 Amain.com Cycling Team 0283185 24 24
3 160 Mark MANNING Redwood City, CA 2 SquadraSF p/b Terun 0087090 49 23
4 157 Christian HOBBS Corte Madera, CA 3 Team Mike's Bikes p/b Equator Coffees 0291426 45 22
5 162 Dean POGNI Mill Valley, CA 2 Muscle Milk/Specialized 0361134 28 21
6 185 Nick RAMOS West Covina, CA 2 Pacific Premier Bank Cycling Team 0387745 20 20
7 100 Sergei BADEKA Fremont, CA 2 CoreTechs Elite 0118797 33 19
8 183 Maciej WOJCIECHOWSKI San Francisco, CA 3 Dolce Vita Freewheel 0432969 31 18
9 184 Virgilio PIGLIUCCI Oakland, CA 2 Dolce Vita Freewheel 0383065 34 17
10 182 Robert PEARCE Corte Madera, CA 2 Big Orange Cycling 0407231 20 16
11 159 Ray LEE Los Angeles, CA 3 Big Orange Cycling 0366925 22 15
12 170 Leo YIP Fremont, CA 3 Limitless Cycling 0416940 17 14
13 174 Chris FORTUNA Morgan Hill, CA 2 ZOCA p/b Halo Sports 0384208 44 13
14 154 Erik CAMACHO San Jose, CA 2 ZOCA p/b Halo Sports 0303224 41 12
15 179 Greg MCCULLOUGH San Jose, CA 2 SJBC 0420048 34 11
16 167 Al SORIANO San Jose, CA 3 TB143 0334246 30 10
17 196 Justin LEONG Los Altos, CA 3 Limitless Cycling 0280621 17 9
18 187 Nick KREEGER San Francisco, CA 2 SquadraSF p/b Terun 0348242 31 8
19 178 Hussein SAFFOURI Piedmont, CA 2 LangeTwins Winery Racing Team 0041848 45 7
20 195 Adriano CASTRO San Francisco, CA 3 Dolce Vita Freewheel 0413540 34 6
21 158 Sunil JAGADISH Sunnyvale, CA 2 Muscle Milk/Specialized 0378053 32 5
22 173 Mark NIIRO San Jose, CA 2 ZOCA p/b Halo Sports 0153504 36 4
23 172 Cooper SHANKS Pleasant Hill, CA 3 0400645 22 3
24 188 Tyler MARCHESANO Sacramento, CA 3 Sacramento Golden Wheelmen 0420060 24 2
25 156 Dustin DENTON Stockton, CA 3 Michael David Winery Cycling Team 0365130 29 1
26 164 Rob SCHELL Richmond, CA 2 CoreTechs Elite 0188997 32 1
27 155 Scott COX El Sobrante, CA 2 Team Mike's Bikes p/b Equator Coffees 0288732 42 1
28 132 Chris CAIN Monterey, CA 2 CyclesFANATICRacing.com 0339008 36 1
29 199 Kalani HINES Walnut Creek, CA 3 0219316 37 1
30 169 Frank YANG San Francisco, CA 2 Metromint Cycling p/b The Freewheel 0288185 26 1
31 177 Christopher WYMAN Long Beach, CA 2 Pacific Premier Bank Cycling Team 0301042 22 1
32 163 Sou SAECHAO West Sacramento, CA 3 Sacramento Golden Wheelmen 0383250 32 1
33 151 Josue ACOSTA East Palo Alto, CA 3 0366197 29 1
34 146 Douglas SCHALLER Morgan Hill, CA 3 Metromint Cycling p/b The Freewheel 0266583 32 1
35 198 Darin MORGAN Sacramento, CA 2 Michael David Winery Cycling Team 0394404 29 1
36 191 Robert LANDER Sacramento, CA 2 Amain.com Cycling Team 0356530 29 1
37 171 Bernhard STONAS Hayward, CA 3 Team Fremont/FFBC powered by Chipotle 0067169 42 1
38 190 Corey DUREN Chico, CA 2 Amain.com Cycling Team 0320490 30 1
39 180 Tony WOLF Fresno, CA 2 CoreTechs Elite 0365780 29 1
40 147 Rob LEEVER Citrus Heights, CA 3 Team BP/Sierra Nevada/Reliable 0267651 47 1
41 153 Niklas BARRETO Mountain View, CA 3 SunPower Racing 0391518 29 1
42 148 Christopher BARKER Rancho Cordova, CA 3 Team BP/Sierra Nevada/Reliable 0196545 33 1
43 150 Stephen PELAEZ San Francisco, CA 1 Team Mike's Bikes p/b Equator Coffees 0064481 43 1
44 168 Karl WURZBACH Fairfield, CA 2 Davis Bike Club 0260329 49 1
45 144 Aaron MCDEVITT Mountain View, CA 3 ZOCA p/b Halo Sports 0413330 31 1
46 131 Joseph BOOTH Fresno, CA 3 Fulton Racing 0188844 34 1
47 176 Michael CORDOVA Chester, CA 2 Chico Masters Cycling Team 0207547 32 1
48 193 Ryan OAKES Chico, CA 2 Amain.com Cycling Team 0258824 24 1
49 186 Alexander NEWCOMB Sacramento, CA 2 Amain.com Cycling Team 0353226 27 1
50 165 Graham SIMPSON Carmel Valley, CA 2 Don Chapin Monterey Bay Racing Team 0065800 42 1
51 149 Jeff EISENBERG San Francisco, CA 2 Team Mike's Bikes p/b Equator Coffees 0231993 47 1
DNP 145 Jack REXER San Carlos, CA 3 Frazier Cycling Juniors 0399334 18 1
DNP 166 Joe SINGER Reno, NV 3 Velo Reno P/B Western Lithium 0409389 30 1
DNP 175 Oliver RYAN Sausalito, CA 2 Team Mike's Bikes p/b Equator Coffees 0304360 40 1
DNP 181 Robert DAHL Oakland, CA 2 Metromint Cycling p/b The Freewheel 0218381 34 1
DNP 194 Lindsey FURTADO San Francisco, CA 3 Dolce Vita Freewheel 0414584 33 1
DNP 197 Bright CHIPONGO 2 28 1
DNS Matthew ADAMS Fairfax, CA 2 Team Mike's Bikes p/b Equator Coffees 0124715 39
DNS Gavin MURRAY Sebastopol, CA 1 0403731 23
Field: 57 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 189 Brennan PERCY 2 Amain.com Cycling Team 0193177 31 5
#2 185 Nick RAMOS 2 Pacific Premier Bank Cycling Team 0387745 20 5
#3 163 Sou SAECHAO 3 Sacramento Golden Wheelmen 0383250 32 5
#4 187 Nick KREEGER 2 SquadraSF p/b Terun 0348242 31 5
#5 174 Chris FORTUNA 2 ZOCA p/b Halo Sports 0384208 44 5
Prime count: 5

Teams – Elite 2/3

Place Team Points
1
Amain.com Cycling Team
  » Percy (30), Ferretti (24), Lander (1), Duren (1), Oakes (1)
  « Newcomb
57
2
Dolce Vita Freewheel
  » Wojciechowski (18), Pigliucci (17), Castro (6), Furtado (1)
42
3
ZOCA p/b Halo Sports
  » Fortuna (18), Camacho (12), Niiro (4), McDevitt (1)
35
4
Team Mike's Bikes p/b Equator Coffees
  » Hobbs (22), Cox (1), Pelaez (1), Eisenberg (1), Ryan (1)
26
5
CoreTechs Elite
  » Badeka (19), Schell (1), Wolf (1)
21
6
Metromint Cycling p/b The Freewheel
  » Yang (1), Schaller (1), Dahl (1)
3
Table notes: