Red Kite #2: Criterium

Criterium: Sunday March 8, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 35+ Category 1/2/3

Start: 3:00 pm
Place # First Last City Cat Team License Age Points
1 250 Chris FORTUNA Morgan Hill, CA 02 ZOCA p/b Halo Sports 0384208 44 25
2 277 Forrest KOENIG 3 Team Stand 63475 24
3 253 Steve HEATON Santa Cruz, CA 02 CoreTechs Cycling Team 0015612 49 23
4 261 Mark NIIRO San Jose, CA 02 ZOCA p/b Halo Sports 0153504 36 22
5 262 Francisco PADILLA Vallejo, CA 02 CyclesFANATICRacing.com 0160213 45 21
6 256 Dennis HOPP San Jose, CA 02 ZOCA p/b Halo Sports 0054895 44 20
7 240 David ALLEN Capitola, CA 01 Team Mike's Bikes p/b Equator Coffees 0001399 45 19
8 286 Peter VAUGHAN Mill Valley, CA 03 Village Peddler 0076552 44 18
9 230 Hussein SAFFOURI Piedmont, CA 02 LangeTwins Winery Racing Team 0041848 45 17
10 222 Guy VAN NATTA Clovis, CA 02 Global CTI Cycling Team 0218823 49 16
11 287 Andre TENTHOREY Granite Bay, CA 02 LangeTwins Winery Racing Team 0076561 51 15
12 279 Toby LONG Oakland, CA 02 SquadraSF p/b Terun 0262539 42 14
13 242 Shaun BAGLEY Visalia, CA 02 Ritte Van Vlaanderen 0060730 47 13
14 257 Mark HOWARD Menlo Park, CA 3 SunPower Racing 459276 41 12
15 264 Philip ROBERTS Oakland, CA 02 CyclesFANATICRacing.com 0030110 46 11
16 220 Jeff EISENBERG San Francisco, CA 02 Team Mike's Bikes p/b Equator Coffees 0231993 47 10
17 216 Alvaro MOSQUERA Sacramento, CA 03 Team BP/Sierra Nevada/Reliable 0236809 40 9
18 254 Carl HEKKERT Sunnyvale, CA 02 ZOCA p/b Halo Sports 0015729 44 8
19 267 Corey SCOBIE Pleasanton, CA 02 ThirstyBear p/b Akamai 0272080 41 7
20 229 Martin SZWARC Rancho Cordova, CA 03 Team BP/Sierra Nevada/Reliable 0380700 39 6
21 239 Andrew ADELMAN Portola Valley, CA 02 CoreTechs Cycling TwT 0300501 49 5
22 215 Robert PASCO Belmont, CA 01 Airgas SAFEWAY Cycling 0136970 51 4
23 248 Chris EVANS Redwood City, CA 02 SquadraSF p/b Terun 0321408 35 3
24 276 Samuel WORTHINGTON San Rafael, CA 03 Team Stand 0237028 42 2
25 245 Ben COTA San Jose, CA 2 ZOCA p/b Halo Sports 7881 46 1
26 288 Dean ABT Oakland, CA 03 Team Oakland Cycling 0360492 55 1
27 272 Patrick STANKO Seattle, WA 01 Team Stand 0221231 43 1
28 243 Chris CAIN Monterey, CA 02 CyclesFANATICRacing.com 0339008 36 1
29 269 Sean SMITH Oakland, CA 02 CyclesFANATICRacing.com 0204018 44 1
30 271 Gregory SPANIER Alamo, CA 03 Team Stand 0332082 47 1
31 281 Kevin WILLITTS S Lake Tahoe, CA 03 3 Ft. - It's The Law 0192774 58 1
32 217 Daryoush PAKNAD Palo Alto, CA 03 CoreTechs Cycling TwT 0060528 57 1
33 270 Richard SNODSMITH San Francisco, CA 02 CyclesFANATICRacing.com 0051411 45 1
34 244 Erik CAMACHO San Jose, CA 02 ZOCA p/b Halo Sports 0303224 41 1
35 252 Rick GRAVES San Rafael, CA 02 Team Stand 0100365 49 1
36 218 Greg DAVIS Palo Alto, CA 02 CoreTechs Cycling Team 0119459 47 1
37 285 Jason SCHMIDT Los Gatos, CA 03 Alto Velo Racing Club 0231913 46 1
38 280 Robert PARKER San Jose, CA 02 SunPower Racing 0048416 60 1
39 283 Michael FOLEY Moraga, CA 02 Divine Electric Norcal 0011946 47 1
40 251 Clint GAVER San Jose, CA 01 Morgan Stanley Cycling Team 0012965 50 1
41 265 Robbie ROBERTSON Pleasant Hill, CA 03 Kovarus/Wells Fargo Racing Team 0195296 41 1
42 223 Michael HOLT Morgan Hill, CA 02 Bicycle Blue Book Racing 0075334 45 1
43 Number missed – contact an official
44 268 Daniel SMITH Menlo Park, CA 02 Morgan Stanley Cycling Team 0033087 53 1
45 266 William RUFFNER Morgan Hill, CA 03 Bicycle Blue Book Racing 0220929 49 1
46 219 Tom RICE Redwood City, CA 02 CoreTechs Cycling TwT 0260611 56 1
47 284 Ed MOON Albany, CA 02 0050565 51 1
48 278 John SCHIEFER Union City, CA 03 SquadraSF p/b Terun 0319966 44 1
49 249 Mark FLEISHMAN San Francisco, CA 02 CyclesFANATICRacing.com 0260212 46 1
50 227 Richard DELLA MAGGIORE Gilroy, CA 03 ZOCA p/b Halo Sports 0178921 50 1
51 247 Nick DELLAMAGGIORE Morganhill, CA 03 ZOCA p/b Halo Sports 0288006 47 1
52 246 Joshua DAPICE Berkeley, CA 01 Team Specialized/Touchstone Racing 0141844 40 1
53 224 Nate SMITH III Oakland, CA 3 Team Stand 51197 59 1
54 225 Stephen LANGONE Redwood City, CA 03 Audi 0152079 47 1
55 221 Keith DEFIEBRE Prunedale, CA 02 Muscle Milk/Specialized 0009046 49 1
56 255 William HO Fremont, CA 02 ZOCA p/b Halo Sports 0125065 39 1
57 275 Robert WHITE Morgan Hill, CA 03 Bicycle Blue Book Racing 0097873 50 1
58 241 Jeremy ANSON Berkeley, CA 02 CyclesFANATICRacing.com 0069738 52 1
59 226 Chirag ASARAVALA Alamo, CA 03 Team Stand 0393173 42 1
60 259 Rick LAWTON Pleasanton, CA 02 Kovarus/Wells Fargo Racing Team 0141309 50 1
61 228 Joshua LOPEZ Alamo, CA 03 0305647 40 1
62 282 Craig STEWART Orinda, CA 03 CA Technologies Racing 0205201 55 1
63 260 Jeremy LOADER Santa Clara, CA 03 CyclesFANATICRacing.com 0169645 39 1
64 263 David PUGLIA Saratoga, CA 03 CoreTechs Cycling Team 0180139 62 1
DNP 258 Donald LANGLEY Morgan Hill, CA 02 Morgan Stanley /Specialized 0020327 53 1
DNP 273 Greg TSUTAOKA Oakland, CA 03 LangeTwins Winery Racing Team 0296665 48 1
DNP 274 Jeff WATSON Elk Grove, CA 02 LangeTwins Winery Racing Team 0293136 43 1
DNP 289 Trevor WHITE Alameda, CA 02 VuMedi Cycling Team 0000503 44 1
Field: 67 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 215 Robert PASCO 01 Airgas SAFEWAY Cycling 0136970 51 5
#2 248 Chris EVANS 02 SquadraSF p/b Terun 0321408 35 5
#3 272 Patrick STANKO 01 Team Stand 0221231 43 5
#4 264 Philip ROBERTS 02 CyclesFANATICRacing.com 0030110 46 5
#5 269 Sean SMITH 02 CyclesFANATICRacing.com 0204018 44 5
Prime count: 5

Teams – Masters 35+ 1/2/3

Place Team Points
1
ZOCA p/b Halo Sports
  » Fortuna (25), Niiro (22), Hopp (20), Hekkert (8), Cota (1)
  « Camacho, Della Maggiore, DellaMaggiore, Ho
76
2
CyclesFANATICRacing.com
  » Padilla (21), Roberts (16), Smith (6), Cain (1), Snodsmith (1)
  « Fleishman, Anson, Loader
45
= 3
LangeTwins Winery Racing Team
  » Saffouri (17), Tenthorey (15), Watson (1), Tsutaoka (1)
34
= 3
Team Stand
  » Koenig (24), Stanko (6), Worthington (2), Spanier (1), Graves (1)
  « Smith III, Asaravala
34
5
CoreTechs Cycling Team
  » Heaton (23), Davis (1), Puglia (1)
25
6
SquadraSF p/b Terun
  » Long (14), Evans (8), Schiefer (1)
23
7
CoreTechs Cycling TwT
  » Adelman (5), Paknad (1), Rice (1)
7
8
Bicycle Blue Book Racing
  » Holt (1), Ruffner (1), White (1)
3
Table notes: