Red Kite #9: Criterium

Criterium: Sunday July 12, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 35+ Category 1/2/3

Start: 3:00 pm
Place # First Last City Cat Team License Age Points
1 244 Dana WILLIAMS Mill Valley, CA 1 Team Mike's Bikes p/b Equator Coffees 0295988 40 25
2 262 Chris FORTUNA Morgan Hill, CA 2 ZOCA p/b Halo Sports 0384208 44 24
3 261 Patrick STANKO Seattle, WA 1 Team Stand 0221231 43 23
4 284 Mark NIIRO San Jose, CA 2 ZOCA p/b Halo Sports 0153504 36 22
5 251 Stephen PELAEZ San Francisco, CA 1 Team Mike's Bikes p/b Equator Coffees 0064481 43 21
6 282 Francisco PADILLA Vallejo, CA 2 CyclesFANATICRacing.com 0160213 45 20
7 287 Daniel MARTIN Pleasanton, CA 1 Chronos Racing p/b Easton Cycling 0179386 46 19
8 293 Michael CHARLETON Windsor, CA 2 Red Peloton 0049344 46 18
9 272 Erik CAMACHO San Jose, CA 2 ZOCA p/b Halo Sports 0303224 41 17
10 257 Corey SCOBIE Pleasanton, CA 2 ThirstyBear p/b Akamai 0272080 41 16
11 292 Jeromy COTTELL Redwood City, CA 1 Team Specialized/Touchstone Racing 0273912 40 15
12 295 Scott BROMSTEAD Walnut Creek, CA 2 Team Mike's Bikes p/b Equator Coffees 0331322 42 14
13 253 Carl HEKKERT Sunnyvale, CA 2 ZOCA p/b Halo Sports 0015729 44 13
14 250 Michael O'ROURKE Auburn, CA 2 Chronos Racing p/b Easton Cycling 0204496 53 12
15 283 Chris OTT San Jose, CA 1 Chronos Racing p/b Easton Cycling 0026920 46 11
16 271 Samuel WORTHINGTON San Rafael, CA 3 Team Stand 0237028 42 10
17 276 Guy VAN NATTA Clovis, CA 2 Global CTI Cycling Team 0218823 49 9
18 298 Benjamin ALBRACHT Monterey, CA 2 ArtsCyclery.com/Schnur Racing 0210637 43 8
19 294 Chris CAIN Monterey, CA 2 CyclesFANATICRacing.com 0339008 36 7
20 297 David ALLEN Capitola, CA 1 Team Mike's Bikes p/b Equator Coffees 0001399 45 6
21 290 Chris EVANS Redwood City, CA 1 SquadraSF p/b Terun 0321408 35 5
22 265 Andrew ADELMAN Portola Valley, CA 2 CoreTechs Cycling TwT 0300501 49 4
23 243 Craig STEWART Orinda, CA 3 CA Technologies Racing 0205201 55 3
24 263 Ryan WONG San Jose, CA 2 ZOCA p/b Halo Sports 0042770 43 2
25 255 Jan WEISSENBERGER San Francisco, CA 1 ThirstyBear p/b Akamai 0186678 40 1
26 288 Jeremy LOADER Santa Clara, CA 3 CyclesFANATICRacing.com 0169645 39 1
27 278 Richard SNODSMITH San Francisco, CA 2 CyclesFANATICRacing.com 0051411 45 1
28 268 Daryoush PAKNAD Palo Alto, CA 3 CoreTechs Cycling TwT 0060528 57 1
29 267 Tom RICE Redwood City, CA 2 CoreTechs Cycling TwT 0260611 56 1
30 299 Dean ABT Oakland, CA 3 Team Oakland Cycling 0360492 55 1
31 273 Robert PASCO Belmont, CA 1 Airgas SAFEWAY Cycling 0136970 51 1
32 254 Kalani HINES Walnut Creek, CA 3 0219316 37 1
33 274 Gregory SPANIER Alamo, CA 3 Team Stand 0332082 47 1
34 289 Kyle GLERUM Burlingame, CA 2 Chronos Racing p/b Easton Cycling 0195470 47 1
35 248 Robert SWIGART Ladera Ranch, CA 2 Team Velosport-CA 0259109 55 1
36 266 Jeff EISENBERG San Francisco, CA 2 Team Mike's Bikes p/b Equator Coffees 0231993 47 1
37 258 John FUNKE San Francisco, CA 3 Team Mike's Bikes p/b Equator Coffees 0012565 47 1
38 246 Jason SCHMIDT Los Gatos, CA 2 Alto Velo Racing Club 0231913 46 1
39 281 David PASSMORE San Carlos, CA 2 Team Specialized/Touchstone Racing 0027378 52 1
40 245 Oliver RYAN Sausalito, CA 2 Team Mike's Bikes p/b Equator Coffees 0304360 40 1
41 291 Joshua DAPICE Berkeley, CA 1 Team Specialized/Touchstone Racing 0141844 40 1
42 260 Neil BARTLEY San Jose, CA 2 ThirstyBear p/b Akamai 0209268 37 1
43 277 Nick THEOBALD Burlingame, CA 1 Chronos Racing p/b Easton Cycling 0035297 47 1
44 264 Dennis HOPP San Jose, CA 2 ZOCA p/b Halo Sports 0054895 44 1
45 270 Richard DELLA MAGGIORE Gilroy, CA 3 ZOCA p/b Halo Sports 0178921 50 1
46 247 Ed MOON Albany, CA 2 0050565 51 1
47 286 Peter NICHOLSON Mill Valley, CA 2 0219558 45 1
48 275 Robert WHITE Morgan Hill, CA 3 Bicycle Blue Book Racing 0097873 50 1
DNP 249 Joshua LOPEZ Alamo, CA 3 0305647 40 1
DNP 252 Stan URBAN San Rafael, CA 2 Morgan Stanley Cycling Team 0178098 61 1
DNP 269 John SEVIC Los Gatos, CA 3 Los Gatos 0088456 50 1
DNS Jeremy ANSON Berkeley, CA 2 CyclesFANATICRacing.com 0069738 52
DNS Philip ROBERTS Oakland, CA 2 CyclesFANATICRacing.com 0030110 46
DNS Hussein SAFFOURI Piedmont, CA 2 LangeTwins Winery Racing Team 0041848 45
Field: 51 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 273 Robert PASCO 1 Airgas SAFEWAY Cycling 0136970 51 5
#2 244 Dana WILLIAMS 1 Team Mike's Bikes p/b Equator Coffees 0295988 40 5
#3 293 Michael CHARLETON 2 Red Peloton 0049344 46 5
#4 284 Mark NIIRO 2 ZOCA p/b Halo Sports 0153504 36 5
#5 261 Patrick STANKO 1 Team Stand 0221231 43 5
Prime count: 5

Teams – Masters 35+ 1/2/3

Place Team Points
1
ZOCA p/b Halo Sports
  » Niiro (27), Fortuna (24), Camacho (17), Hekkert (13), Wong (2)
  « Hopp, Della Maggiore
83
2
Team Mike's Bikes p/b Equator Coffees
  » Williams (30), Pelaez (21), Bromstead (14), Allen (6), Eisenberg (1)
  « Funke, Ryan
72
3
Chronos Racing p/b Easton Cycling
  » Martin (19), O'Rourke (12), Ott (11), Glerum (1), Theobald (1)
44
4
Team Stand
  » Stanko (28), Worthington (10), Spanier (1)
39
5
CyclesFANATICRacing.com
  » Padilla (20), Cain (7), Loader (1), Snodsmith (1)
29
6
ThirstyBear p/b Akamai
  » Scobie (16), Weissenberger (1), Bartley (1)
18
7
Team Specialized/Touchstone Racing
  » Cottell (15), Passmore (1), Dapice (1)
17
8
CoreTechs Cycling TwT
  » Adelman (4), Paknad (1), Rice (1)
6
Table notes: