Central Coast Road Series #1

Circuit Race: Saturday Jan. 30, 2016 – Schedule
Part of the 2016 CCCX Road Series

Results: Masters 35+/45+ Cat 3/4

Start: 1:50 pm

Masters 35+ 3/4

Place # First Last City Cat Team License Age Points
1 190 Selim ELHADJ Livermore, CA 4 VSRT/Livermore Toyota Scion 0406078 45 1
2 191 Micah MOZAL Monterey, CA 3 0155056 38 2
3 188 Scott SKEEN Livermore, CA 4 VSRT/Livermore Toyota Scion 0459290 38 3
4 187 David PORTER San Jose, CA 3 Pen Velo Racing/Summit Bicycles 0126711 43 4
5 189 Chris BARENTSEN Livermore, CA 4 VSRT/Livermore Toyota Scion 0287162 38 5
DNP 186 Jeremy LOADER Santa Clara, CA 3 CyclesFANATICRacing.com 0169645 40 6
Field: 6

Masters 45+ 3/4

Place # First Last City Cat Team License Age Points
1 206 Paris LOADER 5 Bay Bikes 245328 1
2 204 John SCHIEFER Union City, CA 3 SJBC 0319966 45 2
3 203 Rob LYTLE Pittsburg, CA 4 CBRE Racing 0392191 51 3
4 207 Steven HATTER Santa Cruz, CA 4 0119491 48 4
DNP 205 Jon ORBAN 4 240114 5
DNS Ryan ALLEN Santa Maria, CA 3 Fig Mtn Brew Racing 0337066 49 7
DNS Don GRIJALVA San Jose, CA 4 SJBC 0333498 67 7
Field: 5

Finish order: Masters 35+/45+ Cat 3/4

Place # First Last City Cat Category (Place) License Age Points
1 190 Selim ELHADJ Livermore, CA 4 Masters 35+ 3/4 (1st) 0406078 45 1
2 191 Micah MOZAL Monterey, CA 3 Masters 35+ 3/4 (2nd) 0155056 38 2
3 188 Scott SKEEN Livermore, CA 4 Masters 35+ 3/4 (3rd) 0459290 38 3
4 187 David PORTER San Jose, CA 3 Masters 35+ 3/4 (4th) 0126711 43 4
5 189 Chris BARENTSEN Livermore, CA 4 Masters 35+ 3/4 (5th) 0287162 38 5
6 206 Paris LOADER 5 Masters 45+ 3/4 (1st) 245328 1
7 204 John SCHIEFER Union City, CA 3 Masters 45+ 3/4 (2nd) 0319966 45 2
8 203 Rob LYTLE Pittsburg, CA 4 Masters 45+ 3/4 (3rd) 0392191 51 3
9 207 Steven HATTER Santa Cruz, CA 4 Masters 45+ 3/4 (4th) 0119491 48 4
Combined field: 11 of 39
Table notes: