Golden State Circuit Race

Circuit Race: Sunday May 1, 2016 – Schedule
Part of the 2016 Golden State Race Series

Results: Masters 35+ 1/2/3

Start: 12:55 pm
Place # First Last City Cat Team License Age Points
1 816 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 47 1
2 858 Daniel BRYANT Carmichael, CA 1 Peet's Coffee Racing 0195929 47 2
3 846 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 48 3
4 818 Jay NEWTON Roseville, CA 2 ThirstyBear p/b Akamai 0271095 47 4
5 802 Gus PLATIS W Sacramento, CA 2 Rio Strada Racing 0040616 48 5
6 808 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 42 6
7 828 Jake HENSLEY Granite Bay, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0295422 38 7
8 813 John NOVIKOFF Rocklin, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0239990 41 8
9 831 Aaron PATTERSON San Jose, CA 1 Peet's Coffee Racing 0334718 39 9
10 827 Daniel MARTIN Pleasanton, CA 1 Peet's Coffee Racing 0179386 47 10
11 805 Joseph HOLT Chico, CA 2 Chico Masters Cycling Team 0389741 36 11
12 836 Christopher FLOWER Folsom, CA 2 Data Driven Athlete Racing 0406652 36 12
13 835 Francisco PADILLA Vallejo, CA 2 CyclesFANATICRacing.com 0160213 46 13
14 821 Michael EGAN West Sacrametno, CA 2 Sacramento Golden Wheelmen 0124893 40 14
15 839 Aaron MARCHAND Sacramento, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0289169 36 15
16 830 Brian BROWN Sacramento, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0365111 36 16
17 842 Robert PASCO Belmont, CA 1 SAFEWAY Cycling 0136970 52 17
18 853 Dennis BAKER Sacramento, CA 2 LangeTwins Winery Racing Team 0255279 52 18
19 824 Ronnie LEAVITT Rocklin, CA 2 Team Specialized/Touchstone Racing 0319284 47 19
20 810 Al DIETZ Sacramento, CA 3 Sacramento Golden Wheelmen 0404828 51 20
21 815 Anthony ENG El Cerrito, CA 3 Team Oakland Cycling 0245065 48 21
22 852 Curt MILLS Gold River, CA 2 Data Driven Athlete Racing 0299412 38 22
23 860 Michael DUNN Reno, NV 3 AUDI RENO-TAHOE 0391974 45 23
24 838 Dave MAMINSKI Campbell, CA 3 Morgan Stanley Cycling Team 0270067 55 24
25 823 Nathanael DUNN Fair Oaks, CA 2 Data Driven Athlete Racing 0290357 35 25
26 822 Hussein SAFFOURI Piedmont, CA 2 LangeTwins Winery Racing Team 0041848 46 26
27 825 Mateo ORTEGA Brisbane, CA 3 0255427 40 27
28 847 Nabil SAMAAN Fair Oaks, CA 2 0177518 51 28
29 845 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 29
30 806 SAMMY TRUJILLO Rancho Cordova, CA 3 Rio Strada Racing 0286935 43 30
31 837 Scott DERDENGER Benicia, CA 2 Divine Electric Norcal 0055123 52 31
32 817 Alex HOLTZ Sacramento, CA 1 Team Specialized/Touchstone Racing 0061440 47 32
33 855 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0316874 54 33
34 859 Gregory ANDERSON Vacaville, CA 1 Team Specialized/Touchstone Racing 0090802 42 34
35 807 Dave KAUSE Sacramento, CA 2 Mohawk Quick-Step 0175157 45 35
36 844 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 47 36
37 856 Darryl SMITH Pleasanton, CA 2 R4R-Make A Wish 0033092 54 37
38 851 Ken TODD Folsom, CA 3 Sierra Nevada/Reliable Racing 0174881 51 38
39 804 Ronald READE Berkeley, CA 2 Peet's Coffee Racing 0053377 54 39
40 829 Steve THOMSEN Reno, NV 2 Folsom Bike/Trek/Raley's- Men's Road Team 0245436 42 40
41 820 Jeff WATSON Elk Grove, CA 2 LangeTwins Winery Racing Team 0293136 44 41
42 840 Alvaro MOSQUERA Sacramento, CA 3 Sierra Nevada/Reliable Racing 0236809 41 42
43 834 James HERZMAN Truckee, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0207922 47 43
44 833 Matt TUFTS Placerville, CA 2 Folsom Bike 0240212 40 44
45 843 Rich TABUSO Roseville, CA 3 0274439 51 45
46 848 Kyle GLERUM Burlingame, CA 2 Peet's Coffee Racing 0195470 48 46
47 811 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 48 47
48 857 Brian ZIMNY Sacramento, CA 1 Peet's Coffee Racing 0061117 40 48
49 850 Nick OLIVER 3 Rio 271541 1 49
DNP 801 John FAIRBANKS Sacramento, CA 2 Rio Strada Racing 0083306 49
DNP 803 Jan WEISSENBERGER San Rafael, CA 1 ThirstyBear p/b Akamai 0186678 41
DNP 812 Richard SNODSMITH San Francisco, CA 2 CyclesFANATICRacing.com 0051411 46
DNP 819 Gerald ROBERTS Sacramento, CA 2 Sierra Nevada/Reliable Racing 0030073 54
DNP 826 Philip ROBERTS Chico, CA 2 CyclesFANATICRacing.com 0030110 47
DNP 832 Benjamin DODGE San Jose, CA 3 0178595 36
DNP 841 Scot JOHNSON Walnut Creek, CA 2 Divine Electric Norcal 0131973 54
DNP 849 Jeff DALE Cameron Park, CA 3 Revs Road Race 0333472 46
DNP 854 Ted TORIBIO Elk Grove, CA 2 Folsom Bike 0088963 53
DNP 861 Andrew HEINEMANN El Dorado Hills, CA 2 AUDI RENO-TAHOE 0356964 46
DNP 862 Klaus GRIMM Reno, NV 3 AUDI RENO-TAHOE 0411561 47
DNS Todd DAMBLY Folsom, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0212968 52
DNS Robert GONZALEZ San Francisco, CA 3 Rio Strada Racing 0418473 43
DNS John SCHIEFER Union City, CA 2 SJBC 0319966 45
Field: 60 of 100
Table notes: