Golden State Circuit Race

Circuit Race: Sunday May 1, 2016 – Schedule
Part of the 2016 Golden State Race Series

Results: Masters 35+ 4/5

Start: 8:20 am
Place # First Last City Cat Team License Age Points
1 906 Danny MOSSMAN El Dorado Hills, CA 4 Rio Strada Racing 0468375 38 1
2 905 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 2
3 907 Frank KRATZER San Jose, CA 4 Clean Power Cycling Team 0019782 53 3
4 908 Cory HULA Sacramento, CA 4 Team City Racing 0334330 48 4
5 926 Michael WILLIAMS Incline Village, NV 4 AUDI RENO- TAHOE CYCLING 0038396 54 5
6 919 Jeffrey KATO San Rafael, CA 4 CBRE Racing 0216231 54 6
7 917 Nicholas JORDAN Sparks, NV 4 Reno Cycling Team p/b Nature's Bakery 0459438 37 7
8 918 Greg AMPEY Elk Grove, CA 4 Team City Racing 0399829 49 8
9 936 Cameron WALKER Sacramento, CA 4 Team Mikes Bikes p/b Equator Coffees 0275120 45 9
10 945 Matt MARKS Granite Bay, CA 4 Victory Velo Racing 0395910 49 10
11 941 Dean KLOTZ Cameron Park, CA 4 Leadoutracing.com (CA) 0139360 54 11
12 921 Craig MANNING Sparks, NV 5 0396679 49 12
13 942 Christopher DEMATTEI Granite Bay, CA 4 Victory Velo Racing 0433902 57 13
14 943 Jared ELLISON 5 393171 1 14
15 915 Jeremy BUCHMANN Reno, NV 5 Reno Wheelmen 0316216 38 15
16 940 Paulo SERNA San Francisco, CA 5 Cabrio Cabriones 999992 35 16
17 920 Cliff JEW Berkeley, CA 4 Audi 0382701 60 17
18 924 JAY MOCCIO Visalia, CA 4 0365078 51 18
19 925 Bill HIGGINS Sacramento, CA 4 0240634 53 19
20 916 Ryken GRATTET Davis, CA 4 Davis Bike Club Race Team 0458022 52 20
21 932 Darren ROJO Folsom, CA 4 Sierra Nevada/Reliable Racing 0366161 50 21
22 938 Ryan HINER Chico, CA 4 Chico Masters Cycling Team 0394392 56 22
23 929 Damien ANDERSON Carmichael, CA 4 Team City Racing 0419364 57 23
24 947 Martin HENDRICK Danville, CA 4 0498660 43 24
25 946 Terrence MCNIFF Roseville, CA 4 Victory Velo Racing 0424532 50 25
26 909 James DAWSON Rocklin, CA 4 The Hub Roseville Racing 0365309 55 26
27 933 George MARKS Sacramento, CA 4 Sacramento Golden Wheelmen 0420161 60 27
28 912 Dave SMITH Elk Grove, CA 4 Rio Strada Racing 0237254 48 28
29 935 Eric PATTERSON Davis, CA 5 Davis Bike Club Race Team 43 29
30 939 Howard MINTZ Sacramento, CA 5 0375287 49 30
31 900 Will STOEGER Reno, NV 4 Clean Power Cycling Team 0419454 58 31
32 944 James CHO Reno, NV 5 Orange Pedal 0460055 43 32
33 937 Kevin KEADY Folsom, CA 4 Folsom Bike/Trek/Raley's- Men's Road Team 0330800 53 33
34 928 David MEHL El Dorado Hills, CA 4 Folsom Bike/Trek/Raley's- Men's Road Team 0290396 50 34
35 930 Michael DICKEY Citrus Heights, CA 4 The Hub Roseville Racing 0419289 41 35
36 910 Mark CASTILLO Sacramento, CA 4 Rio Strada Racing 0041310 45 36
37 922 Bruce MCGAGIN Elk Grove, CA 4 Revs Road Race 0177271 49 37
38 911 Michael PRUE Carmichael, CA 4 Rio Strada Racing 0468163 47 38
39 904 Jeff FARLEY Rancho Cordova, CA 4 Rio Strada Racing 0339050 48 39
40 927 Michael ARREGUIN Sacramento, CA 5 Sacramento Golden Wheelmen 0339250 52 40
41 901 Greg PRICE West Sacramento, CA 4 Rio Strada Racing 0364779 42 41
42 931 Renzo BERNALES Sacramento, CA 4 Team City Racing 0076203 46 42
43 914 Mike MUNOZ Cameronpark, CA 4 Rio Strada Racing 0307140 46 43
DNP 913 David TEMBLADOR Sacramento, CA 4 Rio Strada Racing 0484011 45
DNS Andrew BATTISTESSA Sacramento, CA 4 Rio Strada Racing 0371171 48
DNS Scott GELBKE West Sacramento, CA 4 Rio Strada Racing 0359225 42
DNS Sean ODOM Lincoln, CA 4 Sacramento Golden Wheelmen 0223061 48
DNS Bruce RUANA Reno, NV 4 AUDI RENO- TAHOE CYCLING 0053873 58
Field: 44 of 75
Table notes: