Red Kite #2: Criterium

Criterium: Sunday March 6, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Results: 35+ Category 3/4

Start: 12:30 pm
Place # First Last City Cat Team License Age Points
1 580 Nathanael DUNN Fair Oaks, CA 3 Data Driven Athlete Racing 0290357 35 15
2 595 John SCHIEFER Union City, CA 3 SJBC 0319966 45 14
3 538 Dennis WALL 3 CoreTechs 499302 41 13
4 529 Richard GONSALVES Walnut Creek, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0168598 44 12
5 590 Christopher MONESTIER Livermore, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0160722 44 11
6 523 Christopher FLOWER Folsom, CA 3 Data Driven Athlete Racing 0406652 36 10
7 532 Chirag ASARAVALA Alamo, CA 3 Team STAND/City Cycle 0393173 43 9
8 528 Bahati WORLEY Richmond, CA 4 Team Mikes Bikes p/b Equator Coffees 0378901 41 8
9 584 Jeffrey KATO San Rafael, CA 4 CBRE Racing 0216231 54 7
10 540 Jason THRASHER Menlo Park, CA 3 0185342 42 6
11 597 Rey SURLA Fremont, CA 3 Team Fremont/FFBC 0091423 48 5
12 535 Sean ESTES Morgan Hill, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0248976 38 4
13 596 Scott SOMMERFELD Manteca, CA 3 Bell Real Estate Cycling 0288687 51 3
14 525 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 53 2
15 522 Givargis BETOSHANA Ripon, CA 3 Bell Real Estate Cycling 0055276 44 1
16 520 Long NGUYEN Lafayette, CA 4 CBRE Racing 0393496 44 1
17 530 James RUFFIN Riverbank, CA 4 Funsport Bikes Cycling Team 0413231 50 1
18 533 Jason FRITZ San Jose, CA 4 SJBC 0459183 45 1
19 518 Michael RODRIQUEZ Merced, CA 4 Funsport Bikes Cycling Team 0467053 46 1
20 524 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0316874 54 1
21 539 Tim VICKROY Livermore, CA 3 Kovarus/Wells Fargo Racing Team 0036660 44 1
22 583 Jacob JORDAN San Jose, CA 4 0367266 40 1
23 515 Jim FORESTER San Rafael, CA 4 CBRE Racing 0285990 56 1
24 531 Jeff BILODEAU Brentwood, CA 4 CBRE Racing 0305630 40 1
25 593 Ernie RILEY San Ramon, CA 3 CBRE Racing 0305656 46 1
26 588 JAIME MADRIGAL American Canyon, CA 4 CBRE Racing 0457694 41 1
27 519 Matthew CARLSON Paradise, CA 4 Chico Masters Cycling Team 0310254 39 1
28 527 John COLLINS Folsom, CA 3 Rio Strada Racing 0231774 43 1
29 598 Yann BERTAUD Corte Madera, CA 4 CBRE Racing 0263101 49 1
30 536 Max HUDSON Morgan Hill, CA 4 ZOCA p/b Halo Sports 0402307 48 1
31 585 Kurt KUCKEIN Pleasanton, CA 4 CBRE Racing 0170042 41 1
32 586 Marco LEI South San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0456591 35 1
33 542 Juan RAMIREZ Napa, CA 4 0399828 37 1
34 516 Glen KINION San Rafael, CA 3 CBRE Racing 0412063 56 1
35 513 John KEKUEWA Modesto, CA 4 Funsport Bikes Cycling Team 0333220 57 1
36 526 Robert BELL Turlock, CA 3 Bell Real Estate Cycling 0302930 46 1
37 599 Mark COOK Greenbrae, CA 4 CBRE Racing 0211064 54 1
38 537 Philip BARROS Danville, CA 4 CBRE Racing 0440491 36 1
39 578 Benjamin DODGE San Jose, CA 3 0178595 36 1
40 541 Nick DELLAMAGGIORE Morganhill, CA 3 Morgan Stanley Cycling Team 0288006 48 1
41 521 Bernhard STONAS Hayward, CA 3 Team Fremont/FFBC 0067169 43 1
42 589 AdamVanMinh MARTIN Antioch, CA 3 Lamorinda Cycling Club 0057185 49 1
43 579 Craig DOLLEY El Dorado Hills, CA 3 Sierra Nevada/Reliable Racing 0158073 48 1
44 517 Alvaro MOSQUERA Sacramento, CA 3 Sierra Nevada/Reliable Racing 0236809 41 1
45 577 Marco COSTANTINO San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0391733 40 1
46 587 Daniel LEITNER Turlock, CA 4 Funsport Bikes Cycling Team 0289092 55 1
DNP 534 Richard DELLA MAGGIORE Gilroy, CA 3 Morgan Stanley Cycling Team 0178921 51 1
DNP 576 Craig AUZENNE Martinez, CA 4 CBRE Racing 0428500 45 1
DNP 582 Alex JONAS San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 1
DNP 594 Dan RUGANI Concord, CA 4 CBRE Racing 0458870 37 1
DNS Simon HILL Cupertino, CA 3 Ritte Van Vlaanderen 0211521 38
DNS Artem PAPKOV San Francisco, CA 4 Team Roaring Mouse 0457468 40
DNS Neil RAPMUND Walnut Creek, CA 4 Kovarus/Wells Fargo Racing Team 0371828 54
Field: 50 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 534 Richard DELLA MAGGIORE 3 Morgan Stanley Cycling Team 0178921 51 4
#2 534 Richard DELLA MAGGIORE 3 Morgan Stanley Cycling Team 0178921 51 4
#3 521 Bernhard STONAS 3 Team Fremont/FFBC 0067169 43 4
#4 522 Givargis BETOSHANA 3 Bell Real Estate Cycling 0055276 44 4
Prime count: 4

Teams – Masters 35+ 3/4

Place Team Points
1
Cycle Sport - Specialized p/b Muscle Milk
  » Gonsalves (12), Monestier (11), Estes (4)
27
2
CBRE Racing
  » Kato (7), Nguyen (1), Forester (1), Bilodeau (1), Riley (1)
  « MADRIGAL, Bertaud, Kuckein, Kinion, Cook, Barros, Auzenne, Rugani
11
3
Team Mikes Bikes p/b Equator Coffees
  » Worley (8), Lei (1), Jonas (1)
10
4
Bell Real Estate Cycling
  » Betoshana (5), Sommerfeld (3), Bell (1)
9
5
Funsport Bikes Cycling Team
  » Ruffin (1), Rodriquez (1), Kekuewa (1), Leitner (1)
4
Table notes: