Red Kite #5: Winchester Circuit Race

Circuit Race: Saturday April 23, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Results: 45+/55+ Category 1/2/3

Start: 12:03 pm

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 426 Daniel BRYANT Carmichael, CA 1 Peet's Coffee Racing 0195929 47 15
2 431 Scott FONSECA Fair Oaks, CA 2 AUDI RENO-TAHOE 0204715 47 14
3 445 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 48 13
4 435 Daniel MARTIN Pleasanton, CA 1 Peet's Coffee Racing 0179386 47 12
5 448 Troy DEIBERT Truckee, CA 3 Pain Cave Productions 0382234 46 11
6 440 Gus PLATIS W Sacramento, CA 2 Rio Strada Racing 0040616 48 10
7 425 Jason BOYNTON Yuba City, CA 1 Peet's Coffee Racing 0004526 45 9
8 439 Gary PADEN Livermore, CA 3 Morgan Stanley Cycling Team 0384955 47 8
9 402 Jason SCHMIDT Los Gatos, CA 2 0231913 47 7
10 433 Andrew HEINEMANN El Dorado Hills, CA 2 AUDI RENO-TAHOE 0356964 46 6
11 401 Jerome NADEL Sunnyvale, CA 1 R4R-Make A Wish 0025655 54 5
12 447 John COLETTA Orinda, CA 3 Peet's Coffee Racing 0370845 51 4
13 400 Darryl SMITH Pleasanton, CA 2 R4R-Make A Wish 0033092 54 3
14 436 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0316874 54 2
15 441 Richard REINHARDT Sacramento, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0394292 48 1
16 429 Jeff DILLON Folsom, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0009524 47 1
17 446 Ted TORIBIO Elk Grove, CA 2 Folsom Bike 0088963 53 1
18 437 Lance NEWEY Folsom, CA 3 Sierra Nevada/Reliable Racing 0202161 54 1
19 449 Todd DAMBLY Folsom, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0212968 52 1
20 432 Klaus GRIMM Reno, NV 3 AUDI RENO-TAHOE 0411561 47 1
DNP 427 Yutch COWHIE Fair Oaks, CA 2 Rio Strada Racing 0261718 50 1
DNP 430 Sean FISCHER Chico, CA 3 Chico Masters Cycling Team 0418115 51 1
DNP 434 Dean LABERGE Napa, CA 1 Peet's Coffee Racing 0067041 46 1
DNP 438 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 1
DNP 443 Hussein SAFFOURI Piedmont, CA 2 LangeTwins Winery Racing Team 0041848 46 1
DNP 444 Nabil SAMAAN Fair Oaks, CA 2 0177518 51 1
DNS Shaun BAGLEY Visalia, CA 2 CoreTechs Cycling Team 0060730 48
DNS Keith DEFIEBRE Prunedale, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0009046 50
DNS Philip ROBERTS Chico, CA 2 CyclesFANATICRacing.com 0030110 47
Field: 26

Masters 55+ 1/2/3

Place # First Last City Cat Team License Age Points
1 468 Carl NIELSON Danville, CA 2 CA Technologies Racing 0220548 57 15
2 465 Jan ELSBACH Davis, CA 1 Davis Bike Club Race Team 0200149 56 14
3 466 Cal ERDMAN Sacramento, CA 3 Team City Racing 0458419 58 13
4 463 Marty CUNNINGHAM Sacramento, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0008359 55 12
5 461 Kurt BICKEL Reno, NV 1 3 Ft. - It's The Law 0219611 56 11
6 467 Chris MERCER Sacramento, CA 3 Team Roseville Cyclery 0075977 55 10
7 460 Dean ABT Oakland, CA 2 Team Oakland Cycling 0360492 56 9
8 470 John ELGART Sacramento, CA 2 Davis Bike Club 0045071 70 8
DNP 462 Michael COCHRAN Sacramento, CA 3 0297795 55 1
DNS Tim DAVIS San Jose, CA 2 SJBC 0407521 60
DNS Craig STEWART Orinda, CA 3 CA Technologies Racing 0205201 56
Field: 9

Finish order: 45+/55+ Category 1/2/3

Place # First Last City Cat Category (Place) License Age Points
1 426 Daniel BRYANT Carmichael, CA 1 Masters 45+ 1/2/3 (1st) 0195929 47 15
2 431 Scott FONSECA Fair Oaks, CA 2 Masters 45+ 1/2/3 (2nd) 0204715 47 14
3 445 Nick THEOBALD Burlingame, CA 1 Masters 45+ 1/2/3 (3rd) 0035297 48 13
4 435 Daniel MARTIN Pleasanton, CA 1 Masters 45+ 1/2/3 (4th) 0179386 47 12
5 448 Troy DEIBERT Truckee, CA 3 Masters 45+ 1/2/3 (5th) 0382234 46 11
6 440 Gus PLATIS W Sacramento, CA 2 Masters 45+ 1/2/3 (6th) 0040616 48 10
7 425 Jason BOYNTON Yuba City, CA 1 Masters 45+ 1/2/3 (7th) 0004526 45 9
8 439 Gary PADEN Livermore, CA 3 Masters 45+ 1/2/3 (8th) 0384955 47 8
9 402 Jason SCHMIDT Los Gatos, CA 2 Masters 45+ 1/2/3 (9th) 0231913 47 7
10 433 Andrew HEINEMANN El Dorado Hills, CA 2 Masters 45+ 1/2/3 (10th) 0356964 46 6
11 401 Jerome NADEL Sunnyvale, CA 1 Masters 45+ 1/2/3 (11th) 0025655 54 5
12 447 John COLETTA Orinda, CA 3 Masters 45+ 1/2/3 (12th) 0370845 51 4
13 400 Darryl SMITH Pleasanton, CA 2 Masters 45+ 1/2/3 (13th) 0033092 54 3
14 436 Chris MORRIS El Dorado Hills, CA 3 Masters 45+ 1/2/3 (14th) 0316874 54 2
15 441 Richard REINHARDT Sacramento, CA 3 Masters 45+ 1/2/3 (15th) 0394292 48 1
16 468 Carl NIELSON Danville, CA 2 Masters 55+ 1/2/3 (1st) 0220548 57 15
17 465 Jan ELSBACH Davis, CA 1 Masters 55+ 1/2/3 (2nd) 0200149 56 14
18 466 Cal ERDMAN Sacramento, CA 3 Masters 55+ 1/2/3 (3rd) 0458419 58 13
19 463 Marty CUNNINGHAM Sacramento, CA 2 Masters 55+ 1/2/3 (4th) 0008359 55 12
20 461 Kurt BICKEL Reno, NV 1 Masters 55+ 1/2/3 (5th) 0219611 56 11
21 429 Jeff DILLON Folsom, CA 2 Masters 45+ 1/2/3 (16th) 0009524 47 1
22 467 Chris MERCER Sacramento, CA 3 Masters 55+ 1/2/3 (6th) 0075977 55 10
23 446 Ted TORIBIO Elk Grove, CA 2 Masters 45+ 1/2/3 (17th) 0088963 53 1
24 460 Dean ABT Oakland, CA 2 Masters 55+ 1/2/3 (7th) 0360492 56 9
25 437 Lance NEWEY Folsom, CA 3 Masters 45+ 1/2/3 (18th) 0202161 54 1
26 449 Todd DAMBLY Folsom, CA 3 Masters 45+ 1/2/3 (19th) 0212968 52 1
27 432 Klaus GRIMM Reno, NV 3 Masters 45+ 1/2/3 (20th) 0411561 47 1
28 470 John ELGART Sacramento, CA 2 Masters 55+ 1/2/3 (8th) 0045071 70 8
Combined field: 35 of 75

Teams – Masters 45+ 1/2/3

Place Team Points
1
Peet's Coffee Racing
  » Bryant (15), Theobald (13), Martin (12), Boynton (9), Coletta (4)
  « LaBerge, O'Rourke
53
2
AUDI RENO-TAHOE
  » Fonseca (14), Heinemann (6), Grimm (1)
21
3
Folsom Bike/Trek/Raley's- Men's Road Team
  » Morris (2), Reinhardt (1), Dillon (1), Dambly (1)
5
Table notes: