Golden State Criterium

Criterium: Saturday May 6, 2017 – Schedule
Part of the 2017 Golden State Race Series

Results: Masters 45+ 4/5

Start: 12:05 pm
Place # First Last City Cat Team License Age Points
1 610 Kurt SCHMAL Sacramento, CA 4 Rio Strada Racing 0166715 53 1
2 600 Andrew BATTISTESSA Sacramento, CA 4 Rio Strada Racing 0371171 49 2
3 608 Don HAUGEN Folsom, CA 5 0497090 56 3
4 625 Dean KLOTZ 4 Leadout Racing 139360 55 4
5 621 Roy HUI Sacramento, CA 4 Sacramento Golden Wheelmen 0418893 52 5
6 609 Michael WILKINS Tracy, CA 4 Clean Power Cycling pb TESLA 0392081 55 6
7 616 Robin MCKINNEY Lincoln, CA 4 Victory Velo Racing 0276168 63 7
8 617 Manny CANSON Sparks, NV 4 Orange Pedal 0334646 51 8
9 607 Mark BACHMAN Oakland, CA 4 Clean Power Cycling pb TESLA 0460024 53 9
10 613 Robert SHIRLEY Modesto, CA 4 Bell Real Estate Cycling 0460845 54 10
11 611 Robb ZIMMERMAN Ripon, CA 5 Bell Real Estate Cycling 0516290 54 11
12 620 Benjamin CLARKE Milpitas, CA 4 SJBC 0458056 46 12
13 623 Michael MIU Castro Valley, CA 4 Team Fremont/FFBC p/b Chipotle 0289347 51 13
14 605 Tim HOWELL Elk Grove, CA 5 0470911 51 14
15 602 David MEHL El Dorado Hills, CA 4 Folsom Bike 0290396 51 15
16 606 Michael PRUE Carmichael, CA 4 Rio Strada Racing 0468163 48 16
17 618 Terence SHERBONDY Rocklin, CA 5 Victory Velo Racing 0458492 60 17
18 612 Mark CASTILLO Sacramento, CA 4 Rio Strada Racing 0041310 46 18
19 622 L Allen SHAW Arnold, CA 4 Clean Power Cycling pb TESLA 0079214 62 19
20 619 Allie ABDULLA Rancho Cordova, CA 4 Rio Strada Racing 0497646 46 20
21 615 Geoff BLACK Sacramento, CA 4 Rio Strada Racing 0133408 46 21
22 603 David TEMBLADOR Sacramento, CA 4 Rio Strada Racing 0484011 46 22
23 601 Vincent DIMAS Sacramento, CA 5 0529237 48 23
24 604 Mark SNEED Oakland, CA 4 Team Fremont/FFBC p/b Chipotle 0290626 56 24
DNP 614 Tony WATTS Reno, NV 4 AUDI RENO- TAHOE CYCLING 0052292 66
DNP 624 Kraig CLARK Fair Oaks, CA 4 0434411 49
Field: 26 of 75

Primes

  Sprint Series: Masters 45+ 4/5
Prime # First Last Cat Team License Age Points
#1 609 Michael WILKINS 4 Clean Power Cycling pb TESLA 0392081 55 10
607 Mark BACHMAN 4 Clean Power Cycling pb TESLA 0460024 53 6
622 L Allen SHAW 4 Clean Power Cycling pb TESLA 0079214 62 3
#2 612 Mark CASTILLO 4 Rio Strada Racing 0041310 46 10
607 Mark BACHMAN 4 Clean Power Cycling pb TESLA 0460024 53 6
609 Michael WILKINS 4 Clean Power Cycling pb TESLA 0392081 55 3
#3 607 Mark BACHMAN 4 Clean Power Cycling pb TESLA 0460024 53 10
609 Michael WILKINS 4 Clean Power Cycling pb TESLA 0392081 55 6
608 Don HAUGEN 5 0497090 56 3
#4 602 David MEHL 4 Folsom Bike 0290396 51 10
609 Michael WILKINS 4 Clean Power Cycling pb TESLA 0392081 55 6
613 Robert SHIRLEY 4 Bell Real Estate Cycling 0460845 54 3
#5 619 Allie ABDULLA 4 Rio Strada Racing 0497646 46 10
605 Tim HOWELL 5 0470911 51 6
613 Robert SHIRLEY 4 Bell Real Estate Cycling 0460845 54 3
#6 625 Dean KLOTZ 4 Leadout Racing 139360 55 10
609 Michael WILKINS 4 Clean Power Cycling pb TESLA 0392081 55 6
608 Don HAUGEN 5 0497090 56 3
Prime count: 6
Table notes: