Red Kite #2: Criterium

Criterium: Sunday March 19, 2017 – Schedule
Part of the 2017 Red Kite Omnium

Results: 35+ Category 1/2/3

Start: 3:00 pm
Place # First Last City Cat Team License Age Points
1 239 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 55 15
2 228 Jan WEISSENBERGER San Rafael, CA 1 ThirstyBear p/b Akamai 0186678 42 14
3 231 David GRUNDMAN Davis, CA 1 SquadraSF p/b Terun 0240540 35 13
4 204 Joseph CHICOINE Clovis, CA 2 Eliel Factory Team 0253987 35 12
5 246 Lucas PAZ Richmond, CA 2 KaiVelo Racing 0150305 47 11
6 208 Aaron COX Clovis, CA 2 Eliel Factory Team 0225219 35 10
7 230 Chris CAIN Monterey, CA 2 SquadraSF p/b Terun 0339008 38 9
8 261 John FOSTER 1 Form Fitness 43445 43 8
9 245 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 49 7
10 259 John BERGMANN Albany, CA 1 TEAM CLIF BAR Cycling 0187522 41 6
11 202 James BEAUMIER Morgan Hill, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0493864 40 5
12 262 Ariel HERRMANN San Francisco, CA 1 ThirstyBear p/b Akamai 0163046 37 4
13 233 Tim DAVIS San Jose, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0407521 61 3
14 234 Robert PASCO Belmont, CA 1 SAFEWAY Cycling 0136970 53 2
15 211 Rick GRAVES San Rafael, CA 2 City Cycle Racing 0100365 51 1
16 226 Stanley TERUSAKI Livermore, CA 2 Morgan Stanley Cycling Team 0035241 58 1
17 205 Christopher COBLE Mill Valley, CA 1 Olympic Club 0220196 35 1
18 218 Thuy NGUYEN Campbell, CA 3 SunPower Racing 0258231 46 1
19 260 Andres DOUZOGLOU 1 285199 35 1
20 257 John COLETTA Orinda, CA 3 Peet's Coffee Racing 0370845 52 1
21 232 Mate ADAMKOVICS Oakland, CA 3 KaiVelo Racing 0162421 39 1
22 206 Benjamin COTA San Jose, CA 2 Funsport Bikes Cycling Team 0007881 48 1
23 247 Erick PIERCE Berkeley, CA 2 ThirstyBear p/b Akamai 0209459 42 1
24 215 Brian MCANDREWS Danville, CA 2 ThirstyBear p/b Akamai 0345270 57 1
25 254 Andrew TOUCHSTONE San Francisco, CA 1 Olympic Club 0132946 36 1
26 236 Chuck BUNTING 3 207667 36 1
27 258 Jeff WATSON Elk Grove, CA 2 Michael David Winery Cycling Team 0293136 45 1
28 235 Barrett TILLEY Pleasanton, CA 3 0174940 41 1
29 253 Andrew NEVITT Saratoga, CA 2 CoreTechs Cycling TwT 0047463 53 1
30 203 Erik CAMACHO Gilroy, CA 1 ThirstyBear p/b Akamai 0303224 43 1
31 250 Jerome NADEL Sunnyvale, CA 1 ThirstyBear p/b Akamai 0025655 55 1
32 248 Scott COX El Sobrante, CA 1 Team Mikes Bikes p/b Equator Coffees 0288732 44 1
33 224 Erik SALANDER Belmont, CA 3 Pen Velo Racing/Summit Bicycles 0195443 59 1
34 241 Duane COUGHLAN Corte Madera, CA 2 ThirstyBear p/b Akamai 0289093 49 1
35 249 AMIN TAMARIZ Belmont, CA 3 SunPower Racing 0277016 42 1
36 256 Darryl SMITH Pleasanton, CA 2 R4R-Make A Wish 0033092 55 1
37 255 Chris MORRIS El Dorado Hills, CA 2 R4R-Make A Wish 0316874 55 1
38 229 Keith WHITWELL Palo Alto, CA 3 SquadraSF p/b Terun 0498498 47 1
39 200 Blaine ASHLEY San Jose, CA 3 Morgan Stanley Cycling Team 0422377 37 1
40 212 Mark HOWARD Cupertino, CA 2 SunPower Racing 0459276 43 1
41 209 Brad DECKER Irvine, CA 2 Team Simple Green/Cannondale/Bike Religion 0045249 57 1
42 225 Matthew SLOAN Santa Cruz, CA 2 Team Mikes Bikes p/b Equator Coffees 0418909 47 1
43 243 Francis (Gardie) JACKSON Larkspur, CA 1 ThirstyBear p/b Akamai 0060511 50 1
44 213 Tom LYONS Fairfax, CA 2 ThirstyBear p/b Akamai 0281054 52 1
45 210 Chris EVANS Redwood City, CA 1 ThirstyBear p/b Akamai 0321408 37 1
46 201 Christopher BARKER Rancho Cordova, CA 3 Sierra Nevada/Reliable Racing 0196545 35 1
47 244 Kevin METCALFE Pleasant Hill, CA 1 Peet's Coffee Racing 0047519 56 1
48 238 Brian HENEGHAN 3 63508 46 1
49 227 Daniel TURNER Oakland, CA 3 KaiVelo Racing 0036095 52 1
50 220 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 48 1
51 240 Michael JACQUES 3 72022 41 1
52 207 Jonathan COULTER Los Altos, CA 1 0276285 39 1
DNP 214 Daniel MARTIN Pleasanton, CA 1 Peet's Coffee Racing 0179386 48 1
DNP 216 Scot MCLEAN Sananselmo, CA 2 ThirstyBear p/b Akamai 0304846 50 1
DNP 221 Aaron PATTERSON San Jose, CA 1 Peet's Coffee Racing 0334718 40 1
DNP 223 Philip ROBERTS Oakland, CA 2 Chico Cycling Team 0030110 48 1
DNP 237 Dennis HOPP San Jose, CA 2 SJBC 0054895 46 1
DNP 242 Andrew ADELMAN Portola Valley, CA 2 CoreTechs Cycling TwT 0300501 51 1
DNP 251 John FUNKE San Francisco, CA 2 Team Mikes Bikes p/b Equator Coffees 0012565 49 1
DNP 252 Jason SCHMIDT Los Gatos, CA 2 Funsport Bikes Cycling Team 0231913 48 1
DNS Lindsay MYERS Paradise, CA Pro UCI WPT: Team TIBCO-Silicon Valley Bank 0272063 28
DNS Oscar NUNEZ Menlo Park, CA 3 C360R Cycling Team 0220085 46
DNS Will RIFFELMACHER San Francisco, CA 1 Olympic Club 0230258 36
Field: 60 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 231 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 4
#2 231 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 4
#3 231 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 4
#4 259 John BERGMANN 1 TEAM CLIF BAR Cycling 0187522 41 4
#5 259 John BERGMANN 1 TEAM CLIF BAR Cycling 0187522 41 4
Prime count: 5

Teams – Masters 35+ 1/2/3

Place Team Points
1
SquadraSF p/b Terun
  » Grundman (25), Cain (9), Whitwell (1)
35
2
ThirstyBear p/b Akamai
  » Weissenberger (14), Herrmann (4), Pierce (1), McAndrews (1), Camacho (1)
  « Nadel, Coughlan, Jackson, Lyons, Evans, McLean
21
3
Peet's Coffee Racing
  » O'Rourke (15), Coletta (1), Metcalfe (1), Ott (1), Patterson (1)
  « Martin
19
4
KaiVelo Racing
  » Paz (11), Adamkovics (1), Turner (1)
13
= 5
SunPower Racing
  » Nguyen (1), TAMARIZ (1), Howard (1)
3
= 5
Team Mikes Bikes p/b Equator Coffees
  » Cox (1), Sloan (1), Funke (1)
3
Table notes: