Golden State Criterium

Criterium: Saturday May 5, 2018 – Schedule
Part of the 2018 Golden State Race Series

Results: Elite Women Pro 1/2/3

Start: 4:05 pm
Place # First Last City Cat Team License Age Points
1 118 Eleanor VELEZ El Dorado Hills, CA 2 0340330 21 1
2 102 Amanda SEIGLE Citrus Heights, CA 2 JAKROO 0203755 36 2
3 101 Marissa AXELL El Cerrito, CA 1 JLVelo Cycling Team 0269569 40 3
4 126 Jennifer WILSON Los Gatos, CA 3 RAZZLE DAZZLE 0340844 30 4
5 108 Sara LIEBERT San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 36 5
6 114 Catherine GUENTERT Pasadena, CA 3 Velo Club La Grange 0478305 32 6
7 106 Luisa SEMPERE Fremont, CA 2 RAZZLE DAZZLE 0448954 30 7
8 122 Haley NIELSEN San Francisco, CA 3 SheSpoke Racing 0501804 31 8
9 113 Arielle LITTLE Berkeley, CA 3 SunPower Racing 0291002 29 9
10 105 Heidi LITTENBERG Reno, NV 2 Breakaway Women's Racing 0286191 55 10
11 123 Jeana ROSE Palo Alto, CA 3 0458650 52 11
12 100 Beverly CHANEY Carmel, CA 2 SJBC 0221127 54 12
13 119 Laurie FURMAN San Jose, CA 1 SJBC 0107768 51 13
14 117 Elena JOROSKI San Jose, CA 3 SJBC 0304925 53 14
15 112 Jamie MORTON Redwood City, CA 3 SunPower Racing 0285595 33 15
16 107 Christina DAVIS San Jose, CA 3 SJBC 0406900 53 16
17 124 Nia RANSOM San Francisco, CA 3 SheSpoke Racing 0370963 27 17
18 125 Amber PEARSON Folsom, CA 3 0458897 49 18
19 109 Kerry STIVALETTI Los Gatos, CA 2 JLVelo Cycling Team 0239419 48 19
20 121 Ivy WANG San Francisco, CA 2 JLVelo Cycling Team 0291752 40 20
21 110 Alexis DEZUBIRIA San Jose, CA 3 JLVelo Cycling Team 0393502 35 21
22 103 Desiree VARELA San Francisco, CA 3 SunPower Racing 0494323 37 22
23 111 Serenity MARSHALL San Jose, CA 3 JLVelo Cycling Team 0458896 32 23
DNP 104 Lindsay HOWARD Menlo Park, CA 3 SunPower Racing 0473785 35
DNP 115 Johanna FOGOLIN San Jose, CA 3 SJBC 0383842 39
DNP 116 Heidi ALEXANDER Morgan Hill, CA 3 SJBC 0241521 59
Field: 26 of 50

Primes

  Sprint Series: Women Pro/1/2/3
Prime # First Last Cat Team License Age Points
#1 101 Marissa AXELL 1 JLVelo Cycling Team 0269569 40 10
108 Sara LIEBERT 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 36 6
119 Laurie FURMAN 1 SJBC 0107768 51 3
#2 124 Nia RANSOM 3 SheSpoke Racing 0370963 27 10
102 Amanda SEIGLE 2 JAKROO 0203755 36 6
108 Sara LIEBERT 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 36 3
#3 102 Amanda SEIGLE 2 JAKROO 0203755 36 10
126 Jennifer WILSON 3 RAZZLE DAZZLE 0340844 30 6
108 Sara LIEBERT 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 36 3
#4 102 Amanda SEIGLE 2 JAKROO 0203755 36 10
118 Eleanor VELEZ 2 0340330 21 6
126 Jennifer WILSON 3 RAZZLE DAZZLE 0340844 30 3
Prime count: 4
Table notes: