| Grid | # | Qualification |
|---|---|---|
| 1 | - | No qualifier |
| 2 | - | No qualifier |
| 3 | - | No qualifier |
| 4 | - | No qualifier |
| 5 | - | No qualifier |
| 6 | - | No qualifier |
| 7 | - | No qualifier |
| 8 | - | No qualifier |
| Place | # | Progression |
|---|---|---|
| 1 | - | Semis – Heat 1: Grid » 6 (4:35 pm) |
| 2 | - | Semis – Heat 2: Grid » 6 (4:40 pm) |
| 3 | - | Semis – Heat 1: Grid » 7 (4:35 pm) |
| 4 | - | Semis – Heat 2: Grid » 7 (4:40 pm) |
| 5 | - |
Exit:
|
| 6 | - |
Exit:
|
| 7 | - |
Exit:
|
| 8 | - |
Exit:
|
| Grid | # | Qualification |
|---|---|---|
| 1 | - | No qualifier |
| 2 | - | No qualifier |
| 3 | - | No qualifier |
| 4 | - | No qualifier |
| 5 | - | No qualifier |
| 6 | - | No qualifier |
| 7 | - | No qualifier |
| 8 | - | No qualifier |
| Place | # | Progression |
|---|---|---|
| 1 | - | Semis – Heat 3: Grid » 7 (4:45 pm) |
| 2 | - | Semis – Heat 2: Grid » 8 (4:40 pm) |
| 3 | - | Semis – Heat 3: Grid » 8 (4:45 pm) |
| 4 | - | Semis – Heat 1: Grid » 8 (4:35 pm) |
| 5 | - |
Exit:
|
| 6 | - |
Exit:
|
| 7 | - |
Exit:
|
| 8 | - |
Exit:
|