La Verne Grand Prix

Criterium: Saturday July 24, 2021 – Schedule

Results: Masters 35/45+ 1-3

Start: 3:35 pm

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 133 Charon SMITH Signal Hill, CA 1 Methods to Winning Elite 216760 47
2 119 Kyle COOPER Colton, CA 1 Team Six 533838 36
3 135 Eric ANDERSON Palos Verdes Estates, CA 1 Methods to Winning Elite 118247 44
4 131 Wesley MORGAN Carson, CA 3 ORIGIN Racing 550645 42
5 124 Jose REYES Perris, CA 2 S2C/BOSCH Primal 393485 40
6 117 Brendon BOLIN Santa Monica, CA 2 Subaru Santa Monica Racing 484673 37
7 125 Jesus ROCHA Chula Vista, CA 3 CFT/AXION Cycling Team 396634 44
8 136 Nate FREED Vista, CA 1 Voler Factory Gravel Team 86484 40
9 123 Johnny LANCE North Hollywood, CA 1 E-VOKE RACING 237706 49
10 116 Frederic ARCHAMBAULT Valencia, CA 3 HSR Racing p/b BIRDWORX 554677 44
11 120 Matthew EASTER Valencia, CA 2 HitSquad Racing p/b Birdworx 396622 44
12 126 Krystian STANKIEWICZ Long Beach, CA 2 Tolero Racing 522300 44
13 121 Seth HUGGINS Simi Valley, CA 3 Team Simple Green/Specialized/Rock-n-Road 417656 43
14 129 Victor CARABALLO Corona, CA 3 82789 55
15 137 Fabian VALDIVIA Montebello, CA 3 243310 46
16 130 Garnett WHITMIRE 3 549957
17 134 Ronnie TOTH 1 392332
18 128 James BARNWELL Bellflower, CA 3 Velo Pasadena Team 529118 46
19 118 Ronny CHALK JR. Chino, CA 2 Majestic Cycling 160433 42
DNP 132 Dmitry MCHITEL 3 30264
DNP 138 Aaron PRESKI Lancaster, CA 3 E-VOKE RACING 379770 40
DNS Christopher JUDY Los Angeles, CA 1 130995 40
DNS Brian UNO 3 Majestic Cycling 523941 36
Field: 21

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age
1 662 John GARBO Ontario, CA 1 Go Fast - Incycle 396393 47
2 683 Thurlow ROGERS San Diego, CA 1 Davis Phinney Foundation Masters Cycling 30417 61
3 659 Ryan DORRIS Riverside, CA 1 AXIOM presented by Bike Legal 54658 49
4 690 Robert FRANK Redondo Beach, CA 1 12237 54
5 658 Byron DAVIS Valencia, CA 3 HSR Racing p/b BIRDWORX 523494 46
6 650 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING 60730 53
7 669 Ruben MEZA Ontario, CA 1 S2C/BOSCH Primal 62483 50
8 685 Tony SANFILIPPO San Diego, CA 2 Davis Phinney Foundation Masters Cycling 457862 52
9 691 Eduardo VICENCIO El Paso, TX 1 389994 47
10 667 James JORGENSEN Chino, CA 2 Majestic Cycling 336588 52
11 688 Tony RAGO Las Vegas, NV 2 Carefast 421186 50
12 672 Saul NUNEZ Indio, CA 3 AXIOM Cycling presented by Bike Legal 305620 54
13 655 Paul CHIA Santa Clarita, CA 1 D9 Foundation / CBS Cycling 313598 50
14 694 Christopher HAHN Montecito, CA 2 51418 58
15 682 Peter THOLL Vista, CA 2 35327 59
16 656 George CIORDAS Fresno, CA 2 Velo Kings Racing p/b ATP Coaching 264605 49
17 680 Patrick FETZER Laguna Beach, CA 1 47992 50
18 692 Frank PEREZ Santa Clarita, CA 3 D9 Foundation / CBS Cycling 509456 48
19 664 Jorge HERNANDEZ Santa Barbara, CA 3 Polli Veloce 289836 51
20 660 Carlos FRANCO Chula Vista, CA 3 337480 45
21 652 Adam BENO Chino, CA 2 62228 49
22 653 Bill CARLSON La Quinta, CA 3 257374 61
23 681 Joseph GONZALEZ Palm Springs, CA 3 299612 56
24 689 Oscar ESTRADA Riverside, CA 4 591655 44
25 693 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH Primal 247807 55
26 687 Douglas POMERANZ Encinitas, CA 1 Davis Phinney Foundation Masters Cycling 48516 60
27 674 Michael SPANGLER Escondido, CA 3 33554 51
28 651 Dustyn BENEDICT Pasadena, CA 3 PAA Cycling 534049 49
29 665 Charles HOGAN Simi Valley, CA 3 E-Evoke Racing 311060 45
30 673 Ara OGGOIAN Temecula, CA 2 AXIOM presented by Bike Legal 26581 51
31 654 Patrick CARO Claremont, CA 1 Go Fast - Incycle 88582 52
32 676 Kendall STANLEY Compton, CA 2 419333 50
33 678 Joel WHEELER Stevenson Ranch, CA 3 AXIOM presented by Bike Legal 305399 53
34 670 Jon NIST Claremont, CA 2 Monster Racing Team 52062 57
35 671 Andrew NUCKLES Los Angeles, CA 3 391447 55
DNP 657 Bart CLIFFORD Thousand Oaks, CA 1 E-VOKE RACING 263807 55
DNP 663 Agustin GONZALEZ Costa Mesa, CA 3 AXIOM presented by Bike Legal 299645 56
DNP 668 Kevin LEWIS Santa Barbara, CA 3 368512 51
DNP 675 Klayton SPROLES Colton, CA 3 AXIOM presented by Bike Legal 52923 47
DNP 677 Dan VOGT Corona Del Mar, CA 2 Ironfly 214845 55
DNP 684 Wes STEPHENS Lancaster, CA 3 34022 60
DNP 686 Tony SMITH Palmdale, CA 4 501493 55
DNS Daniel FUNK Santa Monica, CA 3 Velo Club La Grange 365389 59
DNS Terry JOHNES San Diego, CA 3 S2C/BOSCH Primal 360237 55
DNS Jim WOODBURNE Phoenix, AZ 2 White Mountain Road Club 236370 53
Field: 42

Finish order: Masters 35/45+ 1-3

Place # First Last City Cat Category (Place) License Age
1 133 Charon SMITH Signal Hill, CA 1 Masters 35+ 1/2/3 (1st) 216760 47
2 119 Kyle COOPER Colton, CA 1 Masters 35+ 1/2/3 (2nd) 533838 36
3 135 Eric ANDERSON Palos Verdes Estates, CA 1 Masters 35+ 1/2/3 (3rd) 118247 44
4 662 John GARBO Ontario, CA 1 Masters 45+ 1/2/3 (1st) 396393 47
5 683 Thurlow ROGERS San Diego, CA 1 Masters 45+ 1/2/3 (2nd) 30417 61
6 659 Ryan DORRIS Riverside, CA 1 Masters 45+ 1/2/3 (3rd) 54658 49
7 690 Robert FRANK Redondo Beach, CA 1 Masters 45+ 1/2/3 (4th) 12237 54
8 658 Byron DAVIS Valencia, CA 3 Masters 45+ 1/2/3 (5th) 523494 46
9 650 Shaun BAGLEY Visalia, CA 1 Masters 45+ 1/2/3 (6th) 60730 53
10 131 Wesley MORGAN Carson, CA 3 Masters 35+ 1/2/3 (4th) 550645 42
11 669 Ruben MEZA Ontario, CA 1 Masters 45+ 1/2/3 (7th) 62483 50
12 685 Tony SANFILIPPO San Diego, CA 2 Masters 45+ 1/2/3 (8th) 457862 52
13 691 Eduardo VICENCIO El Paso, TX 1 Masters 45+ 1/2/3 (9th) 389994 47
14 124 Jose REYES Perris, CA 2 Masters 35+ 1/2/3 (5th) 393485 40
15 117 Brendon BOLIN Santa Monica, CA 2 Masters 35+ 1/2/3 (6th) 484673 37
16 125 Jesus ROCHA Chula Vista, CA 3 Masters 35+ 1/2/3 (7th) 396634 44
17 667 James JORGENSEN Chino, CA 2 Masters 45+ 1/2/3 (10th) 336588 52
18 688 Tony RAGO Las Vegas, NV 2 Masters 45+ 1/2/3 (11th) 421186 50
19 672 Saul NUNEZ Indio, CA 3 Masters 45+ 1/2/3 (12th) 305620 54
20 136 Nate FREED Vista, CA 1 Masters 35+ 1/2/3 (8th) 86484 40
21 655 Paul CHIA Santa Clarita, CA 1 Masters 45+ 1/2/3 (13th) 313598 50
22 694 Christopher HAHN Montecito, CA 2 Masters 45+ 1/2/3 (14th) 51418 58
23 682 Peter THOLL Vista, CA 2 Masters 45+ 1/2/3 (15th) 35327 59
24 123 Johnny LANCE North Hollywood, CA 1 Masters 35+ 1/2/3 (9th) 237706 49
25 656 George CIORDAS Fresno, CA 2 Masters 45+ 1/2/3 (16th) 264605 49
26 680 Patrick FETZER Laguna Beach, CA 1 Masters 45+ 1/2/3 (17th) 47992 50
27 116 Frederic ARCHAMBAULT Valencia, CA 3 Masters 35+ 1/2/3 (10th) 554677 44
28 120 Matthew EASTER Valencia, CA 2 Masters 35+ 1/2/3 (11th) 396622 44
29 692 Frank PEREZ Santa Clarita, CA 3 Masters 45+ 1/2/3 (18th) 509456 48
30 664 Jorge HERNANDEZ Santa Barbara, CA 3 Masters 45+ 1/2/3 (19th) 289836 51
31 660 Carlos FRANCO Chula Vista, CA 3 Masters 45+ 1/2/3 (20th) 337480 45
32 126 Krystian STANKIEWICZ Long Beach, CA 2 Masters 35+ 1/2/3 (12th) 522300 44
33 652 Adam BENO Chino, CA 2 Masters 45+ 1/2/3 (21st) 62228 49
34 653 Bill CARLSON La Quinta, CA 3 Masters 45+ 1/2/3 (22nd) 257374 61
35 681 Joseph GONZALEZ Palm Springs, CA 3 Masters 45+ 1/2/3 (23rd) 299612 56
36 121 Seth HUGGINS Simi Valley, CA 3 Masters 35+ 1/2/3 (13th) 417656 43
37 689 Oscar ESTRADA Riverside, CA 4 Masters 45+ 1/2/3 (24th) 591655 44
38 129 Victor CARABALLO Corona, CA 3 Masters 35+ 1/2/3 (14th) 82789 55
39 137 Fabian VALDIVIA Montebello, CA 3 Masters 35+ 1/2/3 (15th) 243310 46
40 693 Artemio MARTINEZ Rialto, CA 3 Masters 45+ 1/2/3 (25th) 247807 55
41 687 Douglas POMERANZ Encinitas, CA 1 Masters 45+ 1/2/3 (26th) 48516 60
42 674 Michael SPANGLER Escondido, CA 3 Masters 45+ 1/2/3 (27th) 33554 51
43 651 Dustyn BENEDICT Pasadena, CA 3 Masters 45+ 1/2/3 (28th) 534049 49
44 665 Charles HOGAN Simi Valley, CA 3 Masters 45+ 1/2/3 (29th) 311060 45
45 673 Ara OGGOIAN Temecula, CA 2 Masters 45+ 1/2/3 (30th) 26581 51
46 130 Garnett WHITMIRE 3 Masters 35+ 1/2/3 (16th) 549957
47 654 Patrick CARO Claremont, CA 1 Masters 45+ 1/2/3 (31st) 88582 52
48 676 Kendall STANLEY Compton, CA 2 Masters 45+ 1/2/3 (32nd) 419333 50
49 134 Ronnie TOTH 1 Masters 35+ 1/2/3 (17th) 392332
50 678 Joel WHEELER Stevenson Ranch, CA 3 Masters 45+ 1/2/3 (33rd) 305399 53
51 670 Jon NIST Claremont, CA 2 Masters 45+ 1/2/3 (34th) 52062 57
52 671 Andrew NUCKLES Los Angeles, CA 3 Masters 45+ 1/2/3 (35th) 391447 55
53 128 James BARNWELL Bellflower, CA 3 Masters 35+ 1/2/3 (18th) 529118 46
54 118 Ronny CHALK JR. Chino, CA 2 Masters 35+ 1/2/3 (19th) 160433 42
Combined field: 63 of 120
Table notes: