State Championships RR (Day 2)

 SCNCA Road Race Championship

Road Race: Sunday Sept. 19, 2021 – Schedule

 Results: Masters 50-54 / 55-59 1-4

Start: 8:05 am

Masters 50-54 1/2/3/4

Place # First Last City Cat Team License Age
1 77 Espen KATERAAS Sierra Madre, CA 2 Big Orange Cycling p/b Beachbody Performance 193942 52
2 67 Ruben MEZA Ontario, CA 1 S2C/BOSCH Primal 62483 50
3 74 Michael MORRISON San Diego, CA 2 47230 53
4 62 Ludovic HILDE Simi Valley, CA 2 Cannondale Capo p/b Incycle Bicycles 547957 50
5 70 Gregory SEYRANIAN Redondo Beach, CA 2 Big Orange Cycling p/b Beachbody Performance 115164 54
6 72 Larry TANZO Chula Vista, CA 2 Padyak Racing Team 159029 50
7 60 Tomo HAMASAKI Vista, CA 1 50511 53
8 56 Paul CHIA Santa Clarita, CA 1 D9 Foundation / CBS Cycling 313598 50
9 71 Michael SPANGLER Escondido, CA 3 33554 51
10 73 Jean TAWEKJIAN Fontana, CA 2 Majestic Cycling 523661 50
11 61 Jorge HERNANDEZ Santa Barbara, CA 3 Polli Veloce 289836 51
12 59 Nick GILLOCK Los Angeles, CA 4 Velo Club La Grange 269508 53
13 54 Stephen BURGE San Marcos, CA 4 611049 52
14 64 Robert ITOH Long Beach, CA 3 Big Orange Cycling p/b Beachbody Performance 367751 51
15 76 Lee FRANKEL 4 83126
16 57 Tim COLEMAN Kyle, TX 2 195754 53
17 Number missed – contact an official
18 65 Fermin LEMUS Palmdale, CA 4 Serious Cycling 537279 51
19 58 Oliver DAYOS Fontana, CA 3 Majestic Cycling 364957 50
20 55 Juan GUARDADO Indio, CA N 615635 53
DNP 51 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING 60730 53
DNP 53 Kirk BAUSCH Irvine, CA 2 Davis Phinney Foundation Masters Cycling 99426 52
DNP 63 David HOCHMAN Westlake Village, CA 4 609332 51
DNP 66 Miguel Angel MENDEZ West Covina, CA 4 571778 53
DNP 69 Ara OGGOIAN Temecula, CA 2 AXIOM presented by Bike Legal 26581 51
DNP 75 Steve REMY Fallbrook, CA 1 Monster Racing Team 49996 54
DNS William BARKER Glendale, CA N 2600 52
DNS Otto NEBEL Menifee, CA 2 iSpeed Racing 125775 51
Field: 25

Masters 55-59 1/2/3/4

Place # First Last City Cat Team License Age
1 218 Louie AMELBURU Las Vegas, NV 1 65992 58
2 200 Bart CLIFFORD Thousand Oaks, CA 1 E-VOKE RACING 263807 55
3 215 Dan VOGT Corona Del Mar, CA 2 Ironfly 214845 55
4 216 Lare WARDROP Costa Mesa, CA 3 Monster Racing Team 365352 56
5 209 Andrew NUCKLES Los Angeles, CA 3 391447 55
6 205 Andrew LANYI Sierra Madre, CA 3 Big Orange Cycling 257749 56
7 217 Karl WURZBACH Fairfield, CA 2 Davis Bike Club Race Team 260329 55
8 211 Tony SMITH Palmdale, CA 4 501493 55
9 212 Kip TEMPLE Tehachapi, CA 4 Tehachapi Mountain Trails Association 549171 57
10 207 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH Primal 247807 55
11 214 Jose VIGIL Chula Vista, CA 3 UC Cyclery Racing Team 369556 55
12 221 William WIGGS Palmdale, CA 3 HSR Racing p/b BIRDWORX 502376 63
13 210 James PAPPE Inyokern, CA 3 94207 58
14 204 Josef HOCHLEITNER Los Angeles, CA 3 368275 55
15 201 Michael DALBRATT Bonita, CA 3 Padyak Racing Team 532394 59
16 Number missed – contact an official
17 220 Gregory PAGE Downey, CA 3 Lightning Velo 73132 59
18 208 Timothy MENDOZA Hawthorn, CA 3 Team Pats 605 603134 56
DNP 213 George TOMASICH Norwalk, CA 2 Canyon Velo 380049 58
DNP 219 Wes STEPHENS Lancaster, CA 3 34022 60
DNP 222 Christopher HAHN Montecito, CA 2 51418 58
DNS Troy EMANUELSON Big Bear Lake, CA 2 Ironfly 48228 55
DNS Norm GUAY San Diego, CA 4 Padyak Racing Team 477828 55
DNS Greg LEIBERT Venice, CA 2 Big Orange Cycling p/b Beachbody Performance 129138 59
Field: 20

Finish order: Masters 50-54 / 55-59 1-4

Place # First Last City Cat Category (Place) License Age
1 77 Espen KATERAAS Sierra Madre, CA 2 Masters 50-54 1/2/3/4 (1st) 193942 52
2 67 Ruben MEZA Ontario, CA 1 Masters 50-54 1/2/3/4 (2nd) 62483 50
3 74 Michael MORRISON San Diego, CA 2 Masters 50-54 1/2/3/4 (3rd) 47230 53
4 62 Ludovic HILDE Simi Valley, CA 2 Masters 50-54 1/2/3/4 (4th) 547957 50
5 218 Louie AMELBURU Las Vegas, NV 1 Masters 55-59 1/2/3/4 (1st) 65992 58
6 200 Bart CLIFFORD Thousand Oaks, CA 1 Masters 55-59 1/2/3/4 (2nd) 263807 55
7 70 Gregory SEYRANIAN Redondo Beach, CA 2 Masters 50-54 1/2/3/4 (5th) 115164 54
8 72 Larry TANZO Chula Vista, CA 2 Masters 50-54 1/2/3/4 (6th) 159029 50
9 215 Dan VOGT Corona Del Mar, CA 2 Masters 55-59 1/2/3/4 (3rd) 214845 55
10 60 Tomo HAMASAKI Vista, CA 1 Masters 50-54 1/2/3/4 (7th) 50511 53
11 216 Lare WARDROP Costa Mesa, CA 3 Masters 55-59 1/2/3/4 (4th) 365352 56
12 56 Paul CHIA Santa Clarita, CA 1 Masters 50-54 1/2/3/4 (8th) 313598 50
13 71 Michael SPANGLER Escondido, CA 3 Masters 50-54 1/2/3/4 (9th) 33554 51
14 209 Andrew NUCKLES Los Angeles, CA 3 Masters 55-59 1/2/3/4 (5th) 391447 55
15 205 Andrew LANYI Sierra Madre, CA 3 Masters 55-59 1/2/3/4 (6th) 257749 56
16 217 Karl WURZBACH Fairfield, CA 2 Masters 55-59 1/2/3/4 (7th) 260329 55
17 73 Jean TAWEKJIAN Fontana, CA 2 Masters 50-54 1/2/3/4 (10th) 523661 50
18 211 Tony SMITH Palmdale, CA 4 Masters 55-59 1/2/3/4 (8th) 501493 55
19 212 Kip TEMPLE Tehachapi, CA 4 Masters 55-59 1/2/3/4 (9th) 549171 57
20 207 Artemio MARTINEZ Rialto, CA 3 Masters 55-59 1/2/3/4 (10th) 247807 55
21 61 Jorge HERNANDEZ Santa Barbara, CA 3 Masters 50-54 1/2/3/4 (11th) 289836 51
22 59 Nick GILLOCK Los Angeles, CA 4 Masters 50-54 1/2/3/4 (12th) 269508 53
23 214 Jose VIGIL Chula Vista, CA 3 Masters 55-59 1/2/3/4 (11th) 369556 55
24 54 Stephen BURGE San Marcos, CA 4 Masters 50-54 1/2/3/4 (13th) 611049 52
25 221 William WIGGS Palmdale, CA 3 Masters 55-59 1/2/3/4 (12th) 502376 63
26 210 James PAPPE Inyokern, CA 3 Masters 55-59 1/2/3/4 (13th) 94207 58
27 204 Josef HOCHLEITNER Los Angeles, CA 3 Masters 55-59 1/2/3/4 (14th) 368275 55
28 64 Robert ITOH Long Beach, CA 3 Masters 50-54 1/2/3/4 (14th) 367751 51
29 76 Lee FRANKEL 4 Masters 50-54 1/2/3/4 (15th) 83126
30 201 Michael DALBRATT Bonita, CA 3 Masters 55-59 1/2/3/4 (15th) 532394 59
31 Number missed – contact an official
32 57 Tim COLEMAN Kyle, TX 2 Masters 50-54 1/2/3/4 (16th) 195754 53
33 Number missed – contact an official
34 220 Gregory PAGE Downey, CA 3 Masters 55-59 1/2/3/4 (17th) 73132 59
35 65 Fermin LEMUS Palmdale, CA 4 Masters 50-54 1/2/3/4 (18th) 537279 51
36 58 Oliver DAYOS Fontana, CA 3 Masters 50-54 1/2/3/4 (19th) 364957 50
37 55 Juan GUARDADO Indio, CA N Masters 50-54 1/2/3/4 (20th) 615635 53
38 208 Timothy MENDOZA Hawthorn, CA 3 Masters 55-59 1/2/3/4 (18th) 603134 56
Combined field: 45 of 120
Table notes: