Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 7 | Enrique | MARTINEZ | Quals – Heat 1: 1st | ||
2 | 11 | Daniel | SPELLMAN | Quals – Heat 2: 2nd | ||
3 | 23 | Josue | ACOSTA | Mexico | Crit Fighters | Quals – Heat 3: 3rd |
4 | 28 | Omar | LOPEZ | Quals – Heat 4: 4th | ||
5 | 59 | Dillon | HUBBARD | Quals – Heat 6: 1st | ||
6 | 71 | Eddy | BACH | Quals – Heat 7: 2nd | ||
7 | 75 | Anthony | TIRADO | Quals – Heat 8: 3rd | ||
8 | 225 | Jason | GALLACHER | Quals – Heat 9: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 7 | Enrique | MARTINEZ | Final: Grid » 1 (8:40 pm) | ||
2 | 59 | Dillon | HUBBARD | Final: Grid » 6 (8:40 pm) | ||
3 | 71 | Eddy | BACH |
Exit: tied for 11th
|
||
- | 23 | Josue | ACOSTA | Mexico | Crit Fighters |
Exit: tied for 32nd
|
- | 225 | Jason | GALLACHER |
Exit: tied for 32nd
|
||
- | 28 | Omar | LOPEZ |
Exit: tied for 32nd
|
||
- | 11 | Daniel | SPELLMAN |
Exit: tied for 32nd
|
||
- | 75 | Anthony | TIRADO |
Exit: tied for 32nd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 10 | Garrett | PICKRON | Quals – Heat 1: 2nd | ||
2 | 17 | Quin | KENNEDY | Quals – Heat 2: 3rd | ||
3 | 25 | Christopher | BEALL | Burlingame, CA | Terun | Quals – Heat 3: 4th |
4 | 53 | Kazzle | SPENCER | Quals – Heat 5: 1st | ||
5 | 63 | Gino | GABUYO | San Francisco, CA | DELUXE | Quals – Heat 6: 2nd |
6 | 72 | Rony | GUZMAN | Quals – Heat 7: 3rd | ||
7 | 77 | Ari | PEREZ | Quals – Heat 8: 4th | ||
8 | 90 | Chris | TOLLEY | Quals – Heat 10: 1st |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 53 | Kazzle | SPENCER | Final: Grid » 2 (8:40 pm) | ||
2 | 90 | Chris | TOLLEY | Final: Grid » 7 (8:40 pm) | ||
3 | 63 | Gino | GABUYO | San Francisco, CA | DELUXE |
Exit: tied for 11th
|
4 | 17 | Quin | KENNEDY |
Exit: tied for 16th
|
||
5 | 72 | Rony | GUZMAN |
Exit: tied for 20th
|
||
6 | 10 | Garrett | PICKRON |
Exit: tied for 23rd
|
||
7 | 77 | Ari | PEREZ |
Exit: tied for 26th
|
||
8 | 25 | Christopher | BEALL | Burlingame, CA | Terun |
Exit: tied for 29th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 9 | Conor | KENNEDY | Quals – Heat 1: 3rd | ||
2 | 12 | Efren | RODRIGUEZ | Quals – Heat 2: 4th | ||
3 | 32 | Dylan | BUFFINGTON | Quals – Heat 4: 1st | ||
4 | 49 | Glenn | POUNDS | Quals – Heat 5: 2nd | ||
5 | 58 | Raimundo | MARTINEZ | Quals – Heat 6: 3rd | ||
6 | 70 | Aldo | VIDANA | Quals – Heat 7: 4th | ||
7 | 84 | Wei | YAN | Quals – Heat 9: 1st | ||
8 | 102 | Devin | ARMSTRONG | Quals – Heat 10: 2nd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 32 | Dylan | BUFFINGTON | Final: Grid » 3 (8:40 pm) | ||
2 | 84 | Wei | YAN | Final: Grid » 8 (8:40 pm) | ||
3 | 102 | Devin | ARMSTRONG |
Exit: tied for 11th
|
||
4 | 49 | Glenn | POUNDS |
Exit: tied for 16th
|
||
- | 9 | Conor | KENNEDY |
Exit: tied for 32nd
|
||
- | 58 | Raimundo | MARTINEZ |
Exit: tied for 32nd
|
||
- | 12 | Efren | RODRIGUEZ |
Exit: tied for 32nd
|
||
- | 70 | Aldo | VIDANA |
Exit: tied for 32nd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 6 | David | LAPOINTE | Quals – Heat 1: 4th | ||
2 | 22 | Frenk | MARTUCCI | Quals – Heat 3: 1st | ||
3 | 31 | Keanu | BRACY | Quals – Heat 4: 2nd | ||
4 | 52 | Scott | PIERCEFIELD | Quals – Heat 5: 3rd | ||
5 | 64 | Clay | POWELL | Quals – Heat 6: 4th | ||
6 | 79 | Kell | MCKENZIE | Quals – Heat 8: 1st | ||
7 | 87 | Eric | MOLINA | Viselia, CA | MASH | Quals – Heat 9: 2nd |
8 | 100 | Henry | NEARY | Quals – Heat 10: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 22 | Frenk | MARTUCCI | Final: Grid » 4 (8:40 pm) | ||
2 | 79 | Kell | MCKENZIE | Final: Grid » 9 (8:40 pm) | ||
3 | 87 | Eric | MOLINA | Viselia, CA | MASH |
Exit: tied for 11th
|
4 | 31 | Keanu | BRACY |
Exit: tied for 16th
|
||
5 | 64 | Clay | POWELL |
Exit: tied for 20th
|
||
6 | 52 | Scott | PIERCEFIELD |
Exit: tied for 23rd
|
||
7 | 100 | Henry | NEARY |
Exit: tied for 26th
|
||
8 | 6 | David | LAPOINTE |
Exit: tied for 29th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 19 | Jeremy | SANTUCCI | Quals – Heat 2: 1st | ||
2 | 24 | Jack | BANAZEK | Quals – Heat 3: 2nd | ||
3 | 33 | Sean | GIEVETT | Quals – Heat 4: 3rd | ||
4 | 50 | Jetforce | ARAGON-TORRES | Quals – Heat 5: 4th | ||
5 | 88 | Jeff | LINDER | San Jose, CA | Team Mike's Bikes powered by Equator Coffees | Quals – Heat 7: 1st |
6 | 80 | Devynn | GUZMAN | Quals – Heat 8: 2nd | ||
7 | 85 | Jose | DAVILA | Quals – Heat 9: 3rd | ||
8 | 69 | Tyler | PEARCE | Quals – Heat 10: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 24 | Jack | BANAZEK | Final: Grid » 5 (8:40 pm) | ||
2 | 80 | Devynn | GUZMAN | Final: Grid » 10 (8:40 pm) | ||
3 | 88 | Jeff | LINDER | San Jose, CA | Team Mike's Bikes powered by Equator Coffees |
Exit: tied for 11th
|
4 | 19 | Jeremy | SANTUCCI |
Exit: tied for 16th
|
||
5 | 85 | Jose | DAVILA |
Exit: tied for 20th
|
||
6 | 50 | Jetforce | ARAGON-TORRES |
Exit: tied for 23rd
|
||
7 | 33 | Sean | GIEVETT |
Exit: tied for 26th
|
||
8 | 69 | Tyler | PEARCE |
Exit: tied for 29th
|