Results: Masters 35+ & 45+ Cat 1/2/3

Start: 3:55 pm

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 248 Jeffery "Jeff" LINDER San Jose, CA 1 SquadraSF p/b Terun 307653 35
2 236 David GRUNDMAN Davis, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 240540 39
3 231 Sam BENEDICT Gilroy, CA 1 Team Mike's Bikes powered by Equator Coffees 194963 38
4 238 Paul MORRIS Carson City, NV 1 Team CLIF Bar Cycling 294725 35
5 249 Przemek TUTAK Dublin, CA 3 VSRT 574662 41
6 246 Jeffrey KATO San Rafael, CA 2 Clean Power Cycling 216231 59
7 234 Derick DANIELS Elk Grove, CA 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 610397 39
8 241 Fergus TANAKA San Francisco, CA 2 Performance Cycling p/b Ornot 304367 41
9 235 Sean GILSON Sacramento, CA 4 Rio Strada Racing 321722 40
10 247 Glenn WALLIN Reno, NV 3 316262 35
11 239 Bryan PETRO Livermore, CA 3 VSRT 571307 38
12 250 Max NODA San Jose, CA 3 612825 35
13 244 Matthew PYKE Morgan Hill, CA 3 SJBC 494566 46
14 232 Eugene CHAN Hillsborough, CA 2 Pen Velo Racing/Summit Bicycles 571573 41
15 243 Nick COHENMEYER N 458474
16 237 Doran MORI Oakland, CA 2 Team CLIF Bar Cycling 196267 44
17 240 Graham SIMPSON Carmel Valley, CA 2 Don Chapin Monterey Bay Racing Team 65800 48
18 242 Joshua TIPTON Sacramento, CA 3 Sacramento Golden Wheelmen 374810 37
19 245 Erik CAMACHO Morgan Hill, CA 1 SJBC 303224 47
DNS Christopher COBLE Mill Valley, CA 1 The Olympic Club 220196 39
Field: 19

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age
1 269 Dana WILLIAMS Mill Valley, CA 1 Team Mike's Bikes powered by Equator Coffees 295988 46
2 297 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING 60730 53
3 273 Ryan WONG San Jose, CA 2 SJBC 42770 49
4 289 David KOESEL San Juan Bautista, CA 1 Monster Racing Team 76265 47
5 288 Dean LA BERGE Napa, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 67041 51
6 295 Mike CHARLETON Windsor, CA 2 Red Peloton 49344 52
7 290 Dennis HOPP San Jose, CA 2 R4R-Make A Wish 54895 50
8 281 Hussein SAFFOURI Piedmont, CA 2 41848 51
9 293 Michael FOLEY San Rafael, CA 2 11946 53
10 299 David ALLEN Santa Cruz, CA 1 Cognition Racing Road 1399 51
11 286 Matthew MCNAMARA Denver, CO 2 Pen Velo Racing/Summit Bicycles 23775 52
12 283 Philip ROBERTS San Francisco, CA 2 30110 52
13 274 David WIERZBA 1 SJBC 38165 52
14 287 Stephen LANGONE Redwood City, CA 3 Divine Electric Norcal 152079 53
15 279 Matthew SLOAN Santa Cruz, CA 2 Cognition Racing Road 418909 51
16 277 Daniel TURNER Oakland, CA 3 KaiVelo Racing 36095 56
17 291 Daryl HEMENWAY Oakland, CA 2 CoreTechs Cycling Team 133838 51
18 294 Brad DECKER Irvine, CA 2 HitSquad Racing p/b Birdworx 45249 61
19 270 David POUNCY 1 248071
20 278 Stanley TERUSAKI Livermore, CA 2 Pen Velo Racing/Summit Bicycles 35241 62
21 298 Kyle ASHTON Granite Bay, CA 2 Red Peloton 264499 47
22 282 Raymond RODRIGUEZ Santa Rosa, CA 3 93483 53
23 285 Lawrence NOLAN Fremont, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 26205 63
24 272 Nick THEOBALD Belvedere Tiburon, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 35297 53
25 271 Chad FISCHER Clovis, CA 1 Cognition Racing Road 86581 46
26 276 Bahati WORLEY Richmond, CA 3 Team Mike's Bikes powered by Equator Coffees 378901 46
DNP 275 Richard JONES Oakland, CA 2 122040 61
DNP 280 Erik SALANDER Belmont, CA 3 Pen Velo Racing/Summit Bicycles 195443 63
DNP 292 John FOSTER Mountain View, CA 2 Form Fitness Racing 43445 47
DNS Erik CAMACHO Morgan Hill, CA 1 SJBC 303224 47
DNS Matthew PYKE Morgan Hill, CA 3 SJBC 494566 46
Field: 29

Finish order: Masters 35+ & 45+ Cat 1/2/3

Place # First Last City Cat Category (Place) License Age
1 248 Jeffery "Jeff" LINDER San Jose, CA 1 Masters 35+ 1/2/3 (1st) 307653 35
2 236 David GRUNDMAN Davis, CA 1 Masters 35+ 1/2/3 (2nd) 240540 39
3 269 Dana WILLIAMS Mill Valley, CA 1 Masters 45+ 1/2/3 (1st) 295988 46
4 297 Shaun BAGLEY Visalia, CA 1 Masters 45+ 1/2/3 (2nd) 60730 53
5 273 Ryan WONG San Jose, CA 2 Masters 45+ 1/2/3 (3rd) 42770 49
6 231 Sam BENEDICT Gilroy, CA 1 Masters 35+ 1/2/3 (3rd) 194963 38
7 289 David KOESEL San Juan Bautista, CA 1 Masters 45+ 1/2/3 (4th) 76265 47
8 238 Paul MORRIS Carson City, NV 1 Masters 35+ 1/2/3 (4th) 294725 35
9 288 Dean LA BERGE Napa, CA 1 Masters 45+ 1/2/3 (5th) 67041 51
10 295 Mike CHARLETON Windsor, CA 2 Masters 45+ 1/2/3 (6th) 49344 52
11 249 Przemek TUTAK Dublin, CA 3 Masters 35+ 1/2/3 (5th) 574662 41
12 290 Dennis HOPP San Jose, CA 2 Masters 45+ 1/2/3 (7th) 54895 50
13 246 Jeffrey KATO San Rafael, CA 2 Masters 35+ 1/2/3 (6th) 216231 59
14 234 Derick DANIELS Elk Grove, CA 3 Masters 35+ 1/2/3 (7th) 610397 39
15 281 Hussein SAFFOURI Piedmont, CA 2 Masters 45+ 1/2/3 (8th) 41848 51
16 241 Fergus TANAKA San Francisco, CA 2 Masters 35+ 1/2/3 (8th) 304367 41
17 293 Michael FOLEY San Rafael, CA 2 Masters 45+ 1/2/3 (9th) 11946 53
18 235 Sean GILSON Sacramento, CA 4 Masters 35+ 1/2/3 (9th) 321722 40
19 299 David ALLEN Santa Cruz, CA 1 Masters 45+ 1/2/3 (10th) 1399 51
20 247 Glenn WALLIN Reno, NV 3 Masters 35+ 1/2/3 (10th) 316262 35
21 239 Bryan PETRO Livermore, CA 3 Masters 35+ 1/2/3 (11th) 571307 38
22 286 Matthew MCNAMARA Denver, CO 2 Masters 45+ 1/2/3 (11th) 23775 52
23 250 Max NODA San Jose, CA 3 Masters 35+ 1/2/3 (12th) 612825 35
24 244 Matthew PYKE Morgan Hill, CA 3 Masters 35+ 1/2/3 (13th) 494566 46
25 283 Philip ROBERTS San Francisco, CA 2 Masters 45+ 1/2/3 (12th) 30110 52
26 232 Eugene CHAN Hillsborough, CA 2 Masters 35+ 1/2/3 (14th) 571573 41
27 243 Nick COHENMEYER N Masters 35+ 1/2/3 (15th) 458474
28 274 David WIERZBA 1 Masters 45+ 1/2/3 (13th) 38165 52
29 237 Doran MORI Oakland, CA 2 Masters 35+ 1/2/3 (16th) 196267 44
30 240 Graham SIMPSON Carmel Valley, CA 2 Masters 35+ 1/2/3 (17th) 65800 48
31 287 Stephen LANGONE Redwood City, CA 3 Masters 45+ 1/2/3 (14th) 152079 53
32 279 Matthew SLOAN Santa Cruz, CA 2 Masters 45+ 1/2/3 (15th) 418909 51
33 242 Joshua TIPTON Sacramento, CA 3 Masters 35+ 1/2/3 (18th) 374810 37
34 277 Daniel TURNER Oakland, CA 3 Masters 45+ 1/2/3 (16th) 36095 56
35 291 Daryl HEMENWAY Oakland, CA 2 Masters 45+ 1/2/3 (17th) 133838 51
36 294 Brad DECKER Irvine, CA 2 Masters 45+ 1/2/3 (18th) 45249 61
37 270 David POUNCY 1 Masters 45+ 1/2/3 (19th) 248071
38 278 Stanley TERUSAKI Livermore, CA 2 Masters 45+ 1/2/3 (20th) 35241 62
39 298 Kyle ASHTON Granite Bay, CA 2 Masters 45+ 1/2/3 (21st) 264499 47
40 282 Raymond RODRIGUEZ Santa Rosa, CA 3 Masters 45+ 1/2/3 (22nd) 93483 53
41 285 Lawrence NOLAN Fremont, CA 1 Masters 45+ 1/2/3 (23rd) 26205 63
42 272 Nick THEOBALD Belvedere Tiburon, CA 1 Masters 45+ 1/2/3 (24th) 35297 53
43 271 Chad FISCHER Clovis, CA 1 Masters 45+ 1/2/3 (25th) 86581 46
44 245 Erik CAMACHO Morgan Hill, CA 1 Masters 35+ 1/2/3 (19th) 303224 47
45 276 Bahati WORLEY Richmond, CA 3 Masters 45+ 1/2/3 (26th) 378901 46
Combined field: 48 of 80

Primes

Prime # First Last Cat Team License Age
1Money 248 Jeffery "Jeff" LINDER 1 SquadraSF p/b Terun 307653 35
2Money 236 David GRUNDMAN 1 Peet's Coffee Racing p/b Veloro Bicycles 240540 39
3Money 248 Jeffery "Jeff" LINDER 1 SquadraSF p/b Terun 307653 35
#4 coffee 236 David GRUNDMAN 1 Peet's Coffee Racing p/b Veloro Bicycles 240540 39
Prime count: 4
Table notes: