Results: Masters 35+, 45+ & 55+ Cat 3/4

Start: 10:10 am

Masters 35+ 3/4

Place # First Last City Cat Team License Age
1 855 Ryan GORMAN Orinda, CA 4 555864 41
2 826 Ben DODGE San Jose, CA 3 Los Gatos Racing Team 178595 41
3 837 Nicholas TAIARIOL Manteca, CA 3 Velo Kings Racing p/b ATP Coaching 607507 36
4 829 Nikolaj KOESTER San Francisco, CA 3 608445 44
5 842 Alexander YERMOLOVICH Santa Clara, CA 3 Pen Velo Racing/Summit Bicycles 220894 39
6 824 Derick DANIELS Elk Grove, CA 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 610397 39
7 840 Przemek TUTAK Dublin, CA 3 VSRT 574662 41
8 832 Bryan PETRO Livermore, CA 3 VSRT 571307 38
9 843 Andrew DETABLAN Scotts Valley, CA 3 402444 38
10 839 Eamonn TUCKER San Francisco, CA 3 The Olympic Club 359693 42
11 827 Torin EASTBURN Oakland, CA N 611596 39
12 834 Jeffrey RODGERS Chico, CA 4 Chico Cycling Team 570635 40
13 821 Jesse AVERY Fremont, CA 4 Team Fremont/FFBC data by OnTheDay.net 570465 42
14 835 John SHIRLEY Orinda, CA 4 557142 42
15 830 Erich MENGE San Jose, CA 4 SJBC 359560 39
16 838 Joshua TIPTON Sacramento, CA 3 Sacramento Golden Wheelmen 374810 37
17 822 Francois Xavier BUCHER San Jose, CA 4 534247 37
18 823 Eric CHI Cupertino, CA 3 Pen Velo Racing/Summit Bicycles 223566 40
19 836 Wagner SOUSA San Jose, CA 4 501782 42
DNP 825 Jose DAVILA Oakland, CA 4 569931 35
DNP 828 Liem HINH Stockton, CA 4 Freak Show - Aloha 590797 39
DNP 831 Drew NOEL Sacramento, CA 4 Trafiq vs. Traffic 492614 41
DNP 844 Enrique ROJAS Rohnert Park, CA 4 Red Peloton 546895 36
DNS Glenn WALLIN Reno, NV 3 316262 35
Field: 23

Masters 45+ 3/4

Place # First Last City Cat Team License Age
1 863 Ole LUTJENS San Francisco, CA 4 Cognition Racing Road 532568 54
2 873 Rozel TUPAZ Pleasanton, CA 3 CBRE Racing 269119 46
3 874 Masanori YAMASHITA Santa Clara, CA 3 Alto Velo 533095 45
4 872 Aaron SMITH Davis, CA 4 Davis Bike Club Race Team 581514 48
5 867 Chad RICHARDS Antelope, CA 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 305850 47
6 861 Kurt KUCKEIN Pleasanton, CA 4 CBRE Racing 170042 46
7 868 Casildo ROMERO San Jose, CA 4 SJBC 571448 50
8 876 Uri FRIEDMAN 3 202518 46
9 864 Patrick NORVILLE Orangevale, CA 3 Revs Road Race p/b Kinetic Cycles 392707 53
10 877 Gregory KENNEDY Walnut Creek, CA 3 KaiVelo Racing 513566 45
11 860 Quincy DUNLAP Monterey, CA 4 SJBC 576720 45
12 862 Stephen LANGONE Redwood City, CA 3 Divine Electric Norcal 152079 53
13 858 Rob CADY Rancho Cordova, CA 3 49774 51
14 866 Matthew PYKE Morgan Hill, CA 3 SJBC 494566 46
15 857 Mitch BOEHS Livingston, CA 3 Freak Show - Aloha 237309 49
16 865 David O'BRIEN Sunnyvale, CA 4 Alto Velo 393237 54
17 870 Andreas SCHULTEN Redwood City, CA 3 Pen Velo Racing/Summit Bicycles 248096 53
18 871 John SIMMONS Sacramento, CA 3 Clean Power Cycling 384665 54
DNP 856 Ray ABOLT Yuba City, CA 4 A5 cycling 418575 48
DNS Rafael CUBERO Petaluma, CA 4 580576 49
DNS Willem ROUX Livermore, CA 4 561858 53
DNS James YUAN Walnut Creek, CA 3 SquadraSF p/b Terun 334588 45
Field: 19

Masters 55+ 3/4

Place # First Last City Cat Team License Age
1 890 Ken SHIMOJIMA Pleasanton, CA 4 Alto Velo Racing Club 485948 62
2 888 Ken TODD El Dorado Hills, CA 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 174881 56
3 887 Michael WILKINS Tracy, CA 3 Clean Power Cycling 392081 59
4 891 Gregg ROH Sacramento, CA 3 Sacramento Golden Wheelmen 58416 57
5 899 James FISHER Santa Rosa, CA 4 349020 55
6 894 Richard OWINGS Plymouth, CA 4 Freak Show - Aloha 26995 56
7 896 Reed JACKSON 3 Team City Sacramento 96947 59
8 895 Peter KROGH Nevada City, CA 4 Body Logic/SERT 177339 56
9 889 Woody SLOAN Phoenix, AZ 3 Project Fleming 57163 58
10 892 Jorge PONT Menlo Park, CA 3 Pen Velo Racing/Summit Bicycles 237177 57
11 898 Gilberto FLORES Napa, CA 3 Off The Front 549030 71
12 897 Steven GRUSIS Madera, CA 3 Off The Front 60756 66
DNP 886 Andrew NUCKLES Los Angeles, CA 3 391447 55
DNP 893 Bryan PATTERSON Visalia, CA N 614082 67
Field: 14

Finish order: Masters 35+, 45+ & 55+ Cat 3/4

Place # First Last City Cat Category (Place) License Age
1 855 Ryan GORMAN Orinda, CA 4 Masters 35+ 3/4 (1st) 555864 41
2 826 Ben DODGE San Jose, CA 3 Masters 35+ 3/4 (2nd) 178595 41
3 837 Nicholas TAIARIOL Manteca, CA 3 Masters 35+ 3/4 (3rd) 607507 36
4 829 Nikolaj KOESTER San Francisco, CA 3 Masters 35+ 3/4 (4th) 608445 44
5 842 Alexander YERMOLOVICH Santa Clara, CA 3 Masters 35+ 3/4 (5th) 220894 39
6 824 Derick DANIELS Elk Grove, CA 3 Masters 35+ 3/4 (6th) 610397 39
7 840 Przemek TUTAK Dublin, CA 3 Masters 35+ 3/4 (7th) 574662 41
8 832 Bryan PETRO Livermore, CA 3 Masters 35+ 3/4 (8th) 571307 38
9 863 Ole LUTJENS San Francisco, CA 4 Masters 45+ 3/4 (1st) 532568 54
10 843 Andrew DETABLAN Scotts Valley, CA 3 Masters 35+ 3/4 (9th) 402444 38
11 839 Eamonn TUCKER San Francisco, CA 3 Masters 35+ 3/4 (10th) 359693 42
12 873 Rozel TUPAZ Pleasanton, CA 3 Masters 45+ 3/4 (2nd) 269119 46
13 890 Ken SHIMOJIMA Pleasanton, CA 4 Masters 55+ 3/4 (1st) 485948 62
14 874 Masanori YAMASHITA Santa Clara, CA 3 Masters 45+ 3/4 (3rd) 533095 45
15 888 Ken TODD El Dorado Hills, CA 3 Masters 55+ 3/4 (2nd) 174881 56
16 827 Torin EASTBURN Oakland, CA N Masters 35+ 3/4 (11th) 611596 39
17 872 Aaron SMITH Davis, CA 4 Masters 45+ 3/4 (4th) 581514 48
18 867 Chad RICHARDS Antelope, CA 3 Masters 45+ 3/4 (5th) 305850 47
19 861 Kurt KUCKEIN Pleasanton, CA 4 Masters 45+ 3/4 (6th) 170042 46
20 868 Casildo ROMERO San Jose, CA 4 Masters 45+ 3/4 (7th) 571448 50
21 876 Uri FRIEDMAN 3 Masters 45+ 3/4 (8th) 202518 46
22 887 Michael WILKINS Tracy, CA 3 Masters 55+ 3/4 (3rd) 392081 59
23 864 Patrick NORVILLE Orangevale, CA 3 Masters 45+ 3/4 (9th) 392707 53
24 877 Gregory KENNEDY Walnut Creek, CA 3 Masters 45+ 3/4 (10th) 513566 45
25 860 Quincy DUNLAP Monterey, CA 4 Masters 45+ 3/4 (11th) 576720 45
26 891 Gregg ROH Sacramento, CA 3 Masters 55+ 3/4 (4th) 58416 57
27 862 Stephen LANGONE Redwood City, CA 3 Masters 45+ 3/4 (12th) 152079 53
28 834 Jeffrey RODGERS Chico, CA 4 Masters 35+ 3/4 (12th) 570635 40
29 899 James FISHER Santa Rosa, CA 4 Masters 55+ 3/4 (5th) 349020 55
30 821 Jesse AVERY Fremont, CA 4 Masters 35+ 3/4 (13th) 570465 42
31 858 Rob CADY Rancho Cordova, CA 3 Masters 45+ 3/4 (13th) 49774 51
32 835 John SHIRLEY Orinda, CA 4 Masters 35+ 3/4 (14th) 557142 42
33 830 Erich MENGE San Jose, CA 4 Masters 35+ 3/4 (15th) 359560 39
34 838 Joshua TIPTON Sacramento, CA 3 Masters 35+ 3/4 (16th) 374810 37
35 894 Richard OWINGS Plymouth, CA 4 Masters 55+ 3/4 (6th) 26995 56
36 822 Francois Xavier BUCHER San Jose, CA 4 Masters 35+ 3/4 (17th) 534247 37
37 896 Reed JACKSON 3 Masters 55+ 3/4 (7th) 96947 59
38 823 Eric CHI Cupertino, CA 3 Masters 35+ 3/4 (18th) 223566 40
39 895 Peter KROGH Nevada City, CA 4 Masters 55+ 3/4 (8th) 177339 56
40 889 Woody SLOAN Phoenix, AZ 3 Masters 55+ 3/4 (9th) 57163 58
41 866 Matthew PYKE Morgan Hill, CA 3 Masters 45+ 3/4 (14th) 494566 46
42 857 Mitch BOEHS Livingston, CA 3 Masters 45+ 3/4 (15th) 237309 49
43 865 David O'BRIEN Sunnyvale, CA 4 Masters 45+ 3/4 (16th) 393237 54
44 892 Jorge PONT Menlo Park, CA 3 Masters 55+ 3/4 (10th) 237177 57
45 898 Gilberto FLORES Napa, CA 3 Masters 55+ 3/4 (11th) 549030 71
46 836 Wagner SOUSA San Jose, CA 4 Masters 35+ 3/4 (19th) 501782 42
47 870 Andreas SCHULTEN Redwood City, CA 3 Masters 45+ 3/4 (17th) 248096 53
48 897 Steven GRUSIS Madera, CA 3 Masters 55+ 3/4 (12th) 60756 66
49 871 John SIMMONS Sacramento, CA 3 Masters 45+ 3/4 (18th) 384665 54
Combined field: 56 of 80

Primes

Prime # First Last Cat Team License Age
#$20 877 Gregory KENNEDY 3 KaiVelo Racing 513566 45
#$20 828 Liem HINH 4 Freak Show - Aloha 590797 39
#$20 858 Rob CADY 3 49774 51
Prime count: 3
Table notes: