Results: Women Cat4/Novice

Start: 1:25 pm
Place # First Last City Cat Team License Age
1 275 Madison PETRALI Sacramento, CA 4 Breakaway Women's Racing 593139 49
2 272 Candice LO San Francisco, CA 4 Pen Velo Racing/Summit Bicycles 590747 32
3 274 Heidi OTT San Jose, CA 4 SJBC 593426 43
4 271 Catherine KIRCOS Menlo Park, CA 4 Alto Velo 543533 28
5 277 Shantelle TUPAZ Pleasanton, CA 4 CBRE Racing 493588 15
6 278 Nora VIK Sunnyvale, CA 4 SJBC 593154 14
7 270 Brigid HEDLUND Healdsburb, CA 4 Davis Bike Club 470158 27
8 268 Carla CLIFFORD Cool, CA 4 Rockstar Games 434868 42
9 280 Carissa YAO Berkeley, CA 4 614580 27
10 267 Brooke CARDENAS Sacramento, CA N 611936 40
11 276 Katherine ROSE Sacramento, CA N Breakaway Women's Racing 37
12 265 Taylor ABBOTT San Jose, CA N 570874 25
13 279 Annie WHALEN Mill Valley, CA 4 592042 23
14 266 Oralia ARCE Sunnyvale, CA 4 SJBC 392160 52
15 269 Gladys CORKILL San Jose, CA N 616444 38
16 282 Shoshana HARLEM San Rafael, CA N 603189 20
17 273 Kieu-Vi O'BRIEN Sunnyvale, CA 4 San Jose Bicycle Club 539920 14
DNP 281 Claire TANG San Francisco, CA N 591413 30
Field: 18 of 50
Table notes: