Bariani Road Race

Road Race: Sunday March 13, 2022 – Schedule

Results: 30+ 1/2/3, 40+ 1/2/3

Start: 8:10 am

Masters 30+ 1/2/3

Place # First Last City Cat Team License Age
1 299 Christopher BAIRD 2 213120 34
2 294 Jeff SCOTT Roseville, CA 2 Data Driven Athlete 413795 38
3 295 Brian SCHUSTER 2 SquadraSF p/b Terun 223230 37
4 293 Callum INGRAM 2 268349 38
5 297 Stefen CREASON 2 251332 37
6 296 Aaron RINDY 2 303731 33
DNP 292 Lisa CORDOVA 1 Los Gatos Bicycle Racing Club 399567 35
DNP 298 Michael CORDOVA Chico, CA 2 Live Play Real Estate 524998 39
Field: 8

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age
1 241 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 47
2 201 Blaine ASHLEY 2 ThirstyBear Cycling 422377 42
3 206 Paul BOURCIER 1 4391 54
4 247 Brian ZIMNY 1 Peet's Coffee Racing p/b Veloro Bicycles 61117 46
5 210 Christopher COBLE 1 Olympic Club 220196 40
6 204 Christopher BAKER 1 Excel Sports 47424 53
7 243 Przemek TUTAK 3 VSRT 574662 42
8 225 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 44
9 221 Jason GREFRATH 1 ThirstyBear Cycling 281883 49
10 213 Jeffrey DORSO 3 571379 48
11 203 Sergei BADEKA 2 118797 40
12 217 David FIDLER 2 Divine Electric Norcal 570274 42
13 240 Joseph STARON 2 Touchstone Racing 132859 55
14 219 Ninos GERGEO 3 CBRE Racing 573503 44
15 224 Peter KELLEHER 3 544737 45
16 250 Rob WHITTIER 2 384037 48
17 230 Nathan PARKS 1 51773 51
18 242 Eamonn TUCKER 3 Olympic Club 359693 43
19 205 Kimio BAZETT 3 549000 44
20 223 Alex HOLTZ 1 61440 53
21 238 Aaron SMITH 3 Davis Bike Club 581514 49
22 231 Aaron PATTERSON 1 Peet's Coffee Racing p/b Veloro Bicycles 334718 45
23 202 Kyle ASHTON 2 Red Peloton 264499 48
24 234 Steven ROMJUE 2 69415 57
25 211 Jeromy COTTELL 1 273912 47
26 228 Jesse MOORE 1 204739 48
27 229 Long NGUYEN 3 Lamorinda Cycling Club 393496 50
28 208 Megan BRINKMEYER 2 Live Play Real Estate 458518 38
DNP 207 Jason BOYNTON 1 Chronos Racing 4526 51
DNP 209 Michael CLAUDIO 2 ThirstyBear Cycling 248052 44
DNP 212 Michael COUGHLAN 3 440734 42
DNP 214 Giles DOUGLAS 3 San Jose Bicycle Club 302576 49
DNP 215 Michael EGAN 2 124893 46
DNP 218 Richard GABEL 2 Velo Kings Racing p/b ATP Coaching 484494 42
DNP 220 Sean GILSON 3 Rio Strada Racing 321722 41
DNP 222 David HARWIN 2 AUDI RENO-TAHOE 380370 48
DNP 227 Mathieu MILLS 3 Velo Kings Racing p/b ATP Coaching 590994 45
DNP 232 Will RIFFELMACHER 1 Olympic Club 230258 41
DNP 233 Craig ROEMER 2 Team Mike's Bikes powered by Equator Coffees 80925 57
DNP 235 Michael SAYERS Pro 54591 52
DNP 237 Lee SHUEMAKE 2 197770 49
DNP 244 David VAN EVEREN 3 San Jose Bicycle Club 554659 50
DNP 248 Conor MCCLUNEY 4 Velo Kings Racing p/b ATP Coaching 610805 19
DNP 249 Derick DANIELS 3 ThirstyBear Cycling 610397 40
DNS Jonathan EROPKIN 1 Chronos Racing 197844 48
DNS Jimmy MILLER 1 Divine Electric Norcal 122096 48
DNS John SHIRLEY 3 557142 43
DNS Jason SNOVEL 2 HiFi Sound Cycling Components 268577 52
DNS Robin VAN VALKENBURGH Yuba City, CA 2 Coureur: Canyon Elite Cycling Team 62349 51
DNS Dennis WALL 2 CoreTechs Cycling TwT 499308 48
Field: 44

Finish order: 30+ 1/2/3, 40+ 1/2/3

Place # First Last City Cat Category (Place) License Age
1 241 Mark TUCKER 1 Masters 40+ 1/2/3 (1st) 548565 47
2 201 Blaine ASHLEY 2 Masters 40+ 1/2/3 (2nd) 422377 42
3 206 Paul BOURCIER 1 Masters 40+ 1/2/3 (3rd) 4391 54
4 299 Christopher BAIRD 2 Masters 30+ 1/2/3 (1st) 213120 34
5 247 Brian ZIMNY 1 Masters 40+ 1/2/3 (4th) 61117 46
6 294 Jeff SCOTT Roseville, CA 2 Masters 30+ 1/2/3 (2nd) 413795 38
7 210 Christopher COBLE 1 Masters 40+ 1/2/3 (5th) 220196 40
8 204 Christopher BAKER 1 Masters 40+ 1/2/3 (6th) 47424 53
9 243 Przemek TUTAK 3 Masters 40+ 1/2/3 (7th) 574662 42
10 225 Mike MCCLUNEY 3 Masters 40+ 1/2/3 (8th) 391876 44
11 221 Jason GREFRATH 1 Masters 40+ 1/2/3 (9th) 281883 49
12 213 Jeffrey DORSO 3 Masters 40+ 1/2/3 (10th) 571379 48
13 203 Sergei BADEKA 2 Masters 40+ 1/2/3 (11th) 118797 40
14 217 David FIDLER 2 Masters 40+ 1/2/3 (12th) 570274 42
15 240 Joseph STARON 2 Masters 40+ 1/2/3 (13th) 132859 55
16 219 Ninos GERGEO 3 Masters 40+ 1/2/3 (14th) 573503 44
17 224 Peter KELLEHER 3 Masters 40+ 1/2/3 (15th) 544737 45
18 250 Rob WHITTIER 2 Masters 40+ 1/2/3 (16th) 384037 48
19 295 Brian SCHUSTER 2 Masters 30+ 1/2/3 (3rd) 223230 37
20 230 Nathan PARKS 1 Masters 40+ 1/2/3 (17th) 51773 51
21 242 Eamonn TUCKER 3 Masters 40+ 1/2/3 (18th) 359693 43
22 205 Kimio BAZETT 3 Masters 40+ 1/2/3 (19th) 549000 44
23 223 Alex HOLTZ 1 Masters 40+ 1/2/3 (20th) 61440 53
24 238 Aaron SMITH 3 Masters 40+ 1/2/3 (21st) 581514 49
25 231 Aaron PATTERSON 1 Masters 40+ 1/2/3 (22nd) 334718 45
26 293 Callum INGRAM 2 Masters 30+ 1/2/3 (4th) 268349 38
27 202 Kyle ASHTON 2 Masters 40+ 1/2/3 (23rd) 264499 48
28 234 Steven ROMJUE 2 Masters 40+ 1/2/3 (24th) 69415 57
29 211 Jeromy COTTELL 1 Masters 40+ 1/2/3 (25th) 273912 47
30 228 Jesse MOORE 1 Masters 40+ 1/2/3 (26th) 204739 48
31 297 Stefen CREASON 2 Masters 30+ 1/2/3 (5th) 251332 37
32 229 Long NGUYEN 3 Masters 40+ 1/2/3 (27th) 393496 50
33 296 Aaron RINDY 2 Masters 30+ 1/2/3 (6th) 303731 33
34 208 Megan BRINKMEYER 2 Masters 40+ 1/2/3 (28th) 458518 38
Combined field: 52 of 100
Table notes: