Bariani Road Race

Road Race: Sunday March 13, 2022 – Schedule

Start List: Pro/1/2

Start: 8:00 am
# First Last City Cat Team License Age
31 Blake ANTON 1 Voler Factory Team p/b OVCB 192686 34
32 Christopher BEALL 1 397013 30
33 Marcus BELTRAMO 1 380345 38
34 John BERGMANN 1 TEAM CLIF BAR Cycling 187522 46
35 Will BRICKLER 2 224302 35
36 Eugene CHAN 2 Pen Velo Racing/Summit Bicycles 571573 42
37 David DOMONOSKE 2 Alto Velo 604205 25
38 Will DRINKWATER 2 Just Friends 529614 28
39 Jeremy FERGUSON Carmichael, CA 1 Pacos / Shriners Racing 570905 32
41 Brian FUNK 1 San Jose Bicycle Club 289282 34
42 Rafael GARCIA 1 520923 35
43 Ryan GORMAN 2 Team Mike's Bikes powered by Equator Coffees 555864 42
44 Ivor GRIFFITHS 2 Ride Bikes Bro 569677 42
45 Ryota HABA 2 566800 24
46 Spencer INGELS 2 Dolce Vita Cycling 339070 36
47 Jonatan JATOMBLIANSKY 2 480931 38
48 Roman KILUN Oakland, CA PRO Team Mike's Bikes p/b Equator Coffees 153790 41
49 Colden KIMBER 2 423310 26
50 Andrew LEVITT 1 338976 24
51 Tim MCBIRNEY 1 440626 24
52 Travis MCEUEN 1 457591 33
53 Natnael MESMER Oakland, CA N Team Mike's Bikes p/b Equator Coffees 33
54 Matt MIKUL 1 SquadraSF p/b Terun 271933 44
55 Yatwah MITCHELL 2 494273 29
56 Wesley MIYAMURA 2 Davis Bike Club 437364 25
57 Adam NAGUIB 1 307909 38
58 Cameron OREILLY 2 Alto Velo 575700 28
59 Robert PEARCE 1 Team Mike's Bikes powered by Equator Coffees 407231 27
60 Virgilio PIGLIUCCI 1 Dolce Vita Cycling 383065 41
61 Zac ROSSEN 1 Terun Elite 321192 30
62 Andrew SHIMIZU 1 Team Mike's Bikes powered by Equator Coffees 366663 29
63 Garret SMITH 2 550701 24
64 Jason TANG 2 Dolce Vita Cycling 471822 25
65 Jacob TIMMERMAN 2 Terun Elite 334566 32
66 Taylor VACCARI 2 Chico Cycling Team 272524 30
67 Nicholas WALLACE 2 466502 30
68 Stuart WATSON 2 391493 35
69 Zackery WEIMER 1 Terun Elite 522631 27
70 Russell WHITE 1 Ride Bikes Bro Elite Cycling Team 236024 43
71 Gregory WHITE 1 Ride Bikes Bro Elite Cycling Team 246669 38
72 Bradley WIGGS 1 Voler Factory Team p/b OVCB 524493 26
73 Devin WILSON Davis, CA 1 Team California 378823 21
74 Gabriele BONCORAGLIO 3 SquadraSF p/b Terun 570083 30
75 Finn THOMSEN 1 Red Peloton 518919 20
76 Andrew MATHIESEN 2 Team Swift 494325 19
77 Gavin MURRAY 1 Voler Factory Team p/b OVCB 403731 30
Field: 46 of 125
Table notes: