Berkeley Streets Criterium

Criterium: Sunday April 24, 2022 – Schedule
Part of the 2022 Berkeley Omnium

Results: Men's Open 4 + Collegiate B

Start: 10:15 am

Cat 4

Place # First Last City Cat Team License Age Points
1 510 Benjamin DE VICENTE 4 630337 26 25
2 537 Josef NELSON 4 476076 24 22
3 517 Ben HERKEN 4 592399 29 20
4 505 Cody BERTA 4 VSRT 629920 29 18
5 507 Tim CARPENTER 4 VSRT 629372 39 16
6 529 Benjamin RACHUNOK 4 602351 30 15
7 506 Nick BROWN 4 Team Mike's Bikes powered by Equator Coffees 620318 33 14
8 535 Wei YAN 4 Project '74 Devo 393099 28 13
9 503 Christopher BARR 4 Dolce Vita Cycling 615230 32 12
10 524 Raimundo MARTINEZ 4 523079 27 11
11 508 Christopher CHILDS 4 Super Sprinkles p/b Fat Cake 443399 37 10
12 528 Michael OSORIO San Francisco, CA 4 SquadraSF p/b Terun 526752 32 9
13 513 Shareef ELSAYED 4 475324 27 8
14 509 Medum CHOE 4 394927 35 7
15 523 Kevin MAINS 4 638083 24 6
16 533 Samuel VIALL 4 632861 35 5
17 519 Bjorn KRALL 4 632466 21 4
18 520 Brian KRALL 4 156347 49 3
19 514 Ian FLADER 4 Super Sprinkles p/b Fat Cake 629138 33 2
20 527 Zachariah OOI 4 535613 25 1
DNP 500 Tsering ALLEYNE 4 196474 37
DNP 502 Lionello BARDINA 4 Project '74 Devo 634035 26
DNP 504 Joseph BATTISTI 4 TMB Development p/b Equator Coffees 615912 23
DNP 511 Corey DOMAN 4 518004 32
DNP 512 Matthew EBEWEBER 4 526566 29
DNP 516 Ben HARRIS 4 605926 38
DNP 518 Clay JONES 4 613963 26
DNP 522 Matt LYNN 4 432327 31
DNP 525 Mitchell NEAL 4 Velo Kings Racing p/b ATP Coaching 632173 27
DNP 526 Alexander NOTWELL 4 Fount Cycling Guild 630506 31
DNP 531 James STAHR 4 632340 21
DNP 534 Josh WORLEY San Francisco, CA 4 593921 26
DNP 538 Paul CHOMSKY 4 Dolce Vita Cycling 488930 34
DNP 539 Devin ARMSTRONG 4 459853
DNS Nick ANNIS 4 362968 28
DNS Sean GARCIA 4 624860 23
DNS Zachary LANDAU 4 VSRT 593217 24
DNS Jakob SANDBERG 4 482549 27
DNS Gordon SU 4 Dolce Vita Cycling 624838 36
Field: 34

Collegiate Men B

Place # First Last City Cat Team License Age Points
1 480 Dylan ANDERSON B UCSB Cycling 546177 21 25
DNP 481 Donald HERSAM B San Jose State University 586035 28
Field: 2

Finish order: Men's Open 4 + Collegiate B

Place # First Last City Cat Category (Place) License Age Points
1 510 Benjamin DE VICENTE 4 Cat 4 (1st) 630337 26 25
2 537 Josef NELSON 4 Cat 4 (2nd) 476076 24 22
3 517 Ben HERKEN 4 Cat 4 (3rd) 592399 29 20
4 505 Cody BERTA 4 Cat 4 (4th) 629920 29 18
5 480 Dylan ANDERSON B Collegiate Men B (1st) 546177 21 25
6 507 Tim CARPENTER 4 Cat 4 (5th) 629372 39 16
7 529 Benjamin RACHUNOK 4 Cat 4 (6th) 602351 30 15
8 506 Nick BROWN 4 Cat 4 (7th) 620318 33 14
9 535 Wei YAN 4 Cat 4 (8th) 393099 28 13
10 503 Christopher BARR 4 Cat 4 (9th) 615230 32 12
11 524 Raimundo MARTINEZ 4 Cat 4 (10th) 523079 27 11
12 508 Christopher CHILDS 4 Cat 4 (11th) 443399 37 10
13 528 Michael OSORIO San Francisco, CA 4 Cat 4 (12th) 526752 32 9
14 513 Shareef ELSAYED 4 Cat 4 (13th) 475324 27 8
15 509 Medum CHOE 4 Cat 4 (14th) 394927 35 7
16 523 Kevin MAINS 4 Cat 4 (15th) 638083 24 6
17 533 Samuel VIALL 4 Cat 4 (16th) 632861 35 5
18 519 Bjorn KRALL 4 Cat 4 (17th) 632466 21 4
19 520 Brian KRALL 4 Cat 4 (18th) 156347 49 3
20 514 Ian FLADER 4 Cat 4 (19th) 629138 33 2
21 527 Zachariah OOI 4 Cat 4 (20th) 535613 25 1
Combined field: 36 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 517 Ben HERKEN 4 592399 29 3
480 Dylan ANDERSON B UCSB Cycling 546177 21 1
Prime count: 1
Table notes: