Berkeley Streets Criterium

Criterium: Sunday April 24, 2022 – Schedule
Part of the 2022 Berkeley Omnium

Results: Men's Masters 40+/50+ 3/4

Start: 8:40 am

Masters 40+ 3/4

Place # First Last City Cat Team License Age Points
1 180 Ninos GERGEO 3 CBRE Racing 573503 44 25
2 161 Kegan CONNICK 4 SJBC 629307 40 22
3 163 Stephen MAYES 4 629865 46 20
4 166 Michael WOHL 4 306170 43 18
5 165 Jean Claude VAN ROOYEN N 603694 44 16
6 160 Jesse AVERY 4 Fremont Freewheelers 570465 43 15
7 162 Kurt KUCKEIN 4 Lamorinda Cycling Club 170042 47 14
8 167 Quincy DUNLAP 4 Don Chapin Monterey Bay Racing Team 576720 46 13
DNS David SHIH 4 Alto Velo 494598 42
Field: 8

Masters 50+ 3/4

Place # First Last City Cat Team License Age Points
1 202 Long NGUYEN 3 Lamorinda Cycling Club 393496 50 25
2 225 Casildo ROMERO 4 SJBC 571448 51 22
3 200 Rafael CUBERO N 580576 50 20
4 204 Scott WILSON 3 Funsport Bikes Cycling Team p/b CdV 466902 50 18
5 224 Singe MORIMOTO 4 25089 53 16
6 221 James FISHER 4 349020 56 15
7 203 James WACHTER 3 Body Concepts 209180 64 14
DNP 201 Robert EASLEY 3 Clean Power Cycling 392334 56
DNP 220 WILLIAM FILIPPONE 4 629789 50
DNP 222 Nicholas FYNN N 257326 52
DNS Peter KROGH 4 Clean Power Cycling 177339 57
Field: 10

Finish order: Men's Masters 40+/50+ 3/4

Place # First Last City Cat Category – Place License Age Points
1 180 Ninos GERGEO 3 Masters 40+ 3/4 – 1st 573503 44 25
2 161 Kegan CONNICK 4 Masters 40+ 3/4 – 2nd 629307 40 22
3 163 Stephen MAYES 4 Masters 40+ 3/4 – 3rd 629865 46 20
4 166 Michael WOHL 4 Masters 40+ 3/4 – 4th 306170 43 18
5 202 Long NGUYEN 3 Masters 50+ 3/4 – 1st 393496 50 25
6 165 Jean Claude VAN ROOYEN N Masters 40+ 3/4 – 5th 603694 44 16
7 225 Casildo ROMERO 4 Masters 50+ 3/4 – 2nd 571448 51 22
8 160 Jesse AVERY 4 Masters 40+ 3/4 – 6th 570465 43 15
9 200 Rafael CUBERO N Masters 50+ 3/4 – 3rd 580576 50 20
10 204 Scott WILSON 3 Masters 50+ 3/4 – 4th 466902 50 18
11 224 Singe MORIMOTO 4 Masters 50+ 3/4 – 5th 25089 53 16
12 162 Kurt KUCKEIN 4 Masters 40+ 3/4 – 7th 170042 47 14
13 167 Quincy DUNLAP 4 Masters 40+ 3/4 – 8th 576720 46 13
14 221 James FISHER 4 Masters 50+ 3/4 – 6th 349020 56 15
15 203 James WACHTER 3 Masters 50+ 3/4 – 7th 209180 64 14
Combined field: 18 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 180 Ninos GERGEO 3 CBRE Racing 573503 44 3
204 Scott WILSON 3 Funsport Bikes Cycling Team p/b CdV 466902 50 1
Prime count: 1
Table notes: