Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday April 3, 2022 – Schedule
A stage of the Tour de Murrieta

Start List: Category 2/3

Start: 10:05 am
# First Last City Cat Team License Age
200 Ian ABRAHAMS 3 Team Elevate Racing 551079 17
201 Christopher ACKERMAN 3 608513 27
202 Caedan AVELING 2 573744 20
203 Manuel BARRA 3 459089 29
204 Collin BENETZ 3 631059 24
205 Eric BIERMAN Newport Beach, CA N Ninety7 44269 48
206 Brendon BOLIN 2 Subaru Santa Monica Racing 484673 38
207 Chad BOYER 3 606683 17
208 Matt BRANTVEYN 2 392952 35
209 CJ BURFORD 2 LUX Cycling 407146 17
210 Brody BURNHAM 2 391868 18
211 Alejandro CHE 3 532515 16
212 Nolan CHURCH 3 LUX/CTS p/b Specialized 457995 16
213 William DENMAN 4 PAA Cycling 488480 29
214 Julian DIAZ 3 577285 18
215 Mateo DIAZ Perris, CA N S2C/BOSCH pb Primal 9999501 31
216 Mack DORF 2 LUX/CTS p/b Specialized 561993 18
217 Miguel ESCOBAR 3 553228 25
218 Darren FAHY 2 Subaru Santa Monica Racing 616228 28
219 Tommy FENG 3 619470 24
220 Luke FETZER 3 LUX/CTS p/b Specialized 493742 17
221 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23
222 Adam GARCIA 3 DEUS VELOX p/b JAKROO USA 404533 32
223 Eric GEIER 2 148237 34
224 Sviatoslav GUDZENKO 4 629249 21
225 Gavin HLADY 3 Los Gatos Bicycle Racing Club 586111 19
226 Ryan KAEHLER 3 Team California 602853 18
227 Kyle KILMARTIN 3 515349 27
228 Kyle KINDER Iowa City, IA 2.0 Big Wheel Coaching 548816 35
229 Kody KING 3 602398 33
230 Sean KRICK 2 Subaru Santa Monica Racing 562527 33
231 Robert KROHN 2 Firestone Walker Race Team 331074 39
232 Gama LARA 2 Advance2Race 561291 22
233 Jacob LONGO 2 Los Angeles Bicycle Club 563658 22
234 Pablo LOZANO 2 344612 20
235 Brendan LUONGO 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 525219 16
236 Tom MCCARTHY 3 San Diego Bicycle Club 454208 27
237 Nicholas MCCHESNEY 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 594073 18
238 Aaron MIRANDA 3 Team Six 592311 24
239 Tristan MITCHELL Carson, CA N 368897 19
240 Max NODA 2 Cognition Racing Road 612825 36
241 Darren PARHAM Yucaipa, CA N Team Velosport 17
242 Prince PATEL 2 Serious Cycling 529200 25
244 Oscar PEREZ-ROMERO 4 616976 45
245 Luis RAMIREZ 3 Padyak Racing Team 611152 25
246 Brian RAMIREZ CORTES 2 Velo Kings Racing p/b ATP Coaching 574358 30
247 Travis REMP 2 HSR Racing p/b BIRDWORX 395485 31
248 Jade ROHDE 3 590437 16
249 Giovanni ROMERO Escondido, CA 3.0 S2C/BOSCH pb Primal 622754 30
250 AlessixDaniel SANCHEZ 3 617055 27
251 Juan Sebastián SMITH San Ysidro, CA 5.0 AUTO TEC 591442 17
252 Spencer TANNER 3 DEUS VELOX p/b JAKROO USA 524225 38
253 Zachary THOMAS 3 DEUS VELOX p/b JAKROO USA 591805 36
254 Dalton THORNSBERRY 3 DEUS VELOX p/b JAKROO USA 593340 29
255 Nicolas TREJO 3 532826 20
256 Max VAN LOO 2 iSpeed Racing 568923 19
257 Conan WEN 3 SoCalCycling.com Team 420125 24
258 Bergen WEST 2 CINCH RISE 428522 27
259 Kyle WESTERLIN Calimesa, CA N Team Six 37
260 Aaron WIRTHWEIN 3 Subaru Santa Monica Racing 581462 27
261 Jorge Alejandro ZAPATA RINCON 3 3HC-Fenix Racing 634831 27
262 Matthew EASTER 2 HSR Racing p/b BIRDWORX 396622 45
263 Preston EYE 3 Nashville Local Cycling 550092 18
264 Royce FELTEN 3 Team California Juniors 458216 17
265 Dylan NERREN 3 Monster Racing Team 458217 47
266 Frank WYER 2 Team Simple Green/MediaSpot/Rock-n-Road Cyclery 507653 29
271 Wyatt FUNK 2 433386 26
274 Jacob PERAZA 3 547969 19
275 Max HAGGARD 2 518786 26
Field: 69 of 100
Table notes: