29th IC3 Dash for Cash

Criterium: Saturday June 4, 2022 – Schedule

Results: Masters 30+/40+ 1,2,3

Start: 12:50 pm

Masters 30+ 1/2/3

Place # First Last City Cat Team License Age
1 312 Gregory WHITE 1 Ride Bikes Bro Elite Cycling Team 246669 38
2 307 Andrew SANDERS 2 565068 32
3 304 Callum INGRAM 2 268349 38
4 311 Ivor GRIFFITHS 2 Ride Bikes Bro 569677 42
5 305 Bryan PETRO 3 VSRT 571307 39
6 308 Andrew THOMSON 3 Team Simple Green 325008 37
7 300 Anthony ENG 3 245065 54
8 302 Joe FISH 2 278185 39
9 306 Jacob SALASSI 3 Team Fremont/FFBC data by OnTheDay.net 361496 39
10 301 Wils CARDAN 3 Divine Electric Norcal 565334 36
11 310 Russell WHITE 1 Ride Bikes Bro Elite Cycling Team 236024 43
12 309 Rozel TUPAZ 3 Lamorinda Cycling Club 269119 47
DNP 303 Ninos GERGEO 2 CBRE Racing 573503 44
Field: 13

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age
1 573 Matt MIKUL 1 Terun Elite 271933 44
2 586 Jerome NADEL 1 ThirstyBear Cycling 25655 60
3 592 David GRUNDMAN 1 Peet's Coffee Racing p/b Veloro Bicycles 240540 40
4 579 Przemek TUTAK 2 VSRT 574662 42
5 597 Andrew CONLEY 1 494110 42
6 575 Hanwei WANG 1 498858 44
7 598 Greg CHAPLA 3 Davis Bike Club Race Team 282712 58
8 593 Jason GREFRATH 1 ThirstyBear Cycling 281883 49
9 595 Michael FOLEY 2 11946 54
10 587 Jimmy MILLER 1 Divine Electric Norcal 122096 48
11 596 David FIDLER 2 Divine Electric Norcal 570274 42
12 599 Don CHAPIN 2 348760 41
13 590 Gregory KENNEDY 3 KaiVelo Racing 513566 46
14 578 Kyle VIAU 3 Fremont Freewheelers 590967 41
15 588 John MCALLISTER 1 Team Elevate Racing 206241 41
16 577 Deniz WARRAICH 3 Full Send Racing p/b Elevation Cycles 329038 42
17 581 Martin SZWARC 2 ThirstyBear Cycling 380700 46
18 576 Ole LUTJENS 3 Cognition Racing Road 532568 55
19 574 Richard JONES 2 CA Cycling Club 122040 62
20 591 Greg JUNEAU 2 Los Gatos Bicycle Racing Club 155436 54
21 580 Bernardo TAPIA 3 456472 49
22 582 Aaron SMITH 3 Davis Bike Club 581514 49
23 584 John SHIRLEY 3 557142 43
24 594 Scott GILES Monterey, CA 1 Schnur Racing 196417 51
DNP 589 Dennis KING 1 Central Coast Tire CCT 51230 56
DNS Lawrence NOLAN 1 Peet's Coffee Racing p/b Veloro Bicycles 26205 64
DNS Matthew SLOAN 2 Cognition Racing Road 418909 52
Field: 25

Finish order: Masters 30+/40+ 1,2,3

Place # First Last City Cat Category (Place) License Age
1 312 Gregory WHITE 1 Masters 30+ 1/2/3 (1st) 246669 38
2 573 Matt MIKUL 1 Masters 40+ 1/2/3 (1st) 271933 44
3 586 Jerome NADEL 1 Masters 40+ 1/2/3 (2nd) 25655 60
4 592 David GRUNDMAN 1 Masters 40+ 1/2/3 (3rd) 240540 40
5 579 Przemek TUTAK 2 Masters 40+ 1/2/3 (4th) 574662 42
6 597 Andrew CONLEY 1 Masters 40+ 1/2/3 (5th) 494110 42
7 307 Andrew SANDERS 2 Masters 30+ 1/2/3 (2nd) 565068 32
8 575 Hanwei WANG 1 Masters 40+ 1/2/3 (6th) 498858 44
9 598 Greg CHAPLA 3 Masters 40+ 1/2/3 (7th) 282712 58
10 593 Jason GREFRATH 1 Masters 40+ 1/2/3 (8th) 281883 49
11 304 Callum INGRAM 2 Masters 30+ 1/2/3 (3rd) 268349 38
12 595 Michael FOLEY 2 Masters 40+ 1/2/3 (9th) 11946 54
13 311 Ivor GRIFFITHS 2 Masters 30+ 1/2/3 (4th) 569677 42
14 587 Jimmy MILLER 1 Masters 40+ 1/2/3 (10th) 122096 48
15 596 David FIDLER 2 Masters 40+ 1/2/3 (11th) 570274 42
16 599 Don CHAPIN 2 Masters 40+ 1/2/3 (12th) 348760 41
17 590 Gregory KENNEDY 3 Masters 40+ 1/2/3 (13th) 513566 46
18 305 Bryan PETRO 3 Masters 30+ 1/2/3 (5th) 571307 39
19 578 Kyle VIAU 3 Masters 40+ 1/2/3 (14th) 590967 41
20 308 Andrew THOMSON 3 Masters 30+ 1/2/3 (6th) 325008 37
21 300 Anthony ENG 3 Masters 30+ 1/2/3 (7th) 245065 54
22 588 John MCALLISTER 1 Masters 40+ 1/2/3 (15th) 206241 41
23 577 Deniz WARRAICH 3 Masters 40+ 1/2/3 (16th) 329038 42
24 581 Martin SZWARC 2 Masters 40+ 1/2/3 (17th) 380700 46
25 576 Ole LUTJENS 3 Masters 40+ 1/2/3 (18th) 532568 55
26 574 Richard JONES 2 Masters 40+ 1/2/3 (19th) 122040 62
27 591 Greg JUNEAU 2 Masters 40+ 1/2/3 (20th) 155436 54
28 580 Bernardo TAPIA 3 Masters 40+ 1/2/3 (21st) 456472 49
29 302 Joe FISH 2 Masters 30+ 1/2/3 (8th) 278185 39
30 582 Aaron SMITH 3 Masters 40+ 1/2/3 (22nd) 581514 49
31 306 Jacob SALASSI 3 Masters 30+ 1/2/3 (9th) 361496 39
32 301 Wils CARDAN 3 Masters 30+ 1/2/3 (10th) 565334 36
33 584 John SHIRLEY 3 Masters 40+ 1/2/3 (23rd) 557142 43
34 594 Scott GILES Monterey, CA 1 Masters 40+ 1/2/3 (24th) 196417 51
35 310 Russell WHITE 1 Masters 30+ 1/2/3 (11th) 236024 43
36 309 Rozel TUPAZ 3 Masters 30+ 1/2/3 (12th) 269119 47
Combined field: 38 of 95
Table notes: