Golden State Criterium

Criterium: Saturday April 30, 2022 – Schedule
Part of the 2022 Golden State Race Series

Results: Men's Masters 50+/60+ 1/2/3

Start: 10:50 am

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 208 Dean LA BERGE Napa, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 67041 52 30
2 239 Christopher BAKER 1 Excel Sports 47424 53 28
3 237 Michael DUNN 3 Audi Reno Tahoe Cycling Team 391974 51 26
4 205 Shaun BAGLEY 1 60730 54 24
5 225 Greg CHAPLA 3 Davis Bike Club Race Team 282712 58 22
6 243 Aaron LONG 2 ThirstyBear Cycling 158083 56 20
7 220 John FAIRBANKS 2 Touchstone Racing 83306 55 18
8 229 Karl WURZBACH 2 Davis Bike Club 260329 56 16
9 252 Kevin BAKER 2 R4R-Make A Wish 176461 53 14
10 210 Tony PEREZ 3 545865 52 12
11 214 Ted TORIBIO 2 ThirstyBear Cycling 88963 59 10
12 235 Michael CHARLETON 2 Red Peloton 49344 53 9
13 250 Andrew HEINEMANN 2 AUDI RENO- TAHOE CYCLING 356964 52 8
14 244 Andre TENTHOREY 1 Hammer Racing Team p/b Thorne 76561 58 7
15 226 Sean SMITH 2 R4R-Make A Wish 204018 51 6
16 251 Scott WILSON 3 Funsport Bikes Cycling Team p/b CdV 466902 50 5
17 232 Richard REINHARDT 2 394292 54 4
18 236 Johnny LANCE 1 E-VOKE RACING 237706 50 3
19 201 David VAN EVEREN 3 San Jose Bicycle Club 554659 50 2
20 204 Matthew SLOAN 2 Cognition Racing Road 418909 52 1
21 206 Danny RONDON 2 E-VOKE RACING 30514 52 1
22 233 Daniel TURNER 3 36095 57 1
23 241 Jason BROWN 2 ThirstyBear Cycling 53115 54 1
24 238 Daniel BRYANT 1 Peet's Coffee Racing p/b Veloro Bicycles 195929 53 1
25 230 Jeff WATSON 2 Sierra Nevada/Reliable Racing p/b Folsom Bike 293136 50 1
26 203 Wilson GORRELL 2 Folsom Bike 254622 55 1
27 221 John HANCOCK 2 Sierra Nevada/Reliable Racing p/b Folsom Bike 195844 58 1
28 213 Scott SOMMERFELD 3 288687 57 1
29 217 Rick LAWTON 2 R4R-Make A Wish 141309 57 1
30 247 Nick ROBERTI 2 Rio Strada Racing 366620 58 1
31 224 Craig AUZENNE 3 Lamorinda Cycling Club 428500 51 1
32 207 Dennis HOPP 1 R4R-Make A Wish 54895 51 1
33 249 Jeremy BARNES 2 Folsom Bike 332918 50 1
34 223 Chris DAWSON 3 Rio Strada Racing 224241 55 1
35 228 David KAUSE 2 175157 51 1
36 245 Darren WILLIAMS 2 Kentucky Flyers Cycling Inc 84148 56 1
37 231 Hussein SAFFOURI 2 KaiVelo Racing 41848 52 1
38 216 Tim HOWELL 3 Body Concepts 470911 56 1
39 219 David ALLEN 1 Cognition Racing Road 1399 52 1
40 211 Jeff DALE 2 ThirstyBear Cycling 333472 52 1
41 222 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53 1
42 242 Rich TABUSO 3 274439 57 1
43 234 Jason CRUSER 2 R4R-Make A Wish 287526 52 1
44 248 Mitch BOEHS 3 Bell Real Estate Cycling 237309 50 1
45 215 Nick THEOBALD 1 Chronos Racing 35297 54 1
46 240 Brian HENEGHAN 2 R4R-Make A Wish 63508 51 1
47 200 Yutch COWHIE 2 Rio Strada Racing 261718 56 1
48 227 Bart CLIFFORD 1 E-VOKE RACING 263807 56 1
DNP 202 Ron ROUSE 2 Rio Strada Racing 166249 54
DNP 209 Michael FOLEY 2 11946 54
DNP 212 Chris OTT 1 Peet's Coffee Racing p/b Veloro Bicycles 26920 53
DNP 218 Daniel CASPER 1 214654 56
DNP 246 Philip ROBERTS 2 30110 53
DNP 253 Derek NOVAES 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 274484 52
Field: 54

Masters 60+ 1/2/3

Place # First Last City Cat Team License Age Points
1 263 Lawrence NOLAN 1 Peet's Coffee Racing p/b Veloro Bicycles 26205 64 30
2 265 Jeffrey KATO 2 Clean Power Cycling 216231 60 28
3 268 Kevin WILLITTS 2 Body Concepts 192774 65 26
4 267 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 61 24
5 262 Craig PARKER 3 SJBC 127588 61 22
6 266 Erik SALANDER 3 Pen Velo Racing/Summit Bicycles 195443 64 20
7 264 Warren JACKSON 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 47073 61 18
8 272 Dirk HIMLEY 1 86797 60 16
9 269 Michael WILKINS 3 392081 60 14
10 Number missed – contact an official
11 299 Steve SHOWLER 1 32554 60 10
12 Number missed – contact an official
13 261 Craig LINDBERG 3 Body Logic/SERT 83707 61 8
14 270 James WACHTER 3 Body Concepts 209180 64 7
DNP 260 Vincent GEE 2 13001 60
DNP 271 Douglas KNOX 3 45552 72
Field: 14

Finish order: Men's Masters 50+/60+ 1/2/3

Place # First Last City Cat Category – Place License Age Points
1 208 Dean LA BERGE Napa, CA 1 Masters 50+ 1/2/3 – 1st 67041 52 30
2 239 Christopher BAKER 1 Masters 50+ 1/2/3 – 2nd 47424 53 28
3 263 Lawrence NOLAN 1 Masters 60+ 1/2/3 – 1st 26205 64 30
4 237 Michael DUNN 3 Masters 50+ 1/2/3 – 3rd 391974 51 26
5 205 Shaun BAGLEY 1 Masters 50+ 1/2/3 – 4th 60730 54 24
6 225 Greg CHAPLA 3 Masters 50+ 1/2/3 – 5th 282712 58 22
7 243 Aaron LONG 2 Masters 50+ 1/2/3 – 6th 158083 56 20
8 220 John FAIRBANKS 2 Masters 50+ 1/2/3 – 7th 83306 55 18
9 229 Karl WURZBACH 2 Masters 50+ 1/2/3 – 8th 260329 56 16
10 252 Kevin BAKER 2 Masters 50+ 1/2/3 – 9th 176461 53 14
11 210 Tony PEREZ 3 Masters 50+ 1/2/3 – 10th 545865 52 12
12 214 Ted TORIBIO 2 Masters 50+ 1/2/3 – 11th 88963 59 10
13 235 Michael CHARLETON 2 Masters 50+ 1/2/3 – 12th 49344 53 9
14 250 Andrew HEINEMANN 2 Masters 50+ 1/2/3 – 13th 356964 52 8
15 244 Andre TENTHOREY 1 Masters 50+ 1/2/3 – 14th 76561 58 7
16 226 Sean SMITH 2 Masters 50+ 1/2/3 – 15th 204018 51 6
17 251 Scott WILSON 3 Masters 50+ 1/2/3 – 16th 466902 50 5
18 232 Richard REINHARDT 2 Masters 50+ 1/2/3 – 17th 394292 54 4
19 265 Jeffrey KATO 2 Masters 60+ 1/2/3 – 2nd 216231 60 28
20 268 Kevin WILLITTS 2 Masters 60+ 1/2/3 – 3rd 192774 65 26
21 267 Jeff QUALLE 1 Masters 60+ 1/2/3 – 4th 394344 61 24
22 236 Johnny LANCE 1 Masters 50+ 1/2/3 – 18th 237706 50 3
23 201 David VAN EVEREN 3 Masters 50+ 1/2/3 – 19th 554659 50 2
24 204 Matthew SLOAN 2 Masters 50+ 1/2/3 – 20th 418909 52 1
25 262 Craig PARKER 3 Masters 60+ 1/2/3 – 5th 127588 61 22
26 266 Erik SALANDER 3 Masters 60+ 1/2/3 – 6th 195443 64 20
27 206 Danny RONDON 2 Masters 50+ 1/2/3 – 21st 30514 52 1
28 233 Daniel TURNER 3 Masters 50+ 1/2/3 – 22nd 36095 57 1
29 241 Jason BROWN 2 Masters 50+ 1/2/3 – 23rd 53115 54 1
30 238 Daniel BRYANT 1 Masters 50+ 1/2/3 – 24th 195929 53 1
31 264 Warren JACKSON 3 Masters 60+ 1/2/3 – 7th 47073 61 18
32 230 Jeff WATSON 2 Masters 50+ 1/2/3 – 25th 293136 50 1
33 203 Wilson GORRELL 2 Masters 50+ 1/2/3 – 26th 254622 55 1
34 221 John HANCOCK 2 Masters 50+ 1/2/3 – 27th 195844 58 1
35 272 Dirk HIMLEY 1 Masters 60+ 1/2/3 – 8th 86797 60 16
36 213 Scott SOMMERFELD 3 Masters 50+ 1/2/3 – 28th 288687 57 1
37 269 Michael WILKINS 3 Masters 60+ 1/2/3 – 9th 392081 60 14
38 Number missed – contact an official
39 217 Rick LAWTON 2 Masters 50+ 1/2/3 – 29th 141309 57 1
40 247 Nick ROBERTI 2 Masters 50+ 1/2/3 – 30th 366620 58 1
41 224 Craig AUZENNE 3 Masters 50+ 1/2/3 – 31st 428500 51 1
42 207 Dennis HOPP 1 Masters 50+ 1/2/3 – 32nd 54895 51 1
43 249 Jeremy BARNES 2 Masters 50+ 1/2/3 – 33rd 332918 50 1
44 223 Chris DAWSON 3 Masters 50+ 1/2/3 – 34th 224241 55 1
45 228 David KAUSE 2 Masters 50+ 1/2/3 – 35th 175157 51 1
46 245 Darren WILLIAMS 2 Masters 50+ 1/2/3 – 36th 84148 56 1
47 231 Hussein SAFFOURI 2 Masters 50+ 1/2/3 – 37th 41848 52 1
48 299 Steve SHOWLER 1 Masters 60+ 1/2/3 – 11th 32554 60 10
49 Number missed – contact an official
50 261 Craig LINDBERG 3 Masters 60+ 1/2/3 – 13th 83707 61 8
51 216 Tim HOWELL 3 Masters 50+ 1/2/3 – 38th 470911 56 1
52 219 David ALLEN 1 Masters 50+ 1/2/3 – 39th 1399 52 1
53 211 Jeff DALE 2 Masters 50+ 1/2/3 – 40th 333472 52 1
54 222 Jay NEWTON 2 Masters 50+ 1/2/3 – 41st 271095 53 1
55 242 Rich TABUSO 3 Masters 50+ 1/2/3 – 42nd 274439 57 1
56 234 Jason CRUSER 2 Masters 50+ 1/2/3 – 43rd 287526 52 1
57 248 Mitch BOEHS 3 Masters 50+ 1/2/3 – 44th 237309 50 1
58 215 Nick THEOBALD 1 Masters 50+ 1/2/3 – 45th 35297 54 1
59 240 Brian HENEGHAN 2 Masters 50+ 1/2/3 – 46th 63508 51 1
60 200 Yutch COWHIE 2 Masters 50+ 1/2/3 – 47th 261718 56 1
61 227 Bart CLIFFORD 1 Masters 50+ 1/2/3 – 48th 263807 56 1
62 270 James WACHTER 3 Masters 60+ 1/2/3 – 14th 209180 64 7
Combined field: 68 of 100

Primes

Prime # First Last Cat Team License Age Points
Prime#1 232 Richard REINHARDT 2 394292 54 5
244 Andre TENTHOREY 1 Hammer Racing Team p/b Thorne 76561 58 3
222 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53 1
Prime#2 205 Shaun BAGLEY 1 60730 54 5
244 Andre TENTHOREY 1 Hammer Racing Team p/b Thorne 76561 58 3
232 Richard REINHARDT 2 394292 54 1
Prime#3 202 Ron ROUSE 2 Rio Strada Racing 166249 54 5
205 Shaun BAGLEY 1 60730 54 3
232 Richard REINHARDT 2 394292 54 1
Prime#4 238 Daniel BRYANT 1 Peet's Coffee Racing p/b Veloro Bicycles 195929 53 5
209 Michael FOLEY 2 11946 54 3
239 Christopher BAKER 1 Excel Sports 47424 53 1
Prime#5 238 Daniel BRYANT 1 Peet's Coffee Racing p/b Veloro Bicycles 195929 53 5
200 Yutch COWHIE 2 Rio Strada Racing 261718 56 3
239 Christopher BAKER 1 Excel Sports 47424 53 1
Prime count: 5
Table notes: