JKC Memorial - Hunte Parkway RR

 SCNCA Masters State RR Championships

Road Race: Sunday June 12, 2022 – Schedule

 Results: Masters 45/50+ Cat 1-3

Start: 12:00 pm

SCNCA Masters State RR Championships

 Masters 45-49

Place # First Last City Cat Team License Age
1 204 John GARBO 1 396393 48
2 224 Hans WILHELM 3 623013 48
3 223 James BARNWELL 2 Velo Pasadena Team 529118 47
4 200 Victor AYALA 1 128496 49
5 210 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 45
6 222 Carlos FRANCO 3 337480 46
7 203 Byron DAVIS 3 523494 47
8 202 Solomon CANTWELL 3 603299 45
9 206 Christopher IRVIN 2 54314 49
10 213 Jason RYAN 3 San Diego Bicycle Club 531477 47
11 208 Dylan NERREN 3 Monster Racing Team 458217 47
12 211 Andow RODRIGUEZ Chula Vista, CA N CFT/AXION Cycling Team 46
13 215 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 49
14 212 Sergio Martin RODRIGUEZ QUINTERO 3 527768 49
15 216 Noah SLACK 2 Monster Racing Team 393174 45
16 209 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 46
17 221 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 49
18 214 Brandon SANCHEZ 2 Big Orange Cycling 545268 48
19 217 Benjamin SWAIM 3 Vic Chisholm Racing Inc 34723 49
20 207 Jesse MENDONCA 1 196277 46
21 218 Mark NAGY 2 174295 48
22 205 Tory GILLETT 2 E-Voke Racing 60106 47
23 219 Zach FIOCCA 2 157225 45
Field: 23

 Masters 50-54

Place # First Last City Cat Team License Age
1 551 Paul CHIA 1 D9 Foundation / CBS Cycling 313598 51
2 572 Michael MORRISON 2 SDBC Powered by Bonnici Law Group p/b UC Cyclery 47230 54
3 563 Thomas RYAN 3 50214 51
4 559 Ara OGGOIAN 2 Kitzuma Racing 26581 52
5 568 Jose VELEZ 4 466438 51
6 558 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 51
7 564 Tony SANFILIPPO 2 Davis Phinney Foundation Masters Cycling 457862 53
8 562 Fermin ROBLES 4 S2C/BOSCH pb Primal 593918 53
9 567 Johnny LANCE 1 E-VOKE RACING 237706 50
10 570 William MERCIER 2 E-VOKE RACING 163205 51
11 561 Guillermo RAMIREZ San Diego, CA N HOPESPORTS/POJECT 149 54
12 556 Robert ITOH 3 Big Orange Cycling 367751 52
13 557 Timothy JACKSON 3 49217 52
14 555 Chris EVANS 3 285922 50
15 569 Roberto GALLEGOS Chula Vista, CA N Hope Sports 52
16 565 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 52
17 553 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
18 550 Shaun BAGLEY 1 60730 54
19 554 Theodore ESSENFELD 3 Padyak Racing Team 94357 51
Field: 19

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age
1 204 John GARBO 1 396393 48
2 224 Hans WILHELM 3 623013 48
3 223 James BARNWELL 2 Velo Pasadena Team 529118 47
4 200 Victor AYALA 1 128496 49
5 210 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 45
6 222 Carlos FRANCO 3 337480 46
7 203 Byron DAVIS 3 523494 47
8 202 Solomon CANTWELL 3 603299 45
9 206 Christopher IRVIN 2 54314 49
10 213 Jason RYAN 3 San Diego Bicycle Club 531477 47
11 208 Dylan NERREN 3 Monster Racing Team 458217 47
12 211 Andow RODRIGUEZ Chula Vista, CA N CFT/AXION Cycling Team 46
13 215 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 49
14 212 Sergio Martin RODRIGUEZ QUINTERO 3 527768 49
15 216 Noah SLACK 2 Monster Racing Team 393174 45
16 209 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 46
17 221 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 49
18 214 Brandon SANCHEZ 2 Big Orange Cycling 545268 48
19 217 Benjamin SWAIM 3 Vic Chisholm Racing Inc 34723 49
20 207 Jesse MENDONCA 1 196277 46
21 218 Mark NAGY 2 174295 48
22 205 Tory GILLETT 2 E-Voke Racing 60106 47
23 219 Zach FIOCCA 2 157225 45
DNP 220 Shan NOWROOZANI 3 607285 47
DNS Kurt BRAECKEL 3 Padyak Racing Team 548892 45
Field: 24

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age
1 551 Paul CHIA 1 D9 Foundation / CBS Cycling 313598 51
2 572 Michael MORRISON 2 SDBC Powered by Bonnici Law Group p/b UC Cyclery 47230 54
3 563 Thomas RYAN 3 50214 51
4 559 Ara OGGOIAN 2 Kitzuma Racing 26581 52
5 568 Jose VELEZ 4 466438 51
6 558 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 51
7 564 Tony SANFILIPPO 2 Davis Phinney Foundation Masters Cycling 457862 53
8 562 Fermin ROBLES 4 S2C/BOSCH pb Primal 593918 53
9 567 Johnny LANCE 1 E-VOKE RACING 237706 50
10 573 Jose VIGIL 3 369556 56
11 570 William MERCIER 2 E-VOKE RACING 163205 51
12 561 Guillermo RAMIREZ San Diego, CA N HOPESPORTS/POJECT 149 54
13 556 Robert ITOH 3 Big Orange Cycling 367751 52
14 557 Timothy JACKSON 3 49217 52
15 555 Chris EVANS 3 285922 50
16 569 Roberto GALLEGOS Chula Vista, CA N Hope Sports 52
17 565 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 52
18 553 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
19 571 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 58
20 550 Shaun BAGLEY 1 60730 54
21 552 Robert DAVIS 3 San Diego Bicycle Club 8843 58
22 554 Theodore ESSENFELD 3 Padyak Racing Team 94357 51
DNP 566 Jon NIST 2 Monster Racing Team 52062 58
DNS Michael PENTA 2 E-VOKE RACING 364697 55
Field: 23

Finish order: Masters 45/50+ Cat 1-3

Place # First Last City Cat Category (Place) License Age
1 204 John GARBO 1 Masters 45+ 1/2/3 (1st) 396393 48
2 224 Hans WILHELM 3 Masters 45+ 1/2/3 (2nd) 623013 48
3 223 James BARNWELL 2 Masters 45+ 1/2/3 (3rd) 529118 47
4 551 Paul CHIA 1 Masters 50+ 1/2/3 (1st) 313598 51
5 572 Michael MORRISON 2 Masters 50+ 1/2/3 (2nd) 47230 54
6 200 Victor AYALA 1 Masters 45+ 1/2/3 (4th) 128496 49
7 563 Thomas RYAN 3 Masters 50+ 1/2/3 (3rd) 50214 51
8 559 Ara OGGOIAN 2 Masters 50+ 1/2/3 (4th) 26581 52
9 210 Jesus ROCHA 3 Masters 45+ 1/2/3 (5th) 396634 45
10 222 Carlos FRANCO 3 Masters 45+ 1/2/3 (6th) 337480 46
11 203 Byron DAVIS 3 Masters 45+ 1/2/3 (7th) 523494 47
12 568 Jose VELEZ 4 Masters 50+ 1/2/3 (5th) 466438 51
13 558 Ruben MEZA 1 Masters 50+ 1/2/3 (6th) 62483 51
14 564 Tony SANFILIPPO 2 Masters 50+ 1/2/3 (7th) 457862 53
15 202 Solomon CANTWELL 3 Masters 45+ 1/2/3 (8th) 603299 45
16 562 Fermin ROBLES 4 Masters 50+ 1/2/3 (8th) 593918 53
17 567 Johnny LANCE 1 Masters 50+ 1/2/3 (9th) 237706 50
18 573 Jose VIGIL 3 Masters 50+ 1/2/3 (10th) 369556 56
19 570 William MERCIER 2 Masters 50+ 1/2/3 (11th) 163205 51
20 206 Christopher IRVIN 2 Masters 45+ 1/2/3 (9th) 54314 49
21 213 Jason RYAN 3 Masters 45+ 1/2/3 (10th) 531477 47
22 208 Dylan NERREN 3 Masters 45+ 1/2/3 (11th) 458217 47
23 211 Andow RODRIGUEZ Chula Vista, CA N Masters 45+ 1/2/3 (12th) 46
24 561 Guillermo RAMIREZ San Diego, CA N Masters 50+ 1/2/3 (12th) 54
25 556 Robert ITOH 3 Masters 50+ 1/2/3 (13th) 367751 52
26 215 Jonathan SEBAT 3 Masters 45+ 1/2/3 (13th) 162289 49
27 212 Sergio Martin RODRIGUEZ QUINTERO 3 Masters 45+ 1/2/3 (14th) 527768 49
28 216 Noah SLACK 2 Masters 45+ 1/2/3 (15th) 393174 45
29 557 Timothy JACKSON 3 Masters 50+ 1/2/3 (14th) 49217 52
30 209 Benjamin PETZOLDT 2 Masters 45+ 1/2/3 (16th) 250995 46
31 221 Greg KOGUT 2 Masters 45+ 1/2/3 (17th) 303908 49
32 214 Brandon SANCHEZ 2 Masters 45+ 1/2/3 (18th) 545268 48
33 555 Chris EVANS 3 Masters 50+ 1/2/3 (15th) 285922 50
34 217 Benjamin SWAIM 3 Masters 45+ 1/2/3 (19th) 34723 49
35 569 Roberto GALLEGOS Chula Vista, CA N Masters 50+ 1/2/3 (16th) 52
36 207 Jesse MENDONCA 1 Masters 45+ 1/2/3 (20th) 196277 46
37 218 Mark NAGY 2 Masters 45+ 1/2/3 (21st) 174295 48
38 565 Michael SPANGLER 3 Masters 50+ 1/2/3 (17th) 33554 52
39 553 Tony DOMINGUEZ 4 Masters 50+ 1/2/3 (18th) 594121 51
40 571 Miguel IBARRA 3 Masters 50+ 1/2/3 (19th) 609445 58
41 205 Tory GILLETT 2 Masters 45+ 1/2/3 (22nd) 60106 47
42 550 Shaun BAGLEY 1 Masters 50+ 1/2/3 (20th) 60730 54
43 219 Zach FIOCCA 2 Masters 45+ 1/2/3 (23rd) 157225 45
44 552 Robert DAVIS 3 Masters 50+ 1/2/3 (21st) 8843 58
45 554 Theodore ESSENFELD 3 Masters 50+ 1/2/3 (22nd) 94357 51
Combined field: 47 of 100
Table notes: