Land Park Criterium

Criterium: Saturday March 12, 2022 – Schedule

Results: 50+ 1/2/3, 60+ 1/2/3

Start: 11:05 am

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age
1 366 Ryan WONG 2 SJBC 42770 50
2 386 Dean LA BERGE Napa, CA 1 Peet's Coffee Racing p/b Veloro Bicycles 67041 52
3 399 David ALLEN 1 Cognition Racing Road 1399 52
4 397 Christopher BAKER 1 Excel Sports 47424 53
5 394 Mike CASTALDO 2 Chico Cycling Team 6422 55
6 369 Karl WURZBACH 2 Davis Bike Club 260329 56
7 393 Greg CHAPLA 3 Davis Bike Club Race Team 282712 58
8 367 Yutch COWHIE 2 Rio Strada Racing 261718 56
9 368 Channing CHEN 2 205706 51
10 392 Gardner DESROBERTS 3 S2C/BOSCH pb Primal 9315 59
11 371 Daniel TURNER 3 36095 57
12 384 Haydn MACKAY 3 R4R-Make A Wish 212699 50
13 377 Hussein SAFFOURI 2 KaiVelo Racing 41848 52
14 385 Ole LUTJENS 3 Cognition Racing Road 532568 55
15 374 Sean SMITH 2 R4R-Make A Wish 204018 51
16 380 Richard REINHARDT 2 394292 54
17 372 Joseph STARON 2 Touchstone Racing 132859 55
18 381 Tony PEREZ 3 545865 52
19 373 Keith SOLLERS 2 422186 54
20 387 John KRETSCHMANN 3 Body Concepts 54278 57
21 395 Rob CADY 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 49774 52
22 391 Wilson GORRELL 2 Folsom Bike 254622 55
23 396 Anthony BRANTLEY 3 Folsom Bike 144299 51
24 390 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 52
25 375 Matthew SLOAN 2 Cognition Racing Road 418909 52
26 383 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53
27 370 Jeff WATSON 2 Sierra Nevada/Reliable Racing p/b Folsom Bike 293136 50
28 389 Alex HOLTZ 1 61440 53
29 388 Dennis HOPP 1 R4R-Make A Wish 54895 51
30 379 Nick ROBERTI 2 Rio Strada Racing 366620 58
31 364 Nick THEOBALD 1 Peet's Coffee Racing p/b Veloro Bicycles 35297 54
32 378 Ron ROUSE 2 Rio Strada Racing 166249 54
33 382 Derek NOVAES 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 274484 52
34 365 Michael SAYERS Pro 54591 52
DNP 398 Craig AUZENNE 3 Lamorinda Cycling Club 428500 51
DNS Andreas SCHULTEN 3 Pen Velo Racing/Summit Bicycles 248096 54
Field: 35

Masters 60+ 1/2/3

Place # First Last City Cat Team License Age
1 330 Lawrence NOLAN 1 Peet's Coffee Racing p/b Veloro Bicycles 26205 64
2 327 Scott LEAHY 2 San Jose Bicycle Club 20630 60
3 333 Michael REESE 3 Santa Barbara Bicycle Club/SBBC 256589 60
4 332 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 61
5 325 Jeffrey KATO 2 Clean Power Cycling 216231 60
6 324 Warren JACKSON 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 47073 61
7 331 Craig PARKER 3 SJBC 127588 61
8 334 Erik SALANDER 3 Pen Velo Racing/Summit Bicycles 195443 64
9 329 George MIRANDA 2 126004 63
DNP 326 Douglas KNOX 3 45552 72
DNP 328 George MARKS 4 420161 66
Field: 11

Finish order: 50+ 1/2/3, 60+ 1/2/3

Place # First Last City Cat Category (Place) License Age
1 366 Ryan WONG 2 Masters 50+ 1/2/3 (1st) 42770 50
2 386 Dean LA BERGE Napa, CA 1 Masters 50+ 1/2/3 (2nd) 67041 52
3 399 David ALLEN 1 Masters 50+ 1/2/3 (3rd) 1399 52
4 330 Lawrence NOLAN 1 Masters 60+ 1/2/3 (1st) 26205 64
5 397 Christopher BAKER 1 Masters 50+ 1/2/3 (4th) 47424 53
6 394 Mike CASTALDO 2 Masters 50+ 1/2/3 (5th) 6422 55
7 369 Karl WURZBACH 2 Masters 50+ 1/2/3 (6th) 260329 56
8 327 Scott LEAHY 2 Masters 60+ 1/2/3 (2nd) 20630 60
9 393 Greg CHAPLA 3 Masters 50+ 1/2/3 (7th) 282712 58
10 367 Yutch COWHIE 2 Masters 50+ 1/2/3 (8th) 261718 56
11 368 Channing CHEN 2 Masters 50+ 1/2/3 (9th) 205706 51
12 392 Gardner DESROBERTS 3 Masters 50+ 1/2/3 (10th) 9315 59
13 371 Daniel TURNER 3 Masters 50+ 1/2/3 (11th) 36095 57
14 333 Michael REESE 3 Masters 60+ 1/2/3 (3rd) 256589 60
15 384 Haydn MACKAY 3 Masters 50+ 1/2/3 (12th) 212699 50
16 377 Hussein SAFFOURI 2 Masters 50+ 1/2/3 (13th) 41848 52
17 332 Jeff QUALLE 1 Masters 60+ 1/2/3 (4th) 394344 61
18 325 Jeffrey KATO 2 Masters 60+ 1/2/3 (5th) 216231 60
19 385 Ole LUTJENS 3 Masters 50+ 1/2/3 (14th) 532568 55
20 374 Sean SMITH 2 Masters 50+ 1/2/3 (15th) 204018 51
21 380 Richard REINHARDT 2 Masters 50+ 1/2/3 (16th) 394292 54
22 372 Joseph STARON 2 Masters 50+ 1/2/3 (17th) 132859 55
23 324 Warren JACKSON 3 Masters 60+ 1/2/3 (6th) 47073 61
24 381 Tony PEREZ 3 Masters 50+ 1/2/3 (18th) 545865 52
25 373 Keith SOLLERS 2 Masters 50+ 1/2/3 (19th) 422186 54
26 387 John KRETSCHMANN 3 Masters 50+ 1/2/3 (20th) 54278 57
27 395 Rob CADY 3 Masters 50+ 1/2/3 (21st) 49774 52
28 331 Craig PARKER 3 Masters 60+ 1/2/3 (7th) 127588 61
29 391 Wilson GORRELL 2 Masters 50+ 1/2/3 (22nd) 254622 55
30 396 Anthony BRANTLEY 3 Masters 50+ 1/2/3 (23rd) 144299 51
31 390 Jorge HERNANDEZ 3 Masters 50+ 1/2/3 (24th) 289836 52
32 334 Erik SALANDER 3 Masters 60+ 1/2/3 (8th) 195443 64
33 375 Matthew SLOAN 2 Masters 50+ 1/2/3 (25th) 418909 52
34 383 Jay NEWTON 2 Masters 50+ 1/2/3 (26th) 271095 53
35 370 Jeff WATSON 2 Masters 50+ 1/2/3 (27th) 293136 50
36 389 Alex HOLTZ 1 Masters 50+ 1/2/3 (28th) 61440 53
37 388 Dennis HOPP 1 Masters 50+ 1/2/3 (29th) 54895 51
38 379 Nick ROBERTI 2 Masters 50+ 1/2/3 (30th) 366620 58
39 364 Nick THEOBALD 1 Masters 50+ 1/2/3 (31st) 35297 54
40 329 George MIRANDA 2 Masters 60+ 1/2/3 (9th) 126004 63
41 378 Ron ROUSE 2 Masters 50+ 1/2/3 (32nd) 166249 54
42 382 Derek NOVAES 3 Masters 50+ 1/2/3 (33rd) 274484 52
43 365 Michael SAYERS Pro Masters 50+ 1/2/3 (34th) 54591 52
Combined field: 46 of 100

Primes

Prime # First Last Cat Team License Age
#1 327 Scott LEAHY 2 San Jose Bicycle Club 20630 60
#2 383 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53
#3 383 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53
#4 365 Michael SAYERS Pro 54591 52
#5 333 Michael REESE 3 Santa Barbara Bicycle Club/SBBC 256589 60
#6 383 Jay NEWTON 2 Peet's Coffee Racing p/b Veloro Bicycles 271095 53
#7 364 Nick THEOBALD 1 Peet's Coffee Racing p/b Veloro Bicycles 35297 54
#8 384 Haydn MACKAY 3 R4R-Make A Wish 212699 50
Prime count: 8
Table notes: