35th Annual Roger Millikan Memorial Grand Prix

Criterium: Sunday Feb. 13, 2022 – Schedule

Results: Category 4

Start: 2:00 pm
Place # First Last City Cat Team License Age
1 444 Tommy FENG 4 619470 24
2 415 Brandon HOWARD 4 Raising Cane's / ORIGIN Racing 609389 27
3 428 Mateen RICHEY 4 612398 20
4 409 Steven FICK 4 583560 25
5 419 Ulises LOPEZ 4 547978 24
6 422 Ray MARTINEZ 4 543695 36
7 437 Deven VAN GREUNINGEN 4 TMB Development p/b Equator Coffees 584148 24
8 403 Jonathan GUTIERREZ 4 S2C/BOSCH pb Primal 573677 22
9 439 Jack WATSON 4 610705 15
10 405 Benjamin DE VICENTE 4 630337 26
11 414 Scout HOLLISTER 4 Gene Johnson Cycling Team 606299 25
12 452 Isaiah THOMPSON 4 GO FAST 0555999 24
13 407 Landon DENDY 4 We Development 570651 17
14 417 Nicholas KACHER 4 374974 34
15 420 Oscar LUGO 4 573160 40
16 413 Chris HERNANDEZ 4 BOOST CycleSport 628316 22
17 431 Brayan ROSALES Los Angeles, CA 4 BOOST CycleSport 622889 23
18 442 Edward CORONA N 585699 27
19 421 Johann MAGANA 4 616229 37
20 438 Eli WATSON 4 610707 13
21 450 Oscar ESTRADA 4 591655 45
22 447 Francisco FLORES 4 Flores Greenberg 632147 26
23 408 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
24 400 Ivan ALATORRE 4 571851 25
25 448 Christopher SPENCER 4 Big Orange Cycling 574911 53
26 406 Jeff DEGUIDE 4 497303 36
27 401 Yazeed ALBADARIN 4 Los Angeles Bicycle Academy 579937 16
28 427 Alvaro QUESADA 4 560549 43
29 451 Joel RIVERA 4 404249 44
30 430 Sergio Martin RODRIGUEZ QUINTERO 4 527768 49
31 418 Roman LOPEZ N 188904 37
32 446 MIchael WILLIAMS 4 548487 19
33 432 William ROSALES 4 BOOST CycleSport 628343 17
34 453 Luis RAMIREZ 4 Padyak Racing Team 611152 25
35 429 Diego RIVERA 4 Los Angeles Bicycle Academy p/b SIS 612927 19
36 426 Byron PEREZ N 594234 34
37 411 Montgomery GOODERMONT 4 533442 26
38 410 Luis GOMEZ 4 SJBC 287731 43
39 Number missed – contact an official
40 449 Daladros HASTON 4 Go Fast 616470 28
41 441 Jonathan YEPES 4 549050 49
42 404 Zachary CHIEN 4 573525 18
43 424 Ivan MORENO 4 617586 50
44 402 Nicolas ALONSO 4 Los Angeles Bicycle Academy p/b SIS 613106 18
45 416 Shannon JONES 4 365680 49
46 425 Adam NUNEZ 4 524403 34
47 412 Norm GUAY 4 Padyak Racing Team 477828 56
48 443 Jorge PARADA 4 PAA Cycling 590758 34
49 436 Joseph VALENTE Los Angeles, CA 4 Los Angeles Bicycle Academy 613080 19
DNP 423 Hugo MIRAMONTES 4 616052 43
DNP 440 LADONN WILLIAMS 4 614628 35
DNP 445 Joshua DIAZ 4 077766 25
DNS Calvin SMITH San Diego, CA 4 574228 35
DNS Dalton SWEANEY 4 619266 33
DNS Trevor TOGASHI 4 591812 27
Field: 51 of 100
Table notes: