35th Annual Roger Millikan Memorial Grand Prix

Criterium: Sunday Feb. 13, 2022 – Schedule

Results: Masters 40+ (Cat 1-3)

Start: 12:10 pm
Place # First Last City Cat Team License Age
1 313 Michael EASTER 1 Methods to Winning Masters 78027 47
2 312 Matthew EASTER 2 HSR Racing p/b BIRDWORX 396622 45
3 329 Kevin PHILLIPS 1 ironfly 28056 49
4 306 Bart CLIFFORD 1 263807 56
5 318 Max HERNANDEZ 1 182728 44
6 309 Randall COXWORTH 1 48052 53
7 308 Scott COX 1 E-VOKE RACING 288732 49
8 310 Byron DAVIS 3 523494 47
9 303 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 50
10 345 Patrick BOS 1 D9 Foundation / CBS Cycling 72715 50
11 320 Stephen KOHR 3 425180 40
= 12 300 Shaun BAGLEY 1 60730 54
= 12 301 Adam BENO 2 62228 50
= 12 302 Joshua BONNICI 3 San Diego Bicycle Club 526770 40
= 12 304 Paul CHE 1 238294 46
= 12 305 Luis CHE 3 242600 51
= 12 307 Scott COCHRAN 1 E-VOKE RACING 7230 53
= 12 311 Jonathan DAVY 2 154991 47
= 12 314 Mel ECHUAL 4 ironfly 426691 50
= 12 315 John GARBO 1 396393 48
= 12 316 Victor GUZMAN 3 Padyak Racing Team 592098 44
= 12 317 Edgardo HERNANDEZ 3 San Diego Bicycle Club 384145 42
= 12 322 Michael MATZ 3 459989 41
= 12 323 Jesse MENDONCA 1 196277 46
= 12 324 Andrew NUCKLES 3 E-Voke Racing 391447 56
= 12 326 Ara OGGOIAN 2 Kitzuma Racing 26581 52
= 12 327 Oktay ORTABASI 2 26824 50
= 12 328 Rory OSBRINK 3 218676 45
= 12 331 Jose REYES 2 S2C/BOSCH pb Primal 393485 41
= 12 332 James ROBBINS 2 S2C/BOSCH pb Primal 30054 54
= 12 333 Gil RON 1 iSpeed Racing 503314 46
= 12 334 Michael SCHANAFELT 2 E-VOKE RACING 366560 42
= 12 335 John SLOVER 1 E-VOKE RACING 69735 56
= 12 336 Lare WARDROP 3 Monster Racing Team 365352 57
= 12 337 Hans WILHELM 3 623013 48
= 12 338 Nate DEIBLER 1 0999446 43
= 12 339 Kendall STANLEY 2 FACTORY RACING 419333 51
= 12 340 William MERCIER 2 163205 51
= 12 341 Jon NIST 2 Monster Racing Team 52062 58
= 12 342 Victor CARABALLO 3 82789 56
= 12 343 Ruben LOPEZ 3 424025 45
= 12 344 Gregory Lance COBURN 2 48205 59
= 12 346 Dustin ARMSTRONG 1 340320 43
= 12 347 Anthony FREEMAN 3 Big Orange P/B Beach body 132324 49
= 12 348 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 52
= 12 349 Patrick CARO 1 Go Fast - Incycle 88582 53
= 12 350 Mario HIGAREDA 3 Kitzuma Racing 126670 59
DNS Christopher JUDY 1 130995 41
DNS Ryan LEY 2 AUDI RENO- TAHOE CYCLING 54565 50
DNS Saul NUNEZ 3 Kitzuma Racing 305620 55
DNS Steve REMY 1 49996 55
Field: 47 of 100
Table notes: