Regalado Road Race

 2022 NCNCA Masters District Road Championships

Road Race: Sunday June 5, 2022 – Schedule

 Results: Master 50-54 1/2/3/4

Start: 8:35 am

2022 NCNCA Masters District Road Championships

 Masters 50-54 1/2/3/4

Place # First Last City Cat Team License Age
1 594 Craig UPTON 2 185879 52
2 548 Alexander KOMPOSCH 3 CoreTechs Cycling TwT 603937 50
3 596 Scott GILES Monterey 1 Schnur Racing 196417 51
4 525 Jason BOYNTON 1 Peet's Coffee Racing p/b Veloro Bicycles 4526 51
5 586 Brad RAMPELBERG 3 177382 54
6 587 Raymond RODRIGUEZ Santa Rosa 3 93483 54
7 584 Chris OTT 1 Peet's Coffee Racing p/b Veloro Bicycles 26920 53
8 590 Sean SMITH 2 R4R-Make A Wish 204018 51
9 565 Haydn MACKAY 3 R4R-Make A Wish 212699 50
10 566 Todd MANLEY 2 SJBC 253905 50
11 524 Jeremy BARNES 2 Folsom Bike 332918 50
12 549 Dean LA BERGE Napa 1 Peet's Coffee Racing p/b Veloro Bicycles 67041 52
13 547 Herman JOHNSON 2 CoreTechs Cycling TwT 53501 53
14 526 Anthony BRANTLEY 3 Folsom Bike 144299 51
15 529 Duane COUGHLAN 2 ThirstyBear Cycling 289093 54
16 599 Matthew SLOAN 2 Cognition Racing Road 418909 52
17 538 Ludovic HILDE 1 Incremental Gains Cycling 547957 51
18 540 Graham HYMUS 3 Davis Bike Club 572564 52
19 585 Daniel QUIRK 2 ThirstyBear Cycling 201585 53
20 588 Danny RONDON 2 E-VOKE RACING 30514 52
21 530 Jason CRUSER 2 R4R-Make A Wish 287526 52
22 533 Brenon DALY 2 ThirstyBear Cycling 205384 53
23 535 Kyle GLERUM 1 Peet's Coffee Racing p/b Veloro Bicycles 195470 54
24 527 Daniel BRYANT 1 195929 53
25 592 Phil TERCERO 2 CoreTechs Cycling Team 396818 52
26 534 Daniel MARTIN 1 Peet's Coffee Racing p/b Veloro Bicycles 179386 53
27 598 William INNES 1 Peet's Coffee Racing p/b Veloro Bicycles 52412 51
28 593 Nick THEOBALD 1 Chronos Racing 35297 54
29 579 Otto NEBEL 2 125775 52
30 537 Brian HENEGHAN 2 R4R-Make A Wish 63508 51
31 595 David VAN EVEREN 3 San Jose Bicycle Club 554659 50
32 522 Shaun BAGLEY 1 60730 54
33 536 Daryl HEMENWAY 2 CoreTechs Cycling Team 133838 52
Field: 33
Place # First Last City Cat Team License Age
1 594 Craig UPTON 2 185879 52
2 589 Michael SAYERS Pro 54591 52
3 548 Alexander KOMPOSCH 3 CoreTechs Cycling TwT 603937 50
4 596 Scott GILES Monterey 1 Schnur Racing 196417 51
5 525 Jason BOYNTON 1 Peet's Coffee Racing p/b Veloro Bicycles 4526 51
6 586 Brad RAMPELBERG 3 177382 54
7 587 Raymond RODRIGUEZ Santa Rosa 3 93483 54
8 584 Chris OTT 1 Peet's Coffee Racing p/b Veloro Bicycles 26920 53
9 590 Sean SMITH 2 R4R-Make A Wish 204018 51
10 565 Haydn MACKAY 3 R4R-Make A Wish 212699 50
11 566 Todd MANLEY 2 SJBC 253905 50
12 524 Jeremy BARNES 2 Folsom Bike 332918 50
13 549 Dean LA BERGE Napa 1 Peet's Coffee Racing p/b Veloro Bicycles 67041 52
14 547 Herman JOHNSON 2 CoreTechs Cycling TwT 53501 53
15 526 Anthony BRANTLEY 3 Folsom Bike 144299 51
16 529 Duane COUGHLAN 2 ThirstyBear Cycling 289093 54
17 599 Matthew SLOAN 2 Cognition Racing Road 418909 52
18 538 Ludovic HILDE 1 Incremental Gains Cycling 547957 51
19 540 Graham HYMUS 3 Davis Bike Club 572564 52
20 585 Daniel QUIRK 2 ThirstyBear Cycling 201585 53
21 588 Danny RONDON 2 E-VOKE RACING 30514 52
22 530 Jason CRUSER 2 R4R-Make A Wish 287526 52
23 533 Brenon DALY 2 ThirstyBear Cycling 205384 53
24 535 Kyle GLERUM 1 Peet's Coffee Racing p/b Veloro Bicycles 195470 54
25 527 Daniel BRYANT 1 195929 53
26 592 Phil TERCERO 2 CoreTechs Cycling Team 396818 52
27 534 Daniel MARTIN 1 Peet's Coffee Racing p/b Veloro Bicycles 179386 53
28 598 William INNES 1 Peet's Coffee Racing p/b Veloro Bicycles 52412 51
29 593 Nick THEOBALD 1 Chronos Racing 35297 54
30 579 Otto NEBEL 2 125775 52
31 537 Brian HENEGHAN 2 R4R-Make A Wish 63508 51
32 595 David VAN EVEREN 3 San Jose Bicycle Club 554659 50
33 522 Shaun BAGLEY 1 60730 54
34 536 Daryl HEMENWAY 2 CoreTechs Cycling Team 133838 52
DNP 528 Channing CHEN 2 Burlingame United Cycling Club 205706 51
DNP 597 John KRETSCHMANN 3 Body Concepts 54278 57
DNS Jeff DALE 2 ThirstyBear Cycling 333472 52
DNS Dennis HOPP 1 R4R-Make A Wish 54895 51
DNS Eric LEHMAN 3 Audi Reno Tahoe Cycling Team 459638 53
DNS Nick STEEL Emerald Hills 3 Coretechs 331634 52
Field: 36 of 60
Table notes: