Barry Wolfe Grand Prix

Criterium: Sunday May 28, 2023 – Schedule

Pre-registered athletes: Masters 50+ (1-3)

Start: 10:10 am
# First Last City Cat Team License Age
500 Michael ARALUCE 3 Big Orange Cycling Team 1841 61
501 Victor AYALA 1 Velo Club La Grange 128496 50
502 Shaun BAGLEY 1 CycleSport.com 60730 55
503 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 51
504 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 51
505 Donald CICERI N Serious Cycling 642124 57
506 Bart CLIFFORD 1 E-Voke Racing 263807 57
507 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 55
508 Chris CONSTANTIN Alpharetta, GA 2 ForceATL 55651 50
509 John COWELL 2 73138 54
510 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 50
511 Jon DAVIS 2 Serious Cycling 114543 55
512 Robert DAVIS 3 San Diego Bicycle Club 8843 59
513 Brad DECKER 2 E-VOKE RACING 45249 63
514 Peter DORANTES 3 Velo Club La Grange 494008 50
515 Ryan DORRIS 1 Team Six Project 54658 51
516 Andrew DUFFY 3 Serious Cycling 277394 57
517 Mel ECHUAL 3 Ironfly 426691 51
518 Thomas FITZGIBBON 3 139462 58
519 Anthony FREEMAN 3 Big Orange Cycling 132324 50
520 Javier GALLARDO JR 2 Velo Pasadena 646815 56
521 Aaron GOODALE 3 Serious Cycling 259142 53
522 John HATCHITT 2 269026 59
523 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
524 Ludovic HILDE 1 Davis Phinney Foundation Masters Cycling 547957 52
525 Josef HOCHLEITNER 3 368275 57
526 Robert KAMPPILA 1 Serious Cycling 58194 52
527 Dennis KING 1 Central Coast Tire CCT 51230 57
528 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling 46828 55
529 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57
530 Ruben MEZA 1 62483 52
531 Eric MIN 2 46466 56
532 Robert NEARY 2 Serious Cycling 49595 61
533 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
534 John OLSEN 3 Voler Factory Racing 155869 52
535 James PERREN 2 San Diego Bicycle Club 47305 62
536 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 62
537 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
538 Armando REQUEJO 3 141563 59
539 Danny RONDON 2 CycleSport.com 30514 53
540 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 54
541 John SLOVER 1 69735 57
542 Tony SMITH 3 Big Orange Cycling 469665 57
543 Kendall STANLEY 2 419333 52
544 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53
545 Eric ZOOK 3 Serious Cycling 406082 62
Field: 46 of 100
Table notes: