Barry Wolfe Grand Prix

Criterium: Sunday May 28, 2023 – Schedule

Results: Men’s Pro 1-3

Start: 3:35 pm
Place # First Last City Cat Team License Age
1 25 Edward HUNTSMAN 1 393676 21
2 16 Alejandro CHE 2 532515 17
3 55 Rahsaan BAHATI 1 Bahati Foundation 116625 41
4 34 Osvaldo MORA 1 394680 22
5 62 Brady WHITE 2 588098 19
6 14 Ulises CASTILLO Hermosillo, UNK N NCL Disruptors 31
7 3 Matthew AMANO 1 Subaru Santa Monica Racing Team 617069 24
8 38 Rex ROBERTS 1 Ride Bikes Racing 197592 35
9 46 Zackery WEIMER 1 SquadraSF p/b Terun 522631 28
10 70 Jason PAEZ 1 L39ION OF LOS ANGELES 270844 34
11 1 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
12 45 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48
13 63 Luke FETZER 1 493742 18
14 32 Matt MIKUL 1 Terun Elite 271933 45
15 50 Alfredo BUENO 2 Velosport Cycling 650924 18
16 58 Zac ROSSEN 1 SquadraSF p/b Terun 321192 31
17 5 Victor AYALA 1 Velo Club La Grange 128496 50
18 6 Nick BAIRD 1 Ride Bikes 309596 35
19 27 Brendan LUONGO 2 Velosport Cycling Team 525219 17
20 26 Evan LARSON 1 Team California Team 493736 19
21 37 Matthew RIOS 3 E-Voke Racing 591220 21
22 31 Rigoberto MEZA 1 S2C/BOSCH pb Primal 88272 39
23 24 Erick HERRERA 1 Serious Cycling 552848 27
24 67 Diego VIDES SALGUERO Pro Serious Cycling 10011968669 45
25 19 Landon DENDY 3 570651 18
26 13 Alberto BOTERO 1 52977 65
27 35 Hector MORALES Inglewood, CA 2 Royal Personal Training // RPT 33
28 10 Aidan BECKMAN 3 458807 18
29 76 Robert LOZOYA 2 337388 32
30 44 Jacob TIMMERMAN 2 Terun Elite 334566 33
31 68 Steve BROWN 2 Bahati Foundation 368430 38
32 43 Odinn THORDARSON 2 BOOST CycleSport Team 538897 18
33 41 Thomas SULLIVAN 3 Velosport Cycling 619035 16
34 53 Holly BRECK Pro UCI CTW: DNA PRO CYCLING 317802 31
35 65 James BARNWELL 2 Velo Pasadena 529118 48
36 71 CJ WILLIAMS 1 L39ION OF LOS ANGELES 224178 32
37 69 Georgeta UNGUREANU 1 iSpeed Racing 516694 32
38 57 Eric LOEHLE 2 468175 28
39 39 Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
40 77 John GARBO 1 Go Fast 396393 49
41 60 Noe SAM 3 634929 31
42 47 Richard WELKER 2 iSpeed Racing Team 591547 37
43 30 Jose MATA 3 Albabici Racing Team Team 279256 36
44 12 Cameron BOND 1 424733 33
45 61 Charon SMITH 1 Bahati Foundation 216760 49
46 79 Christian MOLINA 1 404003 25
47 54 Ryan GIELOW 3 Go Fast 94401 48
48 51 Tevin TASHER 3 Big Orange Cycling Team 641355 29
49 9 Blake BECKER 3 Velosport Cycling 548304 18
50 66 Drew KOGON Pacific Palisades, CA 1 Velo Sport 313290 29
51 49 Patrick CARO 1 88582 54
52 8 Manuel BARRA 3 459089 30
53 56 Rudolph NAPOLITANO 1 214693 49
54 18 Byron DAVIS 3 Serious Cycling 523494 48
55 80 Shan NOWROOZANI 3 Serious Cycling 607285 48
56 7 Elijah BAKER 3 Team Six Project 591911 40
DNP 2 Yazeed ALBADARIN 3 Velosport Cycling 579937 17
DNP 4 Arturo ANAYA 2 394405 47
DNP 11 Daniel BELTRAN 2 496573 34
DNP 15 Paul CHE 1 238294 47
DNP 17 Patrick CONNEELY 3 212187 48
DNP 21 Rodrigo FLORES 2 213448 49
DNP 22 Aiden FRALEY 3 607476 18
DNP 23 Paige HANDY 2 Serious Cycling 397782 30
DNP 28 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
DNP 29 Lee MANES 3 Team Six Project 600598 40
DNP 36 Chloe PATRICK 1 424176 19
DNP 40 Micah SANCHEZ 3 Team Six Project 397778 19
DNP 42 Adrien THEIN-SANDLER 3 Serious Cycling 651470 24
DNP 48 Jacob LONGO 1 563658 23
DNP 52 Vaz DERAVANESIAN 3 607786 35
DNP 59 Kirk GILLIGAN 1 60986 49
DNP 72 Keith TUSSEY Camarillo, CA 3 Serious Cycling 39
DNP 73 Antonio TORRES 3 580740 22
DNP 74 Bernard James UCLARAY 3 Velo Kings Racing p/b ATP Coaching 632789 35
DNP 75 Hicham BEKRAOUI 3 610512 34
DNP 78 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45
DNS Artur FEDOSSEYEV Los Angeles, CA N 29
DNS Eric MIN 2 46466 56
Field: 77 of 100
Table notes: