Berkeley Streets Criterium

Criterium: Sunday April 30, 2023 – Schedule
Part of the 2023 Berkeley Omnium

Results: Men's Masters 50+ 1/2/3, 60+ 1/2/3/4

Start: 12:45 pm

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 550 Haydn MACKAY 3 CycleSport.com 212699 51 25
2 343 Dye-zone CHEN 2 6723 50 22
3 559 Todd BELL 2 CycleSport.com 40497 52 20
4 540 Michael CHARLETON 2 Red Peloton 49344 54 18
5 558 Ryan WONG 2 San Jose Bicycle Club 42770 51 16
6 545 Jason GREFRATH 1 ThirstyBear Cycling 281883 50 15
7 560 Michael FOLEY 2 11946 55 14
8 555 Sean SMITH 2 CycleSport.com 204018 52 13
9 548 Rick LAWTON 2 ThirstyBear Cycling Team 141309 58 12
10 544 Brenon DALY 2 ThirstyBear Cycling 205384 54 11
11 554 Matthew SLOAN 2 CycleSport.com 418909 53 10
12 543 Jason CRUSER 2 CycleSport.com 287526 53 9
13 551 Daniel QUIRK 2 ThirstyBear Cycling 201585 54 8
14 542 Yutch COWHIE 2 Rio Strada Racing 261718 57 7
15 541 Joseph COOPER 2 50587 56 6
16 552 Nick ROBERTI 2 Rio Strada Racing 366620 59 5
DNP 546 Dennis HOPP 1 San Jose Bicycle Club 54895 52
DNP 553 Hussein SAFFOURI 2 KaiVelo Racing 41848 53
DNP 557 Lucas PAZ 2 KaiVelo Racing 150305 53
DNS Alexander KOMPOSCH 2 CoreTechs Cycling Team 603937 51
DNS Ole LUTJENS 3 CycleSport.com 532568 56
DNS Phil TERCERO 2 CoreTechs Cycling Team 396818 53
Field: 19

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 699 Chris COURTNEY 1 ThirstyBear Cycling 47303 60 25
2 665 Lance HAAG 3 ThirstyBear Cycling 300056 61 22
3 672 Richard JONES N 122040 20
4 671 Jeffrey KATO 2 Clean Power Cycling 216231 61 18
DNP 669 Ken SHIMOJIMA 3 485948 64
DNP 670 Darryl SMITH 2 ThirstyBear Cycling Team 33092 61
DNS Chris MORRIS 2 ThirstyBear Cycling 316874 61
DNS Jerome NADEL 1 ThirstyBear Cycling 25655 61
DNS Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 62
Field: 6

Finish order: Men's Masters 50+ 1/2/3, 60+ 1/2/3/4

Place # First Last City Cat Category (Place) License Age Points
1 550 Haydn MACKAY 3 Masters 50+ 1/2/3 (1st) 212699 51 25
2 343 Dye-zone CHEN 2 Masters 50+ 1/2/3 (2nd) 6723 50 22
3 559 Todd BELL 2 Masters 50+ 1/2/3 (3rd) 40497 52 20
4 540 Michael CHARLETON 2 Masters 50+ 1/2/3 (4th) 49344 54 18
5 558 Ryan WONG 2 Masters 50+ 1/2/3 (5th) 42770 51 16
6 545 Jason GREFRATH 1 Masters 50+ 1/2/3 (6th) 281883 50 15
7 560 Michael FOLEY 2 Masters 50+ 1/2/3 (7th) 11946 55 14
8 555 Sean SMITH 2 Masters 50+ 1/2/3 (8th) 204018 52 13
9 548 Rick LAWTON 2 Masters 50+ 1/2/3 (9th) 141309 58 12
10 544 Brenon DALY 2 Masters 50+ 1/2/3 (10th) 205384 54 11
11 554 Matthew SLOAN 2 Masters 50+ 1/2/3 (11th) 418909 53 10
12 543 Jason CRUSER 2 Masters 50+ 1/2/3 (12th) 287526 53 9
13 551 Daniel QUIRK 2 Masters 50+ 1/2/3 (13th) 201585 54 8
14 542 Yutch COWHIE 2 Masters 50+ 1/2/3 (14th) 261718 57 7
15 541 Joseph COOPER 2 Masters 50+ 1/2/3 (15th) 50587 56 6
16 699 Chris COURTNEY 1 Masters 60+ 1/2/3/4 (1st) 47303 60 25
17 665 Lance HAAG 3 Masters 60+ 1/2/3/4 (2nd) 300056 61 22
18 672 Richard JONES N Masters 60+ 1/2/3/4 (3rd) 122040 20
19 671 Jeffrey KATO 2 Masters 60+ 1/2/3/4 (4th) 216231 61 18
20 552 Nick ROBERTI 2 Masters 50+ 1/2/3 (16th) 366620 59 5
Combined field: 25 of 100

Primes

Prime # First Last Cat Team License Age
#1 560 Michael FOLEY 2 11946 55
#2 545 Jason GREFRATH 1 ThirstyBear Cycling 281883 50
#3 544 Brenon DALY 2 ThirstyBear Cycling 205384 54
#4 550 Haydn MACKAY 3 CycleSport.com 212699 51
#5 550 Haydn MACKAY 3 CycleSport.com 212699 51
Prime count: 5
Table notes: