Berkeley Hills Road Race

 NCNCA Elite Road Race District Championship

Road Race: Saturday April 29, 2023 – Schedule
Part of the 2023 Berkeley Omnium

Results: Men's Collegiate C/D

Start: 9:00 am

Collegiate Men C

Place # First Last City Cat Team License Age Points
1 364 Seth VAN DOREN D University of California-Irvine 612813 26 25
2 354 Johannes FERSTAD C Stanford University 635362 32 22
3 366 Han ZHANG C University of California-Berkeley 603114 23 20
4 352 Jackson BIGELOW Davis, CA 622263 20 18
5 353 Eliott DEHOVE C University of California-Los Angeles 654521 24 16
6 357 Jack HE C University of California-Davis 590927 21 15
7 372 Seth TENSCHER D University of California-Santa Cruz 650347 20 14
8 361 Beckett MCVOY D California Polytechnic-San Luis Obispo 487409 19 13
9 369 Trey BARBER 576562 19 12
10 359 Oliver LENOIR C California Polytechnic-San Luis Obispo 604659 19 11
11 368 Michael LEE C California Polytechnic-San Luis Obispo 626029 20 10
12 356 Phillip GROTE Mount Hermon, CA 650585 24 9
13 370 Otis WOLBACH D California Polytechnic-San Luis Obispo 612004 20 8
14 362 Shyam SALEM Santa Cruz, CA 21 7
15 371 Ulysses NOE D University of California-Santa Cruz 650348 19 6
DNP 350 Jonas BAR-ON D University of California-Berkeley 658160 22
DNP 351 Brooks BENARD C Stanford University 636640 29
DNP 358 Ronen LEE C University of California-Berkeley 653715 22
DNP 360 Zhicheng LI C University of California-Berkeley 651635 21
DNP 363 Benjamin TREFRY D University of California-Berkeley 659263 21
DNP 365 Max VINK Berkeley, CA 637764 22
DNP 367 Ryan KAUFMANN D San Jose State University 613387 26
DNS Surya GANESAN Davis, CA 626426 20
Field: 22

Collegiate Men D

Place # First Last City Cat Team License Age Points
1 469 Connor SPENCER D 25
2 464 Oliver TAKACSI-NAGY D Stanford University 658921 28 22
3 463 Anthony RILEY D Stanford University 659257 22 20
4 461 Ethan MA Santa Cruz, CA 659201 21 18
5 455 Jason HOU D University of California-Berkeley 634091 22 16
6 468 Owen BURKHARDT D University of California-Los Angeles 632372 21 15
7 466 Chinoros RUTTANASUPAGID D 14
8 454 Dennis GAVRILENKO D University of California-Los Angeles 632033 20 13
9 457 Sylus KRALL D University of California-Davis 632404 23 12
10 462 Enzo MOSCOSO D University of California-Santa Cruz 650024 19 11
11 465 Erik SZAYNA D 545328 10
12 Number missed – contact an official
13 459 William LEE D University of California-Los Angeles 631575 22 8
14 460 Zachary LIU D University of California-Berkeley 637994 20 7
15 467 Xavier PLOURDE D 659692 6
16 450 Chibuike AGBA D University of California-Davis 630375 26 5
17 453 Sohit GATIGANTI D Stanford University 659256 22 4
18 452 Alex CHEN D University of California-Los Angeles 631677 22 3
19 451 Kai CHAPMAN D University of California-Davis 653694 37 2
DNP 456 Philip KOVELMAN-OTTILIE D University of California-Santa Cruz 646505 20
Field: 19

Finish order: Men's Collegiate C/D

Place # First Last City Cat Category (Place) License Age Points
1 469 Connor SPENCER D Collegiate Men D (1st) 25
2 464 Oliver TAKACSI-NAGY D Collegiate Men D (2nd) 658921 28 22
3 364 Seth VAN DOREN D Collegiate Men C (1st) 612813 26 25
4 354 Johannes FERSTAD C Collegiate Men C (2nd) 635362 32 22
5 366 Han ZHANG C Collegiate Men C (3rd) 603114 23 20
6 352 Jackson BIGELOW Davis, CA Collegiate Men C (4th) 622263 20 18
7 353 Eliott DEHOVE C Collegiate Men C (5th) 654521 24 16
8 357 Jack HE C Collegiate Men C (6th) 590927 21 15
9 372 Seth TENSCHER D Collegiate Men C (7th) 650347 20 14
10 361 Beckett MCVOY D Collegiate Men C (8th) 487409 19 13
11 369 Trey BARBER Collegiate Men C (9th) 576562 19 12
12 359 Oliver LENOIR C Collegiate Men C (10th) 604659 19 11
13 368 Michael LEE C Collegiate Men C (11th) 626029 20 10
14 356 Phillip GROTE Mount Hermon, CA Collegiate Men C (12th) 650585 24 9
15 463 Anthony RILEY D Collegiate Men D (3rd) 659257 22 20
16 461 Ethan MA Santa Cruz, CA Collegiate Men D (4th) 659201 21 18
17 455 Jason HOU D Collegiate Men D (5th) 634091 22 16
18 468 Owen BURKHARDT D Collegiate Men D (6th) 632372 21 15
19 370 Otis WOLBACH D Collegiate Men C (13th) 612004 20 8
20 466 Chinoros RUTTANASUPAGID D Collegiate Men D (7th) 14
21 454 Dennis GAVRILENKO D Collegiate Men D (8th) 632033 20 13
22 457 Sylus KRALL D Collegiate Men D (9th) 632404 23 12
23 462 Enzo MOSCOSO D Collegiate Men D (10th) 650024 19 11
24 465 Erik SZAYNA D Collegiate Men D (11th) 545328 10
25 Number missed – contact an official
26 362 Shyam SALEM Santa Cruz, CA Collegiate Men C (14th) 21 7
27 371 Ulysses NOE D Collegiate Men C (15th) 650348 19 6
28 459 William LEE D Collegiate Men D (13th) 631575 22 8
29 460 Zachary LIU D Collegiate Men D (14th) 637994 20 7
30 467 Xavier PLOURDE D Collegiate Men D (15th) 659692 6
31 450 Chibuike AGBA D Collegiate Men D (16th) 630375 26 5
32 453 Sohit GATIGANTI D Collegiate Men D (17th) 659256 22 4
33 452 Alex CHEN D Collegiate Men D (18th) 631677 22 3
34 451 Kai CHAPMAN D Collegiate Men D (19th) 653694 37 2
Combined field: 41 of 75
Table notes: