47th Annual Cherry Pie Criterium

Criterium: Monday Feb. 20, 2023 – Schedule

Pre-registered athletes: Men Cat 3/4, 35+ 3/4, 50+ 3/4

Start: 3:55 pm

Cat 3/4

# First Last City Cat Team License Age
924 Christopher BARR 4 Dolce Vita Cycling 615230 33
925 Cody BERTA 3 Work Health Solutions Racing 629920 30
926 Nicholas DENNIS 3 614384 22
927 Grant EDMISTER 3 SJBC 614076 17
928 Daniel FONYO 3 Alto Velo Racing Club 454528 28
929 John GLOVER 3 613235 34
930 Jonathan GUNNING 3 389268 27
931 Donald HERSAM 3 586035 29
932 Bob IPPOLITO 3 Dolce Vita Cycling 603278 42
933 Michael KING 4 615424 33
935 Zachary LANDAU 3 Work Health Solutions Racing 593217 25
936 Alphonse LEDUC 3 467947 31
937 Stephen MAYES 4 629865 47
938 Jordan MCELROY 3 296295 29
940 Myles MCGINLEY 4 Super Sprinkles p/b Bicycle Law 628573 31
939 Marshall MILLER 4 SquadraSF p/b Terun 650088 28
941 Andrew OLSON 3 231333 37
942 Maxwell PERRINO 4 591138 33
943 Matthew SOLOMON 3 537837 30
944 Wagner SOUSA 4 KaiVelo Racing 501782 44
945 Thomas TOGNOLI 4 SquadraSF p/b Terun 651706 26
946 Charles WEAVER 3 Velo Reno P/B Tamarack Junction 457239 31
947 Patrick WHITESEL 3 302580 26
948 Josh WORLEY 3 593921 27
949 Wei YAN 3 393099 29
950 James YANG 3 Dolce Vita Cycling 286323 38
Field: 26

Masters 35+ 3/4

# First Last City Cat Team License Age
964 Tuan BUI 4 San Jose Bicycle Club Team 620316 40
965 Torin EASTBURN 4 Lamorinda Cycling Club Team 611596 41
966 Liem HINH 4 590797 41
962 Evgenii KOLPAKOV 4 Project '74 Devo 590913 36
963 Brian SHREEVE 4 Alto Velo Racing Club 590971 38
968 Huy TRINH 4 Trafiq vs. Traffic 548093 48
967 Christopher VETEK 4 629729 43
961 Stephen WALLACE 4 206153 35
Field: 8

Masters 50+ 3/4

# First Last City Cat Team License Age
995 Roger AUTRAND 4 152630 60
998 Brian CASTELLI 4 Red Peloton 550931 55
- Peter KROGH 3 Body Logic/SERT 177339 58
999 Singe MORIMOTO 4 25089 54
996 Richard OWINGS 4 26995 58
Field: 5
Table notes: