47th Annual Cherry Pie Criterium

Criterium: Monday Feb. 20, 2023 – Schedule

Results: Men Cat 4, Jr 17-18, Jr 15-16

Start: 2:15 pm

Cat 4

Place # First Last City Cat Team License Age
1 656 Evan GEANKOPLIS N 290045
2 667 Ethan JONES N 653716 25
3 698 Christopher BARR 4 Dolce Vita Cycling 615230 33
4 693 Torin EASTBURN 4 Lamorinda Cycling Club Team 611596 41
5 659 Ryan KOWTA 4 645611 26
6 688 Matt LYNN 4 432327 32
7 675 Thomas TOGNOLI 4 SquadraSF p/b Terun 651706 26
8 687 Drew MATHEWS 4 Alto Velo Racing Club Team 634111 27
9 657 Jack PATZER 4 644656 21
10 681 Maxwell PERRINO 4 591138 33
11 668 Jhedric ENOC 4 Lamorinda Cycling Club 629391 16
12 655 Brian PHAN 4 Team Mike's Bikes powered by Equator Coffees 611894 20
13 660 Colin KARPFINGER 4 Alto Velo Racing Club 632808 36
14 686 Thomas MERRITT 4 SquadraSF p/b Terun Team 618579 31
15 666 Patrick DOWD 4 King Kog 545479 35
16 677 Ethan SEAMAN 4 641351 34
17 661 Zach CRAWFORD N Red Peloton 653994 32
18 685 Marshall MILLER 4 SquadraSF p/b Terun 650088 28
19 699 Thomas ABEL N Red Peloton 654470 24
20 658 Tyler MEZEY 4 Red Peloton 646973 21
21 691 Michael KING 4 615424 33
22 663 Christian VELAZQUEZ Santa Rosa, CA 4 Red peloton racing 630921 31
23 680 Matt REDMOND 4 388667 31
24 696 Massimo COSTETTI 4 Dolce Vita Cycling 590559 35
25 679 Raymond RIDON N Super Sprinkles p/b Bicycle Law 651102 33
26 692 Liem HINH 4 590797 41
27 683 Singe MORIMOTO 4 25089 54
28 669 Karl ZARA N Peninsula Velo Cycling Club 629713 18
29 670 Jeffrey YATES 4 Dolce Vita Cycling 629648 31
30 684 Marcos MORALES 4 Bobs Bicycles Cycling Club 576006 25
31 672 Caleb WINTERS 4 San Jose Bicycle Club Team 591392 36
32 689 James LEIKEN 4 42856 49
DNP 662 Marcos MARRERO N 423213
DNP 664 Jonathan ARCELLANA 4 247914 33
DNP 665 Samuel BAILEY N
DNP 671 Michael WOHL 4 306170 44
DNP 673 Ilya TUTSKI 4 484477 38
DNP 674 Huy TRINH 4 Trafiq vs. Traffic 548093 48
DNP 676 Brian SHREEVE 4 Alto Velo Racing Club 590971 38
DNP 690 Nikolaj KOTZ 4 652223 32
DNP 695 Jack DAVIES 4 380302 28
DNP 697 Che-Wei CHANG 4 Pen Velo Racing/Summit Bicycles 634939 20
DNS Corey DOMAN 4 Team Mike's Bikes powered by Equator Coffees 518004 33
DNS Sean OBREGON 4 Team California Team 572747 17
DNS Matthew SALDANA N 460061 22
Field: 42

Junior Men 17-18

Place # First Last City Cat Team License Age
1 634 Joel Josh LUNA 4 Fun Sport Bikes Race Team p/b CDV Team 593966 18
2 638 Charlie VANACHT 4 603866 18
3 636 Alex PERKINS N San Jose Bicycle Club 645770 17
4 632 Grant EDMISTER 3 SJBC 614076 17
5 633 Marco INFOSINO N Team Swift 631100 17
6 637 Anton SCHUBA Mountain View, CA N 18
DNP 635 Khang NGO 4 San Jose Bicycle Club 629101 18
Field: 7

Junior Men 15-16

Place # First Last City Cat Team License Age
1 646 Jack GRUBB 4 Team Swift Team 629036 16
2 645 Maxwell DOYLE 3 Team Swift 530248 15
3 652 ELIJAH FISHER N 587507
4 648 Tyler MAJORS 4 654109 15
5 649 Zachary RUDY 4 San Jose Bicycle Club Team 622415 14
6 650 Owen WENZEL 4 Team Swift Team 626691 12
7 647 Ryan LERNER N Team Swift 653701 15
DNP 651 Aidan ZAVALLA 4 San Jose Bicycle Club 571023 16
Field: 8

Finish order: Men Cat 4, Jr 17-18, Jr 15-16

Place # First Last City Cat Category (Place) License Age
1 656 Evan GEANKOPLIS N Cat 4 (1st) 290045
2 667 Ethan JONES N Cat 4 (2nd) 653716 25
3 698 Christopher BARR 4 Cat 4 (3rd) 615230 33
4 693 Torin EASTBURN 4 Cat 4 (4th) 611596 41
5 659 Ryan KOWTA 4 Cat 4 (5th) 645611 26
6 688 Matt LYNN 4 Cat 4 (6th) 432327 32
7 675 Thomas TOGNOLI 4 Cat 4 (7th) 651706 26
8 687 Drew MATHEWS 4 Cat 4 (8th) 634111 27
9 657 Jack PATZER 4 Cat 4 (9th) 644656 21
10 646 Jack GRUBB 4 Junior Men 15-16 (1st) 629036 16
11 681 Maxwell PERRINO 4 Cat 4 (10th) 591138 33
12 668 Jhedric ENOC 4 Cat 4 (11th) 629391 16
13 655 Brian PHAN 4 Cat 4 (12th) 611894 20
14 660 Colin KARPFINGER 4 Cat 4 (13th) 632808 36
15 686 Thomas MERRITT 4 Cat 4 (14th) 618579 31
16 634 Joel Josh LUNA 4 Junior Men 17-18 (1st) 593966 18
17 666 Patrick DOWD 4 Cat 4 (15th) 545479 35
18 677 Ethan SEAMAN 4 Cat 4 (16th) 641351 34
19 661 Zach CRAWFORD N Cat 4 (17th) 653994 32
20 685 Marshall MILLER 4 Cat 4 (18th) 650088 28
21 699 Thomas ABEL N Cat 4 (19th) 654470 24
22 645 Maxwell DOYLE 3 Junior Men 15-16 (2nd) 530248 15
23 658 Tyler MEZEY 4 Cat 4 (20th) 646973 21
24 638 Charlie VANACHT 4 Junior Men 17-18 (2nd) 603866 18
25 691 Michael KING 4 Cat 4 (21st) 615424 33
26 663 Christian VELAZQUEZ Santa Rosa, CA 4 Cat 4 (22nd) 630921 31
27 680 Matt REDMOND 4 Cat 4 (23rd) 388667 31
28 696 Massimo COSTETTI 4 Cat 4 (24th) 590559 35
29 679 Raymond RIDON N Cat 4 (25th) 651102 33
30 652 ELIJAH FISHER N Junior Men 15-16 (3rd) 587507
31 692 Liem HINH 4 Cat 4 (26th) 590797 41
32 683 Singe MORIMOTO 4 Cat 4 (27th) 25089 54
33 636 Alex PERKINS N Junior Men 17-18 (3rd) 645770 17
34 632 Grant EDMISTER 3 Junior Men 17-18 (4th) 614076 17
35 669 Karl ZARA N Cat 4 (28th) 629713 18
36 633 Marco INFOSINO N Junior Men 17-18 (5th) 631100 17
37 648 Tyler MAJORS 4 Junior Men 15-16 (4th) 654109 15
38 670 Jeffrey YATES 4 Cat 4 (29th) 629648 31
39 684 Marcos MORALES 4 Cat 4 (30th) 576006 25
40 649 Zachary RUDY 4 Junior Men 15-16 (5th) 622415 14
41 672 Caleb WINTERS 4 Cat 4 (31st) 591392 36
42 637 Anton SCHUBA Mountain View, CA N Junior Men 17-18 (6th) 18
43 650 Owen WENZEL 4 Junior Men 15-16 (6th) 626691 12
44 647 Ryan LERNER N Junior Men 15-16 (7th) 653701 15
45 689 James LEIKEN 4 Cat 4 (32nd) 42856 49
Combined field: 57 of 75

Primes

Prime # First Last Cat Team License Age
#1 681 Maxwell PERRINO 4 591138 33
#2 698 Christopher BARR 4 Dolce Vita Cycling 615230 33
Prime count: 2
Table notes: