EACC Upgrade Race p/b PRT

Criterium: Saturday Nov. 11, 2023 – Schedule

Results: CAT 4/5

Start: 8:30 am

Cat 4

Place # First Last City Cat Team License Age
1 469 Galen POGONCHEFF 4 448900 27
2 475 Jack OH 4 PAA Cycling 65075 47
3 470 Jorge CORDERO 4 Padyak Racing Team Team 666776 27
4 463 Simon PAIGE Los Angeles, CA 4 658951 26
5 476 Shaochen YOU San Diego, CA 4 Canyon Coureur pb TheFeed 632380 25
6 479 Julian CORNELIUS Chula Vista, CA N 24
7 461 Allen LEISOREK 4 417352 35
8 477 Alejandro ROSALES 4 Padyak Racing Team Team 656220 39
9 482 Nathan COHEN 4 606685 25
10 462 Ricky CORTEZ 4 Padyak Racing Team 631485 33
11 464 Austin PANGCOG 4 Padyak Racing Team 623938 27
12 484 Scott WALTERS 4 262109 43
13 465 Luis MONZON 4 Padyak Racing Team 664073 18
14 478 Alptekin BICER 4 666939 34
15 468 Robinson WREN 4 Padyak Racing Team 497302 40
16 471 Jonathan GARDNER 4 OKC Velo - Bike Lab Club Team 662279 42
DNP 466 Dylan RICHTER 4 664878 35
DNP 467 David BINDER 4 Velo Club La Grange Team 651339 55
DNP 472 Andres VILLALOBOS 4 561222 21
DNP 473 Ivan MORENO 4 617586 51
DNP 474 Corey JAMESON 4 618269 24
DNP 480 Jeremy GILMAN Chula Vista, CA 4 Padyak Racing Team 613190 41
DNP 481 Daniel FLAHERTY N 183052 57
DNP 483 Ian CAMPBELL San Diego, CA 4 n/a 35
Field: 24

Novice

Place # First Last City Cat Team License Age
1 432 Joe CONTI La Jolla, CA N 33
2 431 Roger LESZCZYNSKI San Diego, CA N braveheart 504444 41
DNP 428 Julio GONZALEZ N Padyak Racing Team 574262 58
DNP 429 Chris LE Chula Vista, CA N Padyak Racing Team 659382 41
DNP 430 Gabriel CUBACUB San Diego, CA N Padyak Racing Team 639621 35
DNP 433 Jose GARCIA 4 San Diego Bicycle Club 664975 29
DNP 434 Torsten BARTZ N Landis Cyclery/Trek Team 653205 26
DNP 435 Jean-Paul NAPAA Los Angeles, CA N Swisher Speed 24
DNP 436 Luca GUTIERREZ San Ysidro, CA N 15
DNP 437 Zachary ISRAEL N 683100 29
DNP 438 Logan HALVERSON N 667157 29
DNP 439 Jordan CONCEPCION Bonita, CA N Velosexuals 34
Field: 12

Finish order: CAT 4/5

Place # First Last City Cat Category (Place) License Age
1 469 Galen POGONCHEFF 4 Cat 4 (1st) 448900 27
2 475 Jack OH 4 Cat 4 (2nd) 65075 47
3 470 Jorge CORDERO 4 Cat 4 (3rd) 666776 27
4 463 Simon PAIGE Los Angeles, CA 4 Cat 4 (4th) 658951 26
5 476 Shaochen YOU San Diego, CA 4 Cat 4 (5th) 632380 25
6 479 Julian CORNELIUS Chula Vista, CA N Cat 4 (6th) 24
7 461 Allen LEISOREK 4 Cat 4 (7th) 417352 35
8 477 Alejandro ROSALES 4 Cat 4 (8th) 656220 39
9 482 Nathan COHEN 4 Cat 4 (9th) 606685 25
10 462 Ricky CORTEZ 4 Cat 4 (10th) 631485 33
11 464 Austin PANGCOG 4 Cat 4 (11th) 623938 27
12 484 Scott WALTERS 4 Cat 4 (12th) 262109 43
13 432 Joe CONTI La Jolla, CA N Novice (1st) 33
14 465 Luis MONZON 4 Cat 4 (13th) 664073 18
15 478 Alptekin BICER 4 Cat 4 (14th) 666939 34
16 468 Robinson WREN 4 Cat 4 (15th) 497302 40
17 431 Roger LESZCZYNSKI San Diego, CA N Novice (2nd) 504444 41
18 471 Jonathan GARDNER 4 Cat 4 (16th) 662279 42
Combined field: 36 of 50
Table notes: