Giro di San Francisco

 NCNCA Masters Championships

Criterium: Monday Sept. 4, 2023 – Schedule
Part of the 2023 California Cup

 Start List: Master 50-54 & 55-59

Start: 8:45 am

Masters 50-54

# First Last City Cat Team License Age
550 David ALLEN 1 CycleSport.com 1399 53
551 Scott BROMSTEAD 1 CycleSport.com 331322 50
552 Michael CHARLETON 2 Red Peloton 49344 54
553 Jason CRUSER 2 CycleSport.com 287526 53
554 Eric HENSON 3 CycleSport.com 330060 50
556 Dennis HOPP 1 San Jose Bicycle Club 54895 52
557 Dean LA BERGE Napa 1 Creative Blue Monster Racing Speed Dpt 67041 53
558 Haydn MACKAY 3 CycleSport.com 212699 51
559 Ruben MEZA 1 62483 52
561 Tony PEREZ 3 545865 53
562 Philip ROBERTS 2 Divine Electric Norcal 30110 54
563 Graham SIMPSON Carmel Valley 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 65800 50
564 Matthew SLOAN 2 CycleSport.com 418909 53
565 Sean SMITH 2 CycleSport.com 204018 52
566 Bernardo TAPIA 3 456472 50
567 Ryan WONG 2 San Jose Bicycle Club Team 42770 51
568 Christopher PHIPPS 1 ThirstyBear Cycling 233623 54
569 Scott WHITE 3 Fun Sport Bikes Race Team p/b CDV Team 573044 53
570 Steve REANEY 1 CycleSport.com 133288 52
Field: 19

Masters 55-59

# First Last City Cat Team License Age
800 David ALBRECHT 1 Chico Cycling Team Team 47091 56
801 Shaun BAGLEY 1 CycleSport.com 60730 55
802 Yutch COWHIE 2 Rio Strada Racing 261718 57
803 James FISHER 4 349020 57
804 Michael FOLEY 2 CycleSport.com 11946 55
805 Kyle GLERUM 1 Creative Blue Monster Racing Speed Dept 195470 55
806 Patrick HEANEY 1 15595 57
807 Kurt HOFFMANN 4 Red Peloton Team 648113 56
808 Rick LAWTON 2 ThirstyBear Cycling Team 141309 58
809 Ole LUTJENS 3 CycleSport.com 532568 56
811 Raymond RODRIGUEZ 3 93483 55
812 Mike SCHOPFER 4 Freakshow P/B Michael David Winery Team 611637 56
813 Allan SHERLOCK 4 190209 56
814 Nick THEOBALD 1 Creative Blue Monster Racing 35297 55
815 David TRICAMO 4 35925 59
816 Christopher HAHN 2 Velo Pasadena 51418 60
Field: 16
Table notes: