JKC Memorial - Hunte Parkway RR

Road Race: Saturday May 20, 2023 – Schedule

Results: Masters 35+/40+ Cat 1-3

Start: 11:00 am

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 302 David GARCIA San Diego, CA N San Diego Bicycle Club p/b Bonnici Law Group 37
2 308 James BYLUND 3 347146 37
3 307 Luke VAUGHN 2 Team Six Project 620812 36
4 303 Lubin PIEDRAS AVILA 2 CFT/AXION Cycling Team 539062 39
5 304 Michael SPANGLER 2 S2C/BOSCH pb Primal 33554 53
6 306 Zachary THOMAS 2 Deus Velox Team 591805 37
7 305 Brandon VANBAGGEN 3 604672 38
8 309 Jose CORONA 3 CFT/AXION Cycling Team 424678 35
9 310 Michael HAMMAN 3 603587 46
10 300 Joe DAGOSTINO San Diego, CA N Stage 2 Cyclery p/b Bosch 58
DNP 301 Luis Marcos GALLARDO Tijuana, UNK 4 CFT/AXION 642033 38
Field: 11

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age
1 464 Karl BORDINE 1 Creative Blue Monster Racing 163315 49
2 456 Jesse MENDONCA 1 196277 47
3 458 Mark NAGY 2 174295 49
4 451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 44
5 452 Nicholas BISHOP 2 227888 42
6 457 Adam MILLS 1 Creative Blue Monster Racing 102467 44
7 460 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50
8 453 Samuel MACIAS Chula Vista, CA 3 CFT/Premium Realty 394763 42
9 461 Louis TEJEDA 3 Padyak Racing Team 617607 43
10 465 Eric BOARMAN 2 San Diego Bicycle Club 345208 40
11 462 David VARGAS N Fast Bike 41
12 463 Alvaro QUESADA 3 San Diego Bicycle Club Team 560549 44
DNP 454 Christopher MCDONALD 1 Creative Blue Monster Racing 61059 47
DNP 455 Christian MEDINA Mexicali, UNK N WATTS CYCLING STUDIO 40
DNP 459 Ignacio ROMERO Mexicali, UNK N Watts cycling studio 42
Field: 15

Finish order: Masters 35+/40+ Cat 1-3

Place # First Last City Cat Category (Place) License Age
1 464 Karl BORDINE 1 Masters 40+ 1/2/3 (1st) 163315 49
2 456 Jesse MENDONCA 1 Masters 40+ 1/2/3 (2nd) 196277 47
3 458 Mark NAGY 2 Masters 40+ 1/2/3 (3rd) 174295 49
4 302 David GARCIA San Diego, CA N Masters 35+ 1/2/3 (1st) 37
5 308 James BYLUND 3 Masters 35+ 1/2/3 (2nd) 347146 37
6 307 Luke VAUGHN 2 Masters 35+ 1/2/3 (3rd) 620812 36
7 303 Lubin PIEDRAS AVILA 2 Masters 35+ 1/2/3 (4th) 539062 39
8 451 Martin ADAMCZYK 1 Masters 40+ 1/2/3 (4th) 115698 44
9 304 Michael SPANGLER 2 Masters 35+ 1/2/3 (5th) 33554 53
10 452 Nicholas BISHOP 2 Masters 40+ 1/2/3 (5th) 227888 42
11 457 Adam MILLS 1 Masters 40+ 1/2/3 (6th) 102467 44
12 460 Jonathan SEBAT 3 Masters 40+ 1/2/3 (7th) 162289 50
13 306 Zachary THOMAS 2 Masters 35+ 1/2/3 (6th) 591805 37
14 305 Brandon VANBAGGEN 3 Masters 35+ 1/2/3 (7th) 604672 38
15 453 Samuel MACIAS Chula Vista, CA 3 Masters 40+ 1/2/3 (8th) 394763 42
16 309 Jose CORONA 3 Masters 35+ 1/2/3 (8th) 424678 35
17 461 Louis TEJEDA 3 Masters 40+ 1/2/3 (9th) 617607 43
18 465 Eric BOARMAN 2 Masters 40+ 1/2/3 (10th) 345208 40
19 462 David VARGAS N Masters 40+ 1/2/3 (11th) 41
20 463 Alvaro QUESADA 3 Masters 40+ 1/2/3 (12th) 560549 44
21 310 Michael HAMMAN 3 Masters 35+ 1/2/3 (9th) 603587 46
22 300 Joe DAGOSTINO San Diego, CA N Masters 35+ 1/2/3 (10th) 58
Combined field: 26 of 100
Table notes: