Sky Express Livermore Criterium

Criterium: Sunday Feb. 12, 2023 – Schedule

Results: Men Cat 4, Jr 17-18, Jr 15-16

Start: 8:00 am

Cat 4

Place # First Last City Cat Team License Age
1 691 Torin EASTBURN 4 Lamorinda Cycling Club Team 611596 41
2 686 Steven HAWKS 4 Work Health Solutions Racing 652905 36
3 668 Yuming SU San Francisco, CA N 23
4 681 Kevin LI 4 San Jose Bicycle Club 596065 17
5 669 James STAHR 4 632340 22
6 689 William FISHER 4 Peninsula Velo Cycling Club 604440 19
7 663 Christian VELAZQUEZ Santa Rosa, CA 4 Red peloton racing 630921 31
8 674 Maxwell PERRINO 4 591138 33
9 661 Michael WOHL 4 306170 44
10 679 Matt LYNN 4 432327 32
11 667 Thomas TOGNOLI 4 SquadraSF p/b Terun 651706 26
12 664 Jean Claude VAN ROOYEN 4 603694 45
13 655 Reid MCLAUGHLIN 4 647393
14 696 Che-Wei CHANG 4 Pen Velo Racing/Summit Bicycles 634939 20
15 695 Massimo COSTETTI 4 Dolce Vita Cycling 590559 35
16 665 Daniel ULLOA 4 645291 28
17 682 Yann LE GUEN 4 643763 31
18 688 Zachary GABRIELSON 4 636992 20
19 687 Kevin HACKMAN 4 TMB Development p/b Equator Coffees Team 645068 24
20 693 Oscar CRUZ 4 631581 30
21 680 Jhedric ENOC 4 Work Health Solution 629391
22 660 Jeffrey YATES 4 Dolce Vita Cycling 629648 31
23 672 Raymond RIDON N Super Sprinkles p/b Bicycle Law 651102 33
24 675 Marcos MORALES 4 Bobs Bicycles Cycling Club 576006 25
25 699 Joseph BATTISTI 4 615912 24
26 677 Trevor MASON 4 496791 31
27 685 Ryan JUNG 4 Team Fremont/FFBC data by OnTheDay.net 204514 48
28 698 Josh BRAEGGER 4 613440 40
29 692 Corey DOMAN 4 Team Mike's Bikes powered by Equator Coffees 518004 33
30 684 Ryan KAUFMANN 4 613387 26
31 656 Jonathan Arrellana ARRELLANA 4 247914
32 666 Scott TRUMMER 4 Work Health Solutions Racing 620997 32
33 676 Tyler MEZEY N Red Peloton 646973 21
34 690 Elijah FISHER 4 Work Health Solutions Racing 587507 14
35 654 Ivo BOUSSO 4 633944
36 662 Christopher VETEK 4 629729 43
37 678 Kevin MAINS 4 638083 25
38 670 Wagner SOUSA 4 KaiVelo Racing 501782 44
39 657 Jaden AVENIDO 4 630698
40 671 Zachary RUDY 4 San Jose Bicycle Club Team 622415 14
DNP 673 Grant RAMIL 4 608820 31
DNP 683 Alex KOVALIK 4 593048 32
DNS Fraser BULBUC 4 Alto Velo Racing Club Team 650128 28
DNS Shawn CRAIG 4 Fun Sport Bikes Race Team p/b CDV 607401 40
Field: 42

Junior Men 17-18

Place # First Last City Cat Team License Age
1 638 Joel Josh LUNA 4 Fun Sport Bikes Race Team p/b CDV Team 593966 18
2 640 Charlie VANACHT 4 603866
3 639 Alex PERKINS N San Jose Bicycle Club 645770 17
DNP 637 Marco INFOSINO N Team Swift 631100 17
Field: 4

Junior Men 15-16

No results
Field: 0

Finish order: Men Cat 4, Jr 17-18, Jr 15-16

Place # First Last City Cat Category (Place) License Age
1 691 Torin EASTBURN 4 Cat 4 (1st) 611596 41
2 686 Steven HAWKS 4 Cat 4 (2nd) 652905 36
3 668 Yuming SU San Francisco, CA N Cat 4 (3rd) 23
4 681 Kevin LI 4 Cat 4 (4th) 596065 17
5 669 James STAHR 4 Cat 4 (5th) 632340 22
6 689 William FISHER 4 Cat 4 (6th) 604440 19
7 663 Christian VELAZQUEZ Santa Rosa, CA 4 Cat 4 (7th) 630921 31
8 674 Maxwell PERRINO 4 Cat 4 (8th) 591138 33
9 661 Michael WOHL 4 Cat 4 (9th) 306170 44
10 679 Matt LYNN 4 Cat 4 (10th) 432327 32
11 638 Joel Josh LUNA 4 Junior Men 17-18 (1st) 593966 18
12 640 Charlie VANACHT 4 Junior Men 17-18 (2nd) 603866
13 667 Thomas TOGNOLI 4 Cat 4 (11th) 651706 26
14 664 Jean Claude VAN ROOYEN 4 Cat 4 (12th) 603694 45
15 655 Reid MCLAUGHLIN 4 Cat 4 (13th) 647393
16 696 Che-Wei CHANG 4 Cat 4 (14th) 634939 20
17 695 Massimo COSTETTI 4 Cat 4 (15th) 590559 35
18 665 Daniel ULLOA 4 Cat 4 (16th) 645291 28
19 682 Yann LE GUEN 4 Cat 4 (17th) 643763 31
20 688 Zachary GABRIELSON 4 Cat 4 (18th) 636992 20
21 687 Kevin HACKMAN 4 Cat 4 (19th) 645068 24
22 693 Oscar CRUZ 4 Cat 4 (20th) 631581 30
23 680 Jhedric ENOC 4 Cat 4 (21st) 629391
24 660 Jeffrey YATES 4 Cat 4 (22nd) 629648 31
25 672 Raymond RIDON N Cat 4 (23rd) 651102 33
26 675 Marcos MORALES 4 Cat 4 (24th) 576006 25
27 699 Joseph BATTISTI 4 Cat 4 (25th) 615912 24
28 677 Trevor MASON 4 Cat 4 (26th) 496791 31
29 685 Ryan JUNG 4 Cat 4 (27th) 204514 48
30 698 Josh BRAEGGER 4 Cat 4 (28th) 613440 40
31 692 Corey DOMAN 4 Cat 4 (29th) 518004 33
32 684 Ryan KAUFMANN 4 Cat 4 (30th) 613387 26
33 656 Jonathan Arrellana ARRELLANA 4 Cat 4 (31st) 247914
34 666 Scott TRUMMER 4 Cat 4 (32nd) 620997 32
35 639 Alex PERKINS N Junior Men 17-18 (3rd) 645770 17
36 676 Tyler MEZEY N Cat 4 (33rd) 646973 21
37 690 Elijah FISHER 4 Cat 4 (34th) 587507 14
38 654 Ivo BOUSSO 4 Cat 4 (35th) 633944
39 662 Christopher VETEK 4 Cat 4 (36th) 629729 43
40 678 Kevin MAINS 4 Cat 4 (37th) 638083 25
41 670 Wagner SOUSA 4 Cat 4 (38th) 501782 44
42 657 Jaden AVENIDO 4 Cat 4 (39th) 630698
43 671 Zachary RUDY 4 Cat 4 (40th) 622415 14
Combined field: 46 of 75
Table notes: