Majestic Criterium (#3)

Criterium: Sunday March 5, 2023 – Schedule
Part of the 2023 Majestic Series

Start List: Pro Men 1-3

Start: 2:35 pm
# First Last City Cat Team License Age
1 Ian ABRAHAMS 2 551079 18
2 Matthew AMANO 2 617069 24
3 Patrick AUGUSTIN 3 383537 39
5 Jeffrey BOWENS 3 Team Six Project Team 484320 28
7 Paul CHE 1 238294 47
8 Alejandro CHE 2 Velosport Cycling 532515 17
9 Scott COCHRAN 1 E-Voke Racing Team 7230 54
10 Scott COX 1 Creative Blue Monster Racing 288732 50
11 William DENMAN 3 PAA Cycling 488480 30
12 Patrick ENGLISH 3 560234 33
13 Hansel FLORES 3 615530 31
14 Thomas FULLER 1 iSpeed Racing Team 453463 24
15 Colleen GULICK 1 180423 32
16 Holden HAMMONTREE 3 306244 27
17 Mark LAUGHERY 2 A Cycling Team 615237 36
18 Cory LEWIS WILLIAMS Chino Hills, CA N L39ION of los angeles 30
19 Sterling MAGNELL 1 120588 40
20 Brian MCCULLOCH Yucaipa, CA N iSpeed Racing -- Big Wheel Coaching -- ENVE IRC Velo Xpedo Chamois Butt'r 41
21 Brian MITCHELL 2 Team Six Project Team 526355 39
22 Jason PAEZ 1 UCI CTM: L39ION OF LOS ANGELES Team 270844 34
23 Rex ROBERTS 1 Ride Bikes Racing 197592 35
24 Gil RON 1 iSpeed Racing Team 503314 47
25 Jonah SANCHEZ 1 306696 23
27 Odinn THORDARSON 3 BOOST CycleSport Team 538897 18
28 Nicolas TREJO 1 Voler Factory Racing Team 532826 21
29 Eli WATSON 3 610707 14
30 Jack WATSON 3 610705 16
31 CJ WILLIAMS 1 L39ION OF LOS ANGELES 224178 32
32 James WRIGHT Bakersfield, CA N 42
33 Irvin ZAVALETA 3 Breakaway Cycling / Children’s Charity 524138 34
34 Johnny LANCE 1 E-VOKE RACING 237706 51
35 William MERCIER 2 E-Voke Racing Team 163205 52
36 Dalton THORNSBERRY 3 Deus Velox Team 593340 30
37 Diego RIVERA 3 Los Angeles Bicycle Academy 612927 20
38 Wyatt FUNK 2 Team Six Project 433386 27
39 Dante YOUNG 1 Miami Blazers Team 414050 28
40 Ryan JUSTRAB N 10084307835
41 Luke FETZER 1 493742 18
42 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
43 Austin CARROLL 1 Team Six Project Team 192670 36
44 Jyven GONZOLEZ N
46 Nigel DE SOTA 1 Work Hard Be Humble Cycling 467758 28
47 Marcelo PESOA 2 399568 49
48 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 48
49 Julian AGREDANO 3 618068 21
50 Brandon YORK 3 Farmers Cycling Team 616372 34
51 Noah MANDOW Santa Monica, CA N Los Angeles Bike Academy 631065 21
Field: 47 of 120
Table notes: