60th Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 23, 2023 – Schedule

 Results: Men Cat 3

Start: 11:10 am

SCNCA State Criterium Championships

 Cat 3

Place # First Last City Cat Team License Age
1 320 Joseph EMMERLING Santa Monica, CA 3 34
2 363 Micah SANCHEZ Bonsall, CA 3 Team Six Project 397778 19
3 358 Matthew RIOS 3 E-Voke Racing 591220 21
4 375 Jack WATSON 3 610705 16
5 370 Isaiah THOMPSON 3 629846 26
6 324 Anthony FREEMAN 3 Big Orange Cycling 132324 50
7 338 Max LANE Los Angeles, CA 3 Rpt Active cycling p/b Royal Persoanal Training 23
8 361 Shahin SAFAE 3 640411 34
9 343 Zach MARTINEZ 3 Velosport Cycling 501780 16
10 348 Tyler OSBORNE 3 639276 32
11 342 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
12 337 Ricardo ALCINA 3 295561 45
13 312 Oscar CERVANTES 3 South Bay Wheelmen Foundation 433433 49
14 367 Thomas SULLIVAN 3 Velosport Cycling 619035 16
15 362 Noe SAM 3 634929 31
16 318 William DENMAN 3 488480 30
17 368 Tevin TASHER Los Angeles, CA 3 Big Orange Cycling 641355 29
18 341 Johann MAGANA 3 Aduro Racing Club 616229 38
19 309 Louis BONILLA 3 Ironfly Team 626457 16
20 346 Xavier MOSS 3 Chaney Windows & Doors Cycling Team / TurboVelo Foundation Cycling Club Team 579556 29
21 319 Vaz DERAVANESIAN 3 607786 35
22 388 Hans WILHELM 3 Go Fast 623013 49
23 326 Benjamin GARCIA 3 3HC-Villa Bakery Cycling Team Team 580549 39
24 305 Kevin BARKER 3 395630 26
25 365 Alessix Daniel SANCHEZ DE LA LUZ Chula Vista, CA 3 Bike Complete 617055 28
26 356 Eunney RAMIREZ 3 653054 19
27 369 Louis TEJEDA 3 Padyak Racing Team 617607 43
28 366 Tony SMITH 3 Big Orange Cycling 469665 57
29 364 Tony SANCHEZ 3 Farmers Cycling Team 193822 53
30 334 Alexis HERNANDEZ 3 617369 23
31 349 Daniel OSORIO Compton, CA 3 621936 22
32 357 Hilario REYES 3 423364 47
33 307 Aidan BECKMAN 3 458807 18
34 376 Eli WATSON 3 610707 14
35 333 Alejandro HERNANDEZ 3 Serious Cycling 618016 32
36 385 Shan NOWROOZANI 3 607285 48
37 316 Jelaani DAVIS 3 639960 24
38 311 Christian CABRAL 3 461004 27
39 308 Matthew BOHM 3 249934 44
40 353 Jacob PERAZA San Diego, CA 3 OSI BIKE TEAM 547969 20
41 378 Brandon YORK 3 Farmers Cycling Team 616372 34
42 335 Gordon HILLEQUE 3 413596 46
43 322 Steven FICK 3 583560 26
44 303 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 19
45 344 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57
46 374 John WASSERMAN 3 Alto Velo Racing Club 522834 31
47 306 Manuel BARRA 3 459089 30
48 339 Dylan LEONG 3 627403 33
49 371 Frank TORRES 3 Big Orange Cycling Team 569955 36
50 310 Jonathan GUTIERREZ 3 573677 23
51 383 Hicham BEKRAOUI 3 610512 34
52 360 Joel RIVERA 3 iSpeed Racing 404249 45
53 345 Jose MATA 3 Albabici Racing Team Team 279256 36
54 328 Ryan GIELOW 3 Go Fast 94401 48
55 386 Jorge ALCARAZ 3 526417 31
56 304 Elijah BAKER 3 Team Six Project 591911 40
57 381 Michael ARALUCE 3 Big Orange Cycling Team 1841 61
58 317 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 37
59 387 Marco RODRIGUEZ 3 South Bay Wheelmen Foundation Team 423022 30
60 350 Jorge PARADA 3 590758 35
61 380 James WRIGHT 3 Big Orange Cycling 624445 42
Field: 61
Place # First Last City Cat Team License Age
1 320 Joseph EMMERLING Santa Monica, CA 3 34
2 363 Micah SANCHEZ Bonsall, CA 3 Team Six Project 397778 19
3 358 Matthew RIOS 3 E-Voke Racing 591220 21
4 329 Jyven GONZALEZ Belize, UNK N Gflow Cycling Team 21
5 375 Jack WATSON 3 610705 16
6 370 Isaiah THOMPSON 3 629846 26
7 324 Anthony FREEMAN 3 Big Orange Cycling 132324 50
8 338 Max LANE Los Angeles, CA 3 Rpt Active cycling p/b Royal Persoanal Training 23
9 361 Shahin SAFAE 3 640411 34
10 343 Zach MARTINEZ 3 Velosport Cycling 501780 16
11 348 Tyler OSBORNE 3 639276 32
12 342 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
13 337 Ricardo ALCINA 3 295561 45
14 312 Oscar CERVANTES 3 South Bay Wheelmen Foundation 433433 49
15 325 Goran GABOUREL Belize, UNK N Gflow Cycling Team 19
16 367 Thomas SULLIVAN 3 Velosport Cycling 619035 16
17 362 Noe SAM 3 634929 31
18 318 William DENMAN 3 488480 30
19 368 Tevin TASHER Los Angeles, CA 3 Big Orange Cycling 641355 29
20 341 Johann MAGANA 3 Aduro Racing Club 616229 38
21 309 Louis BONILLA 3 Ironfly Team 626457 16
22 346 Xavier MOSS 3 Chaney Windows & Doors Cycling Team / TurboVelo Foundation Cycling Club Team 579556 29
23 319 Vaz DERAVANESIAN 3 607786 35
24 388 Hans WILHELM 3 Go Fast 623013 49
25 326 Benjamin GARCIA 3 3HC-Villa Bakery Cycling Team Team 580549 39
26 305 Kevin BARKER 3 395630 26
27 365 Alessix Daniel SANCHEZ DE LA LUZ Chula Vista, CA 3 Bike Complete 617055 28
28 356 Eunney RAMIREZ 3 653054 19
29 369 Louis TEJEDA 3 Padyak Racing Team 617607 43
30 366 Tony SMITH 3 Big Orange Cycling 469665 57
31 364 Tony SANCHEZ 3 Farmers Cycling Team 193822 53
32 334 Alexis HERNANDEZ 3 617369 23
33 349 Daniel OSORIO Compton, CA 3 621936 22
34 357 Hilario REYES 3 423364 47
35 307 Aidan BECKMAN 3 458807 18
36 376 Eli WATSON 3 610707 14
37 333 Alejandro HERNANDEZ 3 Serious Cycling 618016 32
38 385 Shan NOWROOZANI 3 607285 48
39 316 Jelaani DAVIS 3 639960 24
40 311 Christian CABRAL 3 461004 27
41 308 Matthew BOHM 3 249934 44
42 353 Jacob PERAZA San Diego, CA 3 OSI BIKE TEAM 547969 20
43 378 Brandon YORK 3 Farmers Cycling Team 616372 34
44 Number missed – contact an official
45 335 Gordon HILLEQUE 3 413596 46
46 322 Steven FICK 3 583560 26
47 303 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 19
48 344 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57
49 374 John WASSERMAN 3 Alto Velo Racing Club 522834 31
50 306 Manuel BARRA 3 459089 30
51 339 Dylan LEONG 3 627403 33
52 Number missed – contact an official
53 313 Shawn CODD Belize, UNK N Gflow Cycling Team 23
54 371 Frank TORRES 3 Big Orange Cycling Team 569955 36
55 310 Jonathan GUTIERREZ 3 573677 23
56 383 Hicham BEKRAOUI 3 610512 34
57 Number missed – contact an official
58 360 Joel RIVERA 3 iSpeed Racing 404249 45
59 345 Jose MATA 3 Albabici Racing Team Team 279256 36
60 328 Ryan GIELOW 3 Go Fast 94401 48
61 386 Jorge ALCARAZ 3 526417 31
62 304 Elijah BAKER 3 Team Six Project 591911 40
63 355 Emmanuel RAMIREZ Los Angeles, CA N Los Angeles Bicycle Academy 18
64 381 Michael ARALUCE 3 Big Orange Cycling Team 1841 61
65 317 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 37
66 387 Marco RODRIGUEZ 3 South Bay Wheelmen Foundation Team 423022 30
67 350 Jorge PARADA 3 590758 35
68 380 James WRIGHT 3 Big Orange Cycling 624445 42
DNP 301 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
DNP 314 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
DNP 315 Ernesto DAVILA Los Angeles, CA N LA Bicycle Academy 18
DNP 321 Rooney ESCOBAR Montebello, CA N Pat 46
DNP 323 Hansel FLORES 3 615530 31
DNP 327 Matthew GEVRIKYAN Pasadena, CA 3 Velo Pasadena Team 377348 32
DNP 330 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 48
DNP 331 Victor GUZMAN 3 Padyak Racing Team 592098 45
DNP 336 Elijah HUGHLEY Tucker, GA 3 Los Angeles Bicycle Academy 538176 21
DNP 340 Ulises LOPEZ 3 547978 25
DNP 347 Grant NEWMAN 3 562712 41
DNP 351 Luis PASTRANA 3 S2C/BOSCH pb Primal 375400 30
DNP 352 Benjamin PATTON 3 616146 30
DNP 354 Alvaro QUESADA 3 560549 44
DNP 359 Diego RIVERA Rowland Heights, CA 3 Los Angeles Bicycle Academy 612927 20
DNP 372 Bernard James UCLARAY 3 Velo Kings Racing p/b ATP Coaching 632789 35
DNP 377 Conan WEN 3 420125 25
DNP 382 Nicholas MCCHESNEY 3 Velosport Cycling 594073 19
DNP 384 Jonatan ALVAREZ 3 524035 41
DNP 390 Vicente CABRERA 4 634525 43
DNS Ivan ALATORRE 3 571851 26
DNS Daladros HASTON Rancho Cucamonga, CA 3 Go Fast 616470 29
DNS Brandon VANBAGGEN 3 Team Six Project 604672 38
DNS Irvin ZAVALETA 3 524138 34
Field: 85 of 120
Table notes: