60th Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 23, 2023 – Schedule

Results: Masters 50 & 60+ Cat 1-4

Start: 8:15 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age
1 603 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 51
2 627 David MORRISON 2 San Diego Bicycle Club 608224 51
3 620 Espen KATERAAS 1 193942 54
4 611 Peter DORANTES Santa Clarita, CA 3 Velo Club La Grange 494008 50
5 639 Albert VINAS 3 S2C/BOSCH pb Primal 627352 54
6 632 Steve REMY 1 Creative Blue Monster Racing 49996 56
7 613 Anthony FREEMAN 3 Big Orange Cycling 132324 50
8 622 Randy KOWATA 4 572840 59
9 643 Kevin PHILLIPS 1 Ironfly 28056 50
10 637 Larry TANZO 1 Padyak Racing Team 159029 52
11 642 Ruben MEZA 1 62483 52
12 631 Frank PEREZ 3 509456 50
13 629 Duncan OLIPHANT 2 114755 51
14 621 Dennis KING 1 Central Coast Tire CCT 51230 57
15 625 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57
16 624 Kevin Frederick LEWIS 3 Velo Pasadena Team 368512 53
17 612 Mel ECHUAL 3 Ironfly 426691 51
18 626 Miguel Angel MENDEZ 3 571778 55
19 608 Bart CLIFFORD 1 E-Voke Racing 263807 57
20 601 Scott ARNOLD 2 1957 56
21 641 Brian HICKOK 3 278203 51
22 623 Johnny LANCE 1 E-Voke Racing 237706 51
23 634 John SLOVER 1 E-Voke Racing Team 69735 57
24 610 Matthew DIEFENBACH 3 Team Alliance Environmental p/b Meridian Bank Team 142263 59
25 628 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
26 617 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 59
27 614 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
28 635 Tony SMITH 3 Big Orange Cycling 469665 57
29 602 Dustyn BENEDICT 3 Go Fast 534049 51
30 618 Herman JOHNSON 2 Franco Factory Racing 53501 54
31 609 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 50
32 638 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 54
33 615 Kurt HOFFMANN 4 Red Peloton Team 648113 56
34 616 Sonny HONG 4 CDM Cycling Team 379733 58
35 646 Jamie GARCIA 4 127138
36 636 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
37 640 Carlos GONZALEZ 3 219105 59
38 605 Stephen BURGE 3 San Diego Bicycle Club 448655 54
39 648 William MERCIER 2 E-VOKE RACING 163205 52
40 644 Kevin SALK 3 Big Orange Cycling 388913 58
DNP 606 Jose CABALLERO 3 Stages Cycling 73481 50
DNP 630 Chris OTT 1 Creative Blue Monster Racing Speed Dept 26920 54
DNP 633 Eric ROSS SR 3 Bahati Foundation Team 549412 55
DNS Jacques BENOIT 1 Team Simple Green Team 3351 58
DNS Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 59
DNS Robert KAMPPILA 1 Serious Cycling 58194 52
Field: 43

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age
1 779 Christopher HAHN 2 Velo Pasadena Team 51418 60
2 796 Alan FLORES 2 Creative Blue Monster Racing Speed Dept 50870 61
3 785 Scott WINZELER 2 269290 63
4 798 Michael ARALUCE 3 Big Orange Cycling Team 1841 61
5 797 Alberto BOTERO 1 52977 65
6 792 Barry HUGHES 2 216637 60
7 777 Ricky SHORTS 2 Bahati Foundation 52251 69
8 799 Robert ALLEN 3 Big Orange Cycling 506937 62
9 778 Daniel FUNK 3 Velo Club La Grange 365389 61
10 794 Marque GRIZZARD 3 58672 60
11 791 Cleaveran LAW 3 Lightning Velo 45582 66
12 782 James NAKAE Torrance, CA 4 South Bay Wheelmen Foundation 40628 60
13 788 Juan MUNOZ 4 Padyak Racing Team 641818 70
14 789 Howard MILLER 3 Lightning Velo Team 49424 71
15 781 Alan DUDLEY 2 Citrus Valley Velo 45284 66
DNP 776 Mario HIGAREDA 3 Big Orange Cycling Team 126670 60
DNP 780 Chuck WINN 3 South Bay Wheelmen Foundation 306544 60
DNP 783 Federico RAYO 4 664145 62
DNP 784 Cyril HUNTE 3 CORE Racing 52086 67
DNP 786 Lawrence NOLAN 1 Creative Blue Monster Racing Speed Dept 26205 65
DNP 790 Fernando ( Freddy ) LINDO 2 Padyak Racing Team 21251 63
DNP 793 Michael HINES 2 16269 66
DNS Zohrab GEVRIKYAN Pasadena, CA 3 Velo Pasadena Team 159442 64
Field: 22

Finish order: Masters 50 & 60+ Cat 1-4

Place # First Last City Cat Category (Place) License Age
1 603 Adam BENO 2 Masters 50+ 1/2/3/4 (1st) 62228 51
2 627 David MORRISON 2 Masters 50+ 1/2/3/4 (2nd) 608224 51
3 620 Espen KATERAAS 1 Masters 50+ 1/2/3/4 (3rd) 193942 54
4 611 Peter DORANTES Santa Clarita, CA 3 Masters 50+ 1/2/3/4 (4th) 494008 50
5 639 Albert VINAS 3 Masters 50+ 1/2/3/4 (5th) 627352 54
6 632 Steve REMY 1 Masters 50+ 1/2/3/4 (6th) 49996 56
7 613 Anthony FREEMAN 3 Masters 50+ 1/2/3/4 (7th) 132324 50
8 622 Randy KOWATA 4 Masters 50+ 1/2/3/4 (8th) 572840 59
9 643 Kevin PHILLIPS 1 Masters 50+ 1/2/3/4 (9th) 28056 50
10 779 Christopher HAHN 2 Masters 60+ 1/2/3/4 (1st) 51418 60
11 637 Larry TANZO 1 Masters 50+ 1/2/3/4 (10th) 159029 52
12 642 Ruben MEZA 1 Masters 50+ 1/2/3/4 (11th) 62483 52
13 796 Alan FLORES 2 Masters 60+ 1/2/3/4 (2nd) 50870 61
14 631 Frank PEREZ 3 Masters 50+ 1/2/3/4 (12th) 509456 50
15 629 Duncan OLIPHANT 2 Masters 50+ 1/2/3/4 (13th) 114755 51
16 621 Dennis KING 1 Masters 50+ 1/2/3/4 (14th) 51230 57
17 785 Scott WINZELER 2 Masters 60+ 1/2/3/4 (3rd) 269290 63
18 625 Artemio MARTINEZ 3 Masters 50+ 1/2/3/4 (15th) 247807 57
19 624 Kevin Frederick LEWIS 3 Masters 50+ 1/2/3/4 (16th) 368512 53
20 612 Mel ECHUAL 3 Masters 50+ 1/2/3/4 (17th) 426691 51
21 798 Michael ARALUCE 3 Masters 60+ 1/2/3/4 (4th) 1841 61
22 626 Miguel Angel MENDEZ 3 Masters 50+ 1/2/3/4 (18th) 571778 55
23 797 Alberto BOTERO 1 Masters 60+ 1/2/3/4 (5th) 52977 65
24 608 Bart CLIFFORD 1 Masters 50+ 1/2/3/4 (19th) 263807 57
25 601 Scott ARNOLD 2 Masters 50+ 1/2/3/4 (20th) 1957 56
26 792 Barry HUGHES 2 Masters 60+ 1/2/3/4 (6th) 216637 60
27 641 Brian HICKOK 3 Masters 50+ 1/2/3/4 (21st) 278203 51
28 623 Johnny LANCE 1 Masters 50+ 1/2/3/4 (22nd) 237706 51
29 634 John SLOVER 1 Masters 50+ 1/2/3/4 (23rd) 69735 57
30 777 Ricky SHORTS 2 Masters 60+ 1/2/3/4 (7th) 52251 69
31 610 Matthew DIEFENBACH 3 Masters 50+ 1/2/3/4 (24th) 142263 59
32 628 Jon NIST 2 Masters 50+ 1/2/3/4 (25th) 52062 59
33 617 Miguel IBARRA 3 Masters 50+ 1/2/3/4 (26th) 609445 59
34 614 Jorge HERNANDEZ 3 Masters 50+ 1/2/3/4 (27th) 289836 53
35 635 Tony SMITH 3 Masters 50+ 1/2/3/4 (28th) 469665 57
36 602 Dustyn BENEDICT 3 Masters 50+ 1/2/3/4 (29th) 534049 51
37 618 Herman JOHNSON 2 Masters 50+ 1/2/3/4 (30th) 53501 54
38 609 Scott COX 1 Masters 50+ 1/2/3/4 (31st) 288732 50
39 638 Jose Eugenio VEGA 2 Masters 50+ 1/2/3/4 (32nd) 57944 54
40 799 Robert ALLEN 3 Masters 60+ 1/2/3/4 (8th) 506937 62
41 615 Kurt HOFFMANN 4 Masters 50+ 1/2/3/4 (33rd) 648113 56
42 778 Daniel FUNK 3 Masters 60+ 1/2/3/4 (9th) 365389 61
43 616 Sonny HONG 4 Masters 50+ 1/2/3/4 (34th) 379733 58
44 646 Jamie GARCIA 4 Masters 50+ 1/2/3/4 (35th) 127138
45 636 Michael SPANGLER 3 Masters 50+ 1/2/3/4 (36th) 33554 53
46 794 Marque GRIZZARD 3 Masters 60+ 1/2/3/4 (10th) 58672 60
47 640 Carlos GONZALEZ 3 Masters 50+ 1/2/3/4 (37th) 219105 59
48 605 Stephen BURGE 3 Masters 50+ 1/2/3/4 (38th) 448655 54
49 791 Cleaveran LAW 3 Masters 60+ 1/2/3/4 (11th) 45582 66
50 648 William MERCIER 2 Masters 50+ 1/2/3/4 (39th) 163205 52
51 644 Kevin SALK 3 Masters 50+ 1/2/3/4 (40th) 388913 58
52 782 James NAKAE Torrance, CA 4 Masters 60+ 1/2/3/4 (12th) 40628 60
53 788 Juan MUNOZ 4 Masters 60+ 1/2/3/4 (13th) 641818 70
54 789 Howard MILLER 3 Masters 60+ 1/2/3/4 (14th) 49424 71
55 781 Alan DUDLEY 2 Masters 60+ 1/2/3/4 (15th) 45284 66
Combined field: 65 of 120
Table notes: