San Luis Rey Road Race

 SCNCA Road Race State Championships

Road Race: Saturday April 8, 2023 – Schedule

 Results: Masters Men 35-44 Cat 1-3

Start: 1:05 pm

SCNCA Road Race State Championships

 Masters 35-39 1/2/3

Place # First Last City Cat Team License Age
1 249 Luke VAUGHN 3 Team Six Project Team 620812 36
2 245 Jason PEDERSEN 1 Serious Cycling Team 496699 36
3 242 David GARCIA 2 San Diego Bicycle Club 292369 37
4 246 Lubin PIEDRAS AVILA 2 CFT/AXION Cycling Team 539062 39
5 250 Richard WELKER 3 iSpeed Racing Team 591547 37
6 248 RONNIE TOTH 1 392332 37
7 247 Zachary THOMAS 3 Deus Velox Team 591805 37
8 244 Fernando HERNANDEZ San Marcos, CA 3 Team Furnace 502499 38
9 241 Jeff DEGUIDE 3 Padyak Racing Team 497303 37
Field: 9

 Masters 40-44 1/2/3

Place # First Last City Cat Team License Age
1 844 Brian MCCULLOCH 1 iSpeed Racing Team 169774 41
2 850 Matthew WIKSTROM 1 200063 44
3 845 Adam MILLS 1 Creative Blue Monster Racing 102467 44
4 871 Michael MATZ 3 wolfpack cycling 459989 42
5 842 Michele LISI 3 405205 40
6 840 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 44
7 847 Matthew RHOADS 3 92271 42
8 852 Nick COHENMEYER 3 Coureur 458474 41
9 841 Nicholas BISHOP 2 227888 42
10 848 Louis TEJEDA 3 Padyak Racing Team 617607 43
11 849 Marty TIMMONS 3 Padyak Racing Team Team 356640 43
12 869 Lee MANES 3 Team Six Project 600598 40
13 843 Brian MACLEAN 3 532645 41
14 846 Alvaro QUESADA 3 San Diego Bicycle Club Team 560549 44
Field: 14

Masters 35-39 1/2/3

Place # First Last City Cat Team License Age
1 249 Luke VAUGHN 3 Team Six Project Team 620812 36
2 245 Jason PEDERSEN 1 Serious Cycling Team 496699 36
3 242 David GARCIA 2 San Diego Bicycle Club 292369 37
4 253 James BYLUND 3 347146
5 246 Lubin PIEDRAS AVILA 2 CFT/AXION Cycling Team 539062 39
6 250 Richard WELKER 3 iSpeed Racing Team 591547 37
7 248 RONNIE TOTH 1 392332 37
8 247 Zachary THOMAS 3 Deus Velox Team 591805 37
9 244 Fernando HERNANDEZ San Marcos, CA 3 Team Furnace 502499 38
10 241 Jeff DEGUIDE 3 Padyak Racing Team 497303 37
DNP 243 Jason HALL 2 Davis Phinney Foundation Masters Cycling 332844 37
DNP 252 Rider UKNOWN N 99999003
Field: 12

Masters 40-44 1/2/3

Place # First Last City Cat Team License Age
1 844 Brian MCCULLOCH 1 iSpeed Racing Team 169774 41
2 850 Matthew WIKSTROM 1 200063 44
3 845 Adam MILLS 1 Creative Blue Monster Racing 102467 44
4 871 Michael MATZ 3 wolfpack cycling 459989 42
5 842 Michele LISI 3 405205 40
6 840 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 44
7 847 Matthew RHOADS 3 92271 42
8 852 Nick COHENMEYER 3 Coureur 458474 41
9 841 Nicholas BISHOP 2 227888 42
10 848 Louis TEJEDA 3 Padyak Racing Team 617607 43
11 849 Marty TIMMONS 3 Padyak Racing Team Team 356640 43
12 869 Lee MANES 3 Team Six Project 600598 40
13 843 Brian MACLEAN 3 532645 41
14 846 Alvaro QUESADA 3 San Diego Bicycle Club Team 560549 44
DNP 870 Samuel MACIAS 3 cft/axiom 394763
Field: 15

Finish order: Masters Men 35-44 Cat 1-3

Place # First Last City Cat Category (Place) License Age
1 844 Brian MCCULLOCH 1 Masters 40-44 1/2/3 (1st) 169774 41
2 249 Luke VAUGHN 3 Masters 35-39 1/2/3 (1st) 620812 36
3 245 Jason PEDERSEN 1 Masters 35-39 1/2/3 (2nd) 496699 36
4 850 Matthew WIKSTROM 1 Masters 40-44 1/2/3 (2nd) 200063 44
5 242 David GARCIA 2 Masters 35-39 1/2/3 (3rd) 292369 37
6 253 James BYLUND 3 Masters 35-39 1/2/3 (4th) 347146
7 845 Adam MILLS 1 Masters 40-44 1/2/3 (3rd) 102467 44
8 871 Michael MATZ 3 Masters 40-44 1/2/3 (4th) 459989 42
9 842 Michele LISI 3 Masters 40-44 1/2/3 (5th) 405205 40
10 246 Lubin PIEDRAS AVILA 2 Masters 35-39 1/2/3 (5th) 539062 39
11 840 Martin ADAMCZYK 1 Masters 40-44 1/2/3 (6th) 115698 44
12 847 Matthew RHOADS 3 Masters 40-44 1/2/3 (7th) 92271 42
13 852 Nick COHENMEYER 3 Masters 40-44 1/2/3 (8th) 458474 41
14 841 Nicholas BISHOP 2 Masters 40-44 1/2/3 (9th) 227888 42
15 250 Richard WELKER 3 Masters 35-39 1/2/3 (6th) 591547 37
16 848 Louis TEJEDA 3 Masters 40-44 1/2/3 (10th) 617607 43
17 849 Marty TIMMONS 3 Masters 40-44 1/2/3 (11th) 356640 43
18 869 Lee MANES 3 Masters 40-44 1/2/3 (12th) 600598 40
19 248 RONNIE TOTH 1 Masters 35-39 1/2/3 (7th) 392332 37
20 247 Zachary THOMAS 3 Masters 35-39 1/2/3 (8th) 591805 37
21 244 Fernando HERNANDEZ San Marcos, CA 3 Masters 35-39 1/2/3 (9th) 502499 38
22 843 Brian MACLEAN 3 Masters 40-44 1/2/3 (13th) 532645 41
23 846 Alvaro QUESADA 3 Masters 40-44 1/2/3 (14th) 560549 44
24 241 Jeff DEGUIDE 3 Masters 35-39 1/2/3 (10th) 497303 37
Combined field: 27 of 100
Table notes: