45th Annual Watsonville Criterium

 2023 NCNCA District Championships

Criterium: Saturday July 8, 2023 – Schedule

Results: Category 4/Novice

Start: 12:00 pm
Place # First Last City Cat Team License Age
1 797 Jordan KUNDE 4 Velo Kings Racing p/b ATP Coaching 654343 33
2 784 Matthew SALDANA N 460061 22
3 746 Matt LYNN 4 432327 32
4 787 Thomas TOGNOLI 4 SquadraSF p/b Terun 651706 26
5 747 Kevin MAINS 4 Work Health Solutions Racing 638083 25
6 794 Ryder RITCHIE 4 609683 17
7 727 Logan ALLEN 4 615395 26
8 737 Zachary GABRIELSON 4 SquadraSF p/b Terun 636992 20
9 796 Dylan ATKINSON 4 493644 21
10 750 Drew MATHEWS 4 Alto Velo Racing Club 634111 27
11 799 Josh TOPOR 4 606435 22
12 795 Jack SPANG N 645387 19
13 743 Mykola KHOKHLIENKOV 4 659235 39
14 792 Jeffrey YATES 4 Dolce Vita Cycling 629648 31
15 783 Diego RIVERA 4 Velo Kings Racing p/b ATP Coaching 603800 39
16 736 Pierantonio DI PRIMA 4 Dolce Vita Cycling 659262 36
17 748 Alan MANZANAREZ MARQUEZ N 647838 24
18 776 Marshall MILLER 4 SquadraSF p/b Terun 650088 28
19 734 Mike DEFEO 4 Dolce Vita Cycling 570414 33
20 738 David GUZMAN 4 Velo Kings Racing p/b ATP Coaching 632690 34
21 742 Thomas JAMISON Monterey N MBRT 37
22 740 Jacob HIRSCH Suisun City N 33
23 775 Thomas MERRITT 4 SquadraSF p/b Terun 618579 31
24 777 Singe MORIMOTO 4 25089 54
25 790 Terrence WINTER 4 645591 18
26 782 Matt REDMOND 4 388667 31
27 733 Massimo COSTETTI 4 Dolce Vita Cycling Team 590559 35
28 730 William BOMMARITO 4 497283 57
29 785 Ivan SMIRNOU N 576332 37
30 780 Richard OWINGS 4 Freakshow P/B Michael David Winery Team 26995 58
31 741 Carter INGERSOLL 4 656176 19
32 745 Jeff MONTION N
33 732 Ka CHAN 4 Revolution Racing Team LLC Team 652460 45
34 739 Liem HINH 4 Freakshow P/B Michael David Winery 590797 41
35 793 Tamim RAHIN 4 SquadraSF p/b Terun 617539 53
36 788 Andrew TORRES N 663195 30
37 731 Darin BOOTON N 663138 59
DNP 728 Elijah AUER Los Gatos N 31
DNP 729 Christopher BARR 4 Dolce Vita Cycling 615230 33
DNP 735 Lord DELEGERO San Francisco N 36
DNP 749 Raimundo MARTINEZ 4 523079 28
DNP 778 Goran NIKOLIC N SquadraSF p/b Terun 651059 38
DNP 779 Derek OLSON N Coureur Monterey Bay Racing Team p/b Don Chapin Co 274651 36
DNP 781 Grant RAMIL 4 608820 31
DNP 786 Timothy SNYDER 4 Dolce Vita Cycling Team 653676 38
DNP 789 Seth VAN DOREN 4 612813 26
DNP 791 Michael WOHL 4 Dolce Vita Cycling 306170 44
DNP 798 Kyle GOURLEY N
DNS Michael LINDSEY 4 642969 37
DNS Stephen MAYES 4 629865 47
Field: 48 of 50
Table notes: