Bariani Road Race

Road Race: Sunday March 17, 2024 – Schedule

Results: Elite 4

Start: 8:15 am
Place # First Last City Cat Team License Age
1 722 Mats LECKIE 4 606088 18
2 750 Alexander APRELEV 4 178265 49
3 752 Maxime CAUCHOIS 4 645547
4 724 Reid MCLAUGHLIN 4 Team California Juniors 647393 16
5 738 Chris RITCHIE 4 656473 33
6 710 Shane CURTIS 4 Sycip / Devout Coffee 654800 14
7 723 Aubery LONGEAU KURTZ 4 Divine Electric Norcal Racing 756086 32
8 745 Dustin WOLF West Sacramento, CA 4 621282 35
9 719 Nik IGNACIO 4 Super Sprinkles p/b Bicycle Law Team 665659 33
10 754 Kieran EDWARDS 4 TMB Development p/b Equator Coffees Team 616483 27
11 746 Nolan WONG 4 Velo Trap Racing 423228 31
12 707 Matthew CONTRERAS 4 Velo Kings Racing p/b ATP Coaching 663444 33
13 730 Mike OSORIO 4 Terun Cycling 370540 34
14 727 Marshall MILLER 4 Terun Cycling 650088 29
15 729 Tyler OSBORNE 4 Team California Juniors 649302 17
16 743 Kirby VILLANUEVA N 614207 24
17 706 Matthew CALLAHAN 4 Dolce Vita Cycling Team 751284 30
18 749 Dane YERGENSON 4 Chico Cycling Team 553291 31
19 753 Connor SPENCER N 576102 20
20 732 Steven PELAS 4 Alto Velo Racing Club Team 664830 34
21 701 Logan ALLEN 4 Alto Velo Racing Club 615395 27
22 741 Justin ST PETER 4 Dolce Vita Cycling 752256 27
23 720 Andrew JOHNSTON 4 Super Sprinkles p/b Bicycle Law 574898 26
24 731 Mark PATZER 4 Dolce Vita Cycling Team 750428 35
25 756 Albert GONZALEZ 2 254540 37
26 709 Oscar CRUZ 4 We Biiike 631581 31
27 718 William HAKIM 4 Alto Velo Racing Club 571094 33
28 714 Dumitru ERHAN 4 Super Sprinkles p/b Bicycle Law 638733 41
29 733 Clark PENADO 4 Alto Velo Racing Club 751549 27
30 713 Greg DUNGCA 4 Dolce Vita Cycling Team 604300 35
31 747 Keegan WORCESTER 4 Rio Strada Racing 629191 27
32 711 Steven CURTIS 4 Sycip / Devout Coffee Team 663220 44
33 Number missed – contact an official
34 742 Lawrence TAM N 668105 26
35 736 Matt REDMOND 4 Super Sprinkles p/b Bicycle Law 388667 32
DNP 702 James ALTMANN 4 Super Sprinkles p/b Bicycle Law 629610 26
DNP 703 Charles AQUINO 4 Rio Strada Racing 658446 34
DNP 704 Wendel BAUER 4 Sycip/Devout Coffee Juniors 663731 16
DNP 708 Zach CRAWFORD 4 Red Peloton 653994 33
DNP 712 Matthew DE GUZMAN 4 Rio Strada Racing Team 591024 32
DNP 715 Elijah FISHER 4 Sycip/Devout Coffee Juniors 587507 15
DNP 716 Brian FRINK 4 Sacramento Golden Wheelmen 268724 33
DNP 721 Dallas JONES 4 652844 28
DNP 725 Alberto MELCHOR BANALES 4 644662 30
DNP 726 Tyler MEZEY 4 Red Peloton 646973 22
DNP 734 Suhith RAJESH 4 Super Sprinkles p/b Bicycle Law 651251 28
DNP 735 Richard RED N Alto Velo 757803 27
DNP 737 Mitchell RIEK 4 Super Sprinkles p/b Bicycle Law 752261 27
DNP 739 Denis SHANAGHER 4 Olympic Club 613492 29
DNP 740 Michael SIANTURI 4 Dolce Vita Cycling 652739 33
DNP 744 Max VINK 4 TMB Development p/b Equator Coffees Team 637764 23
DNP 748 Jeffrey YATES 4 Dolce Vita Cycling 629648 32
DNP 751 Andrew MATUSZEWSKI 4 Super Sprinkles p/b Bicycle Law 628745 33
DNP 755 Ron CORTEZ 4 Dolce Vita Cycling 653856 43
DNS Noah BEYELER 4 751985 39
DNS Graham GAWTHORNE 4 584538 31
DNS Luke MISKIEWICZ Hillsboro, OR 4 Cowlitz Racing 656097 29
Field: 53 of 75
Table notes: