Bariani Road Race

Road Race: Sunday March 17, 2024 – Schedule

Results: 35+ 3/4, 50+ 3/4

Start: 11:30 am

Masters 35+ 3/4

Place # First Last City Cat Team License Age
1 697 Daniel ALVAREZ 4 Enjoy Cycling Club 751922 44
2 687 Wes FORNES 3 Sierra Nevada/Reliable Racing p/b Folsom Bike 557469 48
3 668 Florian SCHNEIDER 3 KaiVelo 581389 45
4 698 Eric ALLEN 3 556725 36
5 693 Zhenyu CHEN 4 Moonshine Racing 654736 40
6 662 Benjamin YEE 4 Dolce Vita Cycling Team 628123 48
7 680 Michael HUDLEY 4 Revolution Racing Team 635683 36
8 674 Drew NOEL 3 Enjoy Cycling Club 492614 44
9 670 Diego RIVERA 3 Velo Kings Racing p/b ATP Coaching 603800 40
10 664 Oliver WEISS 3 Rio Strada Racing 79603 45
11 681 CJ HOWARD 3 Pacos/Shriners Racing 615435 41
12 677 Michael LEHMAN 4 Velo Trap Racing 753629 38
13 676 Lei LIU 3 Moonshine Racing 591299 37
14 663 Yigit YAZICI 4 637429 36
15 690 Massimo COSTETTI 4 Dolce Vita Cycling Team 590559 36
16 658 Luc SARLANDIE N 59677
17 692 Daniel CHOI 4 Alto Velo Racing Club 629142 36
18 667 Timothy SNYDER 4 Dolce Vita Cycling 653676 39
19 659 John WILDE N
20 679 Fabian JACOT 4 468131 46
21 686 Matthew GORDON 4 Super Sprinkles p/b Bicycle Law Team 628489 44
22 699 Eli ALEXANDER-TANNER Emeryville, CA 4 Berkeley Bicycle Club 367419 47
23 689 Barry CRIDER N Pacos Shriners Racing 333828 36
24 688 Pierantonio DI PRIMA 4 Dolce Vita Cycling 659262 37
25 669 Dan SCANNELL 4 Los Gatos Bicycle Racing Club 750514 40
26 666 Justin SOWA 4 Revolution Racing Team LLC Team 655732 39
27 682 Kalani HINES 3 Pacos / Shriners Racing 219316 46
28 661 Ron CORTEZ 4 Dolce Vita Cycling 653856 43
29 657 Mike VOMUND N 168407
30 694 Ka CHAN 4 Revolution Racing Team LLC Team 652460 46
DNP 660 Lawrence TIGLAO 4 Dolce Vita Cycling 647336 46
DNP 665 Huy TRINH 4 AUDI RENO- TAHOE CYCLING 548093 49
DNP 672 Scott OSTRANDER 4 Enjoy Cycling Club 612027 42
DNP 673 Carlos OLIVEROS 4 750422 47
DNP 678 Steve JONES 4 Pacos / Shriners Racing 651116 48
DNP 684 William HARROWER 4 Berkeley Bicycle Club (BBC) 750420 37
DNP 685 Jerrod GREGORY 4 Chico Cycling Team 594934 47
DNP 691 Bryan CLOVIS 4 Velo Kings Racing p/b ATP Coaching 526497 41
DNP 696 Matthew AXFORD 3 Pacos / Shriners Racing 247223 42
DNS Paul BERGER 3 Hagens Berman Racing Seattle Team 297140 49
DNS Dennis HEALY 4 Reno Wheelmen 750562 45
DNS Derek MEAD 4 Kissena Cycling Club 554526 37
DNS Dylan RICHTER 4 Cycle Sport Team 664878 36
Field: 39

Masters 50+ 3/4

Place # First Last City Cat Team License Age
1 796 Jeffrey DORSO 3 Pacos/Shriners Racing 571379 50
2 792 Eric HENSON 3 Monster Racing Cadence Cyclery Team 330060 51
3 780 Aaron TERRAZAS 3 Sierra Nevada/Reliable Racing 494149 52
4 786 Antonio RAMIREZ 4 Velo Kings Racing p/b ATP Coaching 667284 51
5 797 Kurtis BENNETT 4 570223 57
6 784 Casildo ROMERO 4 San Jose Bicycle Club Team 571448 53
7 782 Scott SOMMERFELD 3 Velo Kings Racing p/b ATP Coaching 288687 59
8 781 Jay STURGES Sacramento, CA 3 Sacramento Golden Wheelmen 43151 50
9 794 Nicholas FYNN 4 Berkeley Bicycle Club 257326 54
10 791 Mike KELLY Rio Linda, CA 3 Pacos 60
11 793 Scott GELBKE 4 Pacos / Shriners Racing 359225 50
12 788 Blaise MAHER 3 Pacos / Shiners Racing 57537 58
13 787 Derek NOVAES West Sacramento, CA 3 Rio Strada Racing 274484 54
14 798 Rob BARTSCH 4 Chico Cycling Team 552280 53
15 795 Russ FREEMAN 4 Velo Kings Racing p/b ATP Coaching 129467 54
16 785 Darren ROJO 4 Sierra Nevada/Reliable Racing 366161 58
17 790 John KRETSCHMANN 3 Body Concepts 54278 59
18 783 Darrell SCARLET 4 DS Brand 641851 52
19 789 Peter KROGH 3 Clean Power Cycling 177339 59
20 777 James FISHER 4 349020 58
21 779 Andrew WELLING 4 757413 60
22 778 Osvaldo TOMATIS 3 Body Concepts 220373 64
DNP 799 Craig AUZENNE 3 Lamorinda Cycling Club 428500 53
Field: 23

Finish order: 35+ 3/4, 50+ 3/4

Place # First Last City Cat Category (Place) License Age
1 697 Daniel ALVAREZ 4 Masters 35+ 3/4 (1st) 751922 44
2 687 Wes FORNES 3 Masters 35+ 3/4 (2nd) 557469 48
3 668 Florian SCHNEIDER 3 Masters 35+ 3/4 (3rd) 581389 45
4 698 Eric ALLEN 3 Masters 35+ 3/4 (4th) 556725 36
5 693 Zhenyu CHEN 4 Masters 35+ 3/4 (5th) 654736 40
6 662 Benjamin YEE 4 Masters 35+ 3/4 (6th) 628123 48
7 680 Michael HUDLEY 4 Masters 35+ 3/4 (7th) 635683 36
8 674 Drew NOEL 3 Masters 35+ 3/4 (8th) 492614 44
9 670 Diego RIVERA 3 Masters 35+ 3/4 (9th) 603800 40
10 664 Oliver WEISS 3 Masters 35+ 3/4 (10th) 79603 45
11 681 CJ HOWARD 3 Masters 35+ 3/4 (11th) 615435 41
12 677 Michael LEHMAN 4 Masters 35+ 3/4 (12th) 753629 38
13 676 Lei LIU 3 Masters 35+ 3/4 (13th) 591299 37
14 663 Yigit YAZICI 4 Masters 35+ 3/4 (14th) 637429 36
15 690 Massimo COSTETTI 4 Masters 35+ 3/4 (15th) 590559 36
16 658 Luc SARLANDIE N Masters 35+ 3/4 (16th) 59677
17 692 Daniel CHOI 4 Masters 35+ 3/4 (17th) 629142 36
18 667 Timothy SNYDER 4 Masters 35+ 3/4 (18th) 653676 39
19 659 John WILDE N Masters 35+ 3/4 (19th)
20 679 Fabian JACOT 4 Masters 35+ 3/4 (20th) 468131 46
21 686 Matthew GORDON 4 Masters 35+ 3/4 (21st) 628489 44
22 699 Eli ALEXANDER-TANNER Emeryville, CA 4 Masters 35+ 3/4 (22nd) 367419 47
23 689 Barry CRIDER N Masters 35+ 3/4 (23rd) 333828 36
24 688 Pierantonio DI PRIMA 4 Masters 35+ 3/4 (24th) 659262 37
25 669 Dan SCANNELL 4 Masters 35+ 3/4 (25th) 750514 40
26 666 Justin SOWA 4 Masters 35+ 3/4 (26th) 655732 39
27 682 Kalani HINES 3 Masters 35+ 3/4 (27th) 219316 46
28 661 Ron CORTEZ 4 Masters 35+ 3/4 (28th) 653856 43
29 796 Jeffrey DORSO 3 Masters 50+ 3/4 (1st) 571379 50
30 792 Eric HENSON 3 Masters 50+ 3/4 (2nd) 330060 51
31 780 Aaron TERRAZAS 3 Masters 50+ 3/4 (3rd) 494149 52
32 657 Mike VOMUND N Masters 35+ 3/4 (29th) 168407
33 786 Antonio RAMIREZ 4 Masters 50+ 3/4 (4th) 667284 51
34 797 Kurtis BENNETT 4 Masters 50+ 3/4 (5th) 570223 57
35 694 Ka CHAN 4 Masters 35+ 3/4 (30th) 652460 46
36 784 Casildo ROMERO 4 Masters 50+ 3/4 (6th) 571448 53
37 782 Scott SOMMERFELD 3 Masters 50+ 3/4 (7th) 288687 59
38 781 Jay STURGES Sacramento, CA 3 Masters 50+ 3/4 (8th) 43151 50
39 794 Nicholas FYNN 4 Masters 50+ 3/4 (9th) 257326 54
40 791 Mike KELLY Rio Linda, CA 3 Masters 50+ 3/4 (10th) 60
41 793 Scott GELBKE 4 Masters 50+ 3/4 (11th) 359225 50
42 788 Blaise MAHER 3 Masters 50+ 3/4 (12th) 57537 58
43 787 Derek NOVAES West Sacramento, CA 3 Masters 50+ 3/4 (13th) 274484 54
44 798 Rob BARTSCH 4 Masters 50+ 3/4 (14th) 552280 53
45 795 Russ FREEMAN 4 Masters 50+ 3/4 (15th) 129467 54
46 785 Darren ROJO 4 Masters 50+ 3/4 (16th) 366161 58
47 790 John KRETSCHMANN 3 Masters 50+ 3/4 (17th) 54278 59
48 783 Darrell SCARLET 4 Masters 50+ 3/4 (18th) 641851 52
49 789 Peter KROGH 3 Masters 50+ 3/4 (19th) 177339 59
50 777 James FISHER 4 Masters 50+ 3/4 (20th) 349020 58
51 779 Andrew WELLING 4 Masters 50+ 3/4 (21st) 757413 60
52 778 Osvaldo TOMATIS 3 Masters 50+ 3/4 (22nd) 220373 64
Combined field: 62 of 100
Table notes: