Berkeley Streets Criterium

Criterium: Sunday April 28, 2024 – Schedule
Part of the 2024 Berkeley Omnium

Results: Men's Open Novice/D

Start: 7:30 am

Novice

Place # First Last City Cat Team License Age Points
1 427 Bas VINK Arroyo Grande, CA N SLO Scoters 88880005 18 25
2 404 Londre HOLMES N 755120 34 22
3 417 Lawrence TAM 4 668105 26 20
4 410 Justin GREY N 761016 30 18
5 420 Yuhang YANG Fremont, CA N Team HNRI 23 16
6 424 Salwan BUTRUS N Berkeley Bicycle Club 88881001 15
7 419 Michael VULANICH N Dolce Vita Cycling 753720 38 14
8 414 Elijah AUER N Willow Glen Morning Ride 750935 32 13
9 403 Ryan WITTHANS N 638165 38 12
10 413 Michael ABNER N 668410 45 11
11 411 Joseph GARCIA N A Faster Me Team 458225 37 10
12 406 Alexander BROHOLM San Francisco, CA N 29 9
13 408 Matt MUHR N Revolution Racing Team LLC Team 659928 36 8
14 415 Andrew JAEGER N 482601 41 7
15 422 VENKATESH MAGHAM N 658987 30 6
16 425 Yaleh HALEY N 751323 53 5
17 423 Kaushik KALYANARAMAN N Super Sprinkles p/b Bicycle Law 651056 33 4
18 407 Nicholas MATTISE Clarks Green, PA N 33 3
19 416 Yuchun LIU N 761394 32 2
20 418 Wilson NDIAKON El Sobrante, CA N N/A 35 1
21 412 Eduardo MARTINEZ AVALOS San Pablo, CA N 30
22 409 Nick LONSTRUP Berkeley, CA N 30
DNS Craig AMERKHANIAN 4 658934 68
DNS JORGE CORTEZ Castro Valley, CA N 54
DNS Mitchell SAINS San Francisco, CA N 25
DNS Kevin WUERTZ San Anselmo, CA N B-17 556274 51
Field: 22

Collegiate Men D

Place # First Last City Cat Team License Age Points
1 342 Lukas BELLEMANS D Cal Cycling 665997 22 25
2 343 Cory FROST D University of California-Davis 751676 21 22
3 341 Elia MARTIN Berkeley, CA 88880001 22 20
4 344 Owen BURKHARDT D University of California-Los Angeles 632372 22 18
5 421 Easwar DASINENI 752468 19 16
6 340 Armand TABATABAI D Cal Cycling Team 753002 23 15
Field: 6

Finish order: Men's Open Novice/D

Place # First Last City Cat Category (Place) License Age Points
1 427 Bas VINK Arroyo Grande, CA N Novice (1st) 88880005 18 25
2 404 Londre HOLMES N Novice (2nd) 755120 34 22
3 417 Lawrence TAM 4 Novice (3rd) 668105 26 20
4 410 Justin GREY N Novice (4th) 761016 30 18
5 420 Yuhang YANG Fremont, CA N Novice (5th) 23 16
6 424 Salwan BUTRUS N Novice (6th) 88881001 15
7 419 Michael VULANICH N Novice (7th) 753720 38 14
8 342 Lukas BELLEMANS D Collegiate Men D (1st) 665997 22 25
9 414 Elijah AUER N Novice (8th) 750935 32 13
10 403 Ryan WITTHANS N Novice (9th) 638165 38 12
11 413 Michael ABNER N Novice (10th) 668410 45 11
12 411 Joseph GARCIA N Novice (11th) 458225 37 10
13 343 Cory FROST D Collegiate Men D (2nd) 751676 21 22
14 341 Elia MARTIN Berkeley, CA Collegiate Men D (3rd) 88880001 22 20
15 406 Alexander BROHOLM San Francisco, CA N Novice (12th) 29 9
16 408 Matt MUHR N Novice (13th) 659928 36 8
17 415 Andrew JAEGER N Novice (14th) 482601 41 7
18 344 Owen BURKHARDT D Collegiate Men D (4th) 632372 22 18
19 422 VENKATESH MAGHAM N Novice (15th) 658987 30 6
20 425 Yaleh HALEY N Novice (16th) 751323 53 5
21 421 Easwar DASINENI Collegiate Men D (5th) 752468 19 16
22 340 Armand TABATABAI D Collegiate Men D (6th) 753002 23 15
23 423 Kaushik KALYANARAMAN N Novice (17th) 651056 33 4
24 407 Nicholas MATTISE Clarks Green, PA N Novice (18th) 33 3
25 416 Yuchun LIU N Novice (19th) 761394 32 2
26 418 Wilson NDIAKON El Sobrante, CA N Novice (20th) 35 1
27 412 Eduardo MARTINEZ AVALOS San Pablo, CA N Novice (21st) 30
28 409 Nick LONSTRUP Berkeley, CA N Novice (22nd) 30
Combined field: 28 of 75
Table notes: