Taylor Elizabeth Clifford Memorial Grand Prix

Criterium: Sunday March 3, 2024 – Schedule

Pre-registered athletes: Masters 55/60+ 1-4

Start: 9:10 am

Masters 55+ 1/2/3/4

# First Last City Cat Team License Age
203 Darren A WILLIAMS Fort Wayne, IN N E-VOKE RACING TEAM 58
204 Shaun BAGLEY 1 E-VOKE RACING TEAM Team 60730 56
205 Bart CLIFFORD 1 E-Voke Racing 263807 58
206 Scott COCHRAN 1 E-VOKE RACING 7230 55
207 Kirk CORSELLO 1 Ponte Vedra Racing Team 57055 57
208 Joseph DAGOSTINO San Diego, CA N Stage 2 Cycling Presented by Bosch 59
209 Robert FRANK 1 Corridor Recycling Team 12237 57
210 Nick GILLOCK 3 Velo Club La Grange 269508 56
211 Josef HOCHLEITNER 3 368275 58
212 Sonny HONG 4 CDM Cycling Team 379733 59
213 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 57
214 Dennis KING Arroyo Grande, CA 1 CCT 51230 58
215 Artemio MARTINEZ 3 S2C/BOSCH pb Eliel 247807 58
216 Eric MIN 2 Velo Club La Grange Team 46466 57
217 Andrew NUCKLES 2 Big Orange Cycling 391447 58
218 Michael PENTA Los Olivos, CA N 805 Race Team 57
219 Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
220 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
221 Kevin SALK Manhattan Beach, CA N Big Orange Cycling 59
222 John SLOVER 1 E-VOKE RACING TEAM 69735 58
223 Tony SMITH 3 Big Orange Cycling 469665 58
224 Charles WHALEN Montauk, NY N Sleepy Hollow Bicycle Club 0046059 63
Field: 22

Masters 60+ 1/2/3/4

# First Last City Cat Team License Age
493 Michael ARALUCE 3 Big Orange Cycling 1841 62
492 Gerald BACHER 3 Swami's Cycling Club Team 55488 60
491 Eric BAKER 3 Swami's Cycling Club Team 348048 62
490 Brad DECKER 2 E-Voke Racing 45249 64
489 Alan FLORES 2 CREATIVE BLUE Racing 50870 62
488 David HOIME 4 Radsport Cycling Team 264383 64
487 Cyril HUNTE 3 CORE Racing 52086 68
486 Reggie JONES 3 Ironfly 178640 66
485 Cleaveran LAW 3 Lightning Velo 45582 67
484 Mark MASSENGILL 4 OCVelo 612183 61
483 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
482 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 61
481 Montier SMETHERMAN 3 S2C/BOSCH pb Eliel Team 40302 66
480 George TOMASICH 2 Canyon Velo 380049 61
Field: 14
Table notes: